Robotics and Industrial Tech startup funding in 2023
Every new Form D round of US startups in Industrial & Robotics first filed in 2023.
318 robotics and industrial tech startups filed a new Form D round in 2023. Together they reported $3.52B sold in 357 rounds. The median round was $2.4M.
Companies
318
with a new round in 2023
Reported sold
$3.52B
357 rounds
Median round
$2.4M
rounds with an amount
Largest round
$293.2M
Halio, Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2023 | 33 | $757.8M |
| November 2023 | 18 | $195.9M |
| October 2023 | 29 | $175.8M |
| September 2023 | 28 | $190.2M |
| August 2023 | 26 | $337.7M |
| July 2023 | 28 | $269.3M |
| June 2023 | 30 | $360.5M |
| May 2023 | 37 | $336.1M |
| April 2023 | 31 | $222.8M |
| March 2023 | 44 | $276.8M |
| February 2023 | 20 | $209.7M |
| January 2023 | 33 | $188.3M |
December 2023 was the largest month, at $757.8M in 33 rounds.
Robotics and Industrial Tech companies that raised the most in 2023
Largest rounds of 2023
All industries →| Company | Focus | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Halio, Inc.Repeat raise · December 19, 2023 | Advanced manufacturing and materials | Hayward, CA | $293.2M | 19 | Form D ↗ |
Newlight Technologies, Inc.Repeat raise · August 3, 2023 | Advanced manufacturing and materials | Huntington Beach, CA | $271.2M | 172 | Form D ↗ |
Lightmatter, Inc.Repeat raise · December 21, 2023 | Semiconductors and electronics | Mountain View, CA | $155.0M | 25 | Form D ↗ |
Boston Electrometallurgical CorpRepeat raise · February 10, 2023 | Advanced manufacturing and materials | Woburn, MA | $120.6M | 13 | Form D ↗ |
Re:Car, Inc.First Form D · June 22, 2023 | — | Framingham, MA | $111.0M | 16 | Form D ↗ |
Enfabrica CorpFirst Form D · July 28, 2023 | Semiconductors and electronics | Mountain View, CA | $110.0M | 36 | Form D ↗ |
Grey Orange International Inc.Repeat raise · November 24, 2023 | Robotics and automation | Roswell, GA | $103.3M | 18 | Form D ↗ |
Ambiq Micro, Inc.Repeat raise · September 15, 2023 | Semiconductors and electronics | Austin, TX | $83.2M | 41 | Form D ↗ |
Halio, Inc.Repeat raise · December 19, 2023 | Advanced manufacturing and materials | Hayward, CA | $82.7M | 14 | Form D ↗ |
Verkada Inc.Repeat raise · October 10, 2023 | Hardware and devices | San Mateo, CA | $79.9M | 12 | Form D ↗ |
Where these companies are
Every Industrial & Robotics round of 2023 357
All industries →How this page is built
- Which rounds. New Form D offerings of US startups in Industrial & Robotics first filed in 2023, dated by that first filing. Later amendments update an amount; they are not new rounds.
- Ranking. By the total reported sold across a company's rounds of 2023. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.