97 Arizona startups filed a Form D in the last 12 months. Together they reported $328.7M sold in 102 new rounds. The median round was $680K.
Startups
97
filed in 12 months
Reported new funding
$328.7M
102 rounds
Median round
$680K
new rounds
Top city
Phoenix
32 startups
Largest rounds
9
Flo Artificial Intelligence, Inc.
Transportation & LogisticsScottsdale · filed Jul 2026
$13.9M16 investors
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Real Estate & Construction | Scottsdale | Nov 13, 2026 | $325K ↗ | 6 | |
| FinTech & Financial Services | Scottsdale | Nov 9, 2026 | $0 ↗ | 90 | |
| Industrial & Robotics | Phoenix | Nov 5, 2026 | $19.9M ↗ | 22 | |
| Energy & Climate | Cleator | Nov 2, 2026 | $2.9M ↗ | 29 | |
| Healthcare | Phoenix | Nov 2, 2026 | $30,000 ↗ | 1 | |
| Healthcare | Paradise Valley | Oct 27, 2026 | $7.0M ↗ | 30 | |
| Energy & Climate | Phoenix | Oct 23, 2026 | $2.6M ↗ | 1 | |
| Energy & Climate | Phoenix | Oct 19, 2026 | $974K ↗ | 6 | |
| Enterprise Software | Scottsdale | Oct 19, 2026 | $185K ↗ | 3 | |
| Energy & Climate | Cleator | Oct 15, 2026 | $2.5M ↗ | 5 | |
| Education | Phoenix | Oct 14, 2026 | $299K ↗ | 2 | |
| Education | Phoenix | Oct 14, 2026 | $1.1M ↗ | 3 | |
| Energy & Climate | Chandler | Oct 13, 2026 | $10,000 ↗ | 1 | |
| Enterprise Software | Scottsdale | Oct 6, 2026 | $2.9M ↗ | 8 | |
| Enterprise Software | Scottsdale | Oct 5, 2026 | $15,000 ↗ | 3 |
Cities
Arizona companies 251
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Skai Innovations Inc.Provides roofing contractors with drone imagery and AI-based property analysis. | Real Estate & Construction | Scottsdale | Nov 13, 2026 | $325K |
Indie Laine Learning CorpProvides learning programs and on-site therapy for children ages 3 to 12. | Education | Phoenix | Nov 10, 2026 | $299K |
Monetary Metals & Co.Marketplace connecting gold owners with precious-metals businesses that need inventory financing. | FinTech & Financial Services | Scottsdale | Nov 9, 2026 | — |
Not Wood, Inc.Makes waterproof recycled-plastic panels that replace plywood for boats, RVs and construction. | Industrial & Robotics | Phoenix | Nov 5, 2026 | $19.9M |
King Global Critical Minerals Inc.Mineral exploration company searching for copper, silver and gold in Arizona. | Energy & Climate | Cleator | Nov 2, 2026 | $2.9M |
Taxably, Inc.AI software that builds tax prep sheets from client documents for small CPA firms | Enterprise Software | Phoenix | Nov 2, 2026 | $39K |
| Healthcare | Phoenix | Nov 2, 2026 | $30K | |
Gut-Brain-Axis Therapeutics Inc.Develops a donor gut bacteria transplant for autism and Pitt-Hopkins syndrome. | Biotech & Pharma | Tempe | Oct 27, 2026 | $1.9M |
ACES Diagnostics, Inc.A machine-learning blood test for Lyme disease detection. | Healthcare | Paradise Valley | Oct 27, 2026 | $7.0M |
Belenus Power Group, Inc.Maintenance, testing and field repair services for solar, battery storage and substation equipment ow… | Energy & Climate | Phoenix | Oct 23, 2026 | $2.6M |
Mattur Holdings, Inc.Modular power systems for portable, backup and utility-scale energy needs. | Energy & Climate | Phoenix | Oct 19, 2026 | $974K |
nectarflow LLCWorkforce decision software for enterprises hiring and developing employees. | Enterprise Software | Scottsdale | Oct 19, 2026 | $185K |
InfiniCell Energy, Inc.Develops nonflammable, faster-charging battery technology. | Energy & Climate | Chandler | Oct 13, 2026 | $10K |
Right-Hand Cyber Security, Inc.Cybersecurity training and attack simulations for businesses and their employees. | Enterprise Software | Scottsdale | Oct 6, 2026 | $2.9M |
Rivn Technologies Inc.Software for businesses to manage data handoffs between systems. | Enterprise Software | Scottsdale | Oct 5, 2026 | $15K |
Peerlogic Technologies, Inc.AI phone and call analysis software for dental practices. | Enterprise Software | Scottsdale | Oct 2, 2026 | $1.2M |
FreeFall Aerospace, Inc.Antenna systems for communications and remote sensing. | Other | Tucson | Oct 1, 2026 | $250K |
Zaps Worldwide, Inc.Building an electric vehicle charging station and lounge for drivers in Phoenix. | Energy & Climate | Phoenix | Oct 1, 2026 | $4.0M |
LASTpatient Inc.Software that organizes visit records for orthopedic practices and research teams. | Healthcare | Coolidge | Sep 29, 2026 | $400K |
Navajo Power, PBCDevelops renewable energy and storage projects with Tribal communities. | Energy & Climate | Flagstaff | Sep 25, 2026 | $4.9M |
Brite Bird LLCBrite Bird sells permanent, app-controlled outdoor lighting for homes. | Consumer & Retail | Mesa | Sep 22, 2026 | $211K |
| Healthcare | Scottsdale | Sep 22, 2026 | $20K | |
Avery Therapeutics, Inc.Develops a tissue-engineered heart graft for people with heart failure. | Biotech & Pharma | Tucson | Sep 21, 2026 | $8.4M |
Build HABU, Inc.Develops multifamily housing projects for real estate investors in the Phoenix area. | Real Estate & Construction | Phoenix | Sep 21, 2026 | $1.1M |
OralKleen, Inc.Makes oral care systems for caregivers treating hospital patients. | Healthcare | Phoenix | Sep 17, 2026 | $300K |
Geviti IncGeviti offers wellness memberships with health testing and personalized plans for individuals. | Healthcare | Chandler | Sep 15, 2026 | $1.6M |
Aspire Group Ltd.Software that helps family offices organize financial records and prepare reports. | Enterprise Software | Phoenix | Sep 14, 2026 | $100K |
Logos Cinema Inc.Streams Orthodox Christian films and other programs for families. | Media, Entertainment & Gaming | Phoenix | Sep 3, 2026 | $152K |
Idealab AZ, Inc.Connects startup founders with capital and company-building experience in Arizona. | Other | Phoenix | Sep 2, 2026 | $1.2M |
Neuro-Vascular Research & Design CorpDevelops AI-assisted nerve monitoring technology for surgeons. | Healthcare | Tucson | Aug 31, 2026 | $50K |
| Not classified yet | Phoenix | Aug 27, 2026 | $20.0M | |
Power-Fabric, Inc.A software and hardware platform connecting AI data centers with electric utilities. | Energy & Climate | Phoenix | Aug 27, 2026 | $135K |
Practice Interactive, IncProvides digital health, integrative medicine, and dietary supplement services and products. | Healthcare | Chandler | Aug 25, 2026 | $100K |
| Energy & Climate | Chandler | Aug 24, 2026 | $561K | |
Strix AI Inc.A strength-training app for people invited by their coach or gym. | Consumer & Retail | Oro Valley | Aug 18, 2026 | $60K |
nlitenai, incAI-powered tutoring and career coaching apps for students and recent graduates. | Education | Mesa | Aug 17, 2026 | $25K |
Clarity Technology Solutions Inc.Makes X-ray and AI systems that help retailers inspect returns for fraud. | Industrial & Robotics | Flagstaff | Aug 14, 2026 | $4.4M |
Terram Lab CorpTerram develops plastic-free packaging materials for brands. | Industrial & Robotics | Phoenix | Aug 13, 2026 | $14.0M |
Carrier1 CorpFreight management software for brokers, carriers and drivers. | Transportation & Logistics | Phoenix | Aug 12, 2026 | $1.1M |
Ionia, Inc.Payment and rewards tools for businesses and their customers. | FinTech & Financial Services | Gilbert | Aug 10, 2026 | $8.6M |
Flora Coatings, Inc.Develops protective coatings for aerospace, healthcare and industrial applications. | Industrial & Robotics | Phoenix | Aug 7, 2026 | $800K |
Western Waste Haulers Inc.Waste collection and recycling services for apartment communities and businesses in southern Arizona. | Energy & Climate | Oro Valley | Aug 7, 2026 | $240K |
CND Life Sciences, Inc.Skin biopsy testing helps clinicians assess patients for Parkinson’s disease and related disorders. | Healthcare | Scottsdale | Aug 3, 2026 | $6.3M |
GT Medical Technologies, Inc.Makes radiation implants for patients undergoing brain tumor surgery. | Healthcare | Tempe | Jul 22, 2026 | $50.0M |
Big Game Sport, Inc.A golf app for players and organizers to score rounds and run competitions. | Media, Entertainment & Gaming | Scottsdale | Jul 20, 2026 | $1.8M |
Synthreo, Inc.AI software for IT service providers to deploy and manage tools for their clients. | Artificial Intelligence | Phoenix | Jul 13, 2026 | $999K |
Magic Cactus Co Inc.Sells alcohol-free, hemp-derived THC drinks to adults. | Food & Agriculture | Scottsdale | Jul 9, 2026 | $500K |
Flo Artificial Intelligence, Inc.Flow Labs sells traffic monitoring and signal optimization software to transportation agencies. | Transportation & Logistics | Scottsdale | Jul 6, 2026 | $13.9M |
HOPE-Neuron Therapeutx, Inc.Develops a non-drug treatment for people with ALS and other neurodegenerative diseases. | Biotech & Pharma | Phoenix | Jul 2, 2026 | $150K |
Bluetail, Inc.Aircraft records management software for owners, operators and flight departments. | Enterprise Software | Scottsdale | Jul 1, 2026 | $1.5M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.