97 Arizona startups filed a Form D in the last 12 months. Together they reported $328.7M sold in 102 new rounds. The median round was $680K.
Startups
97
filed in 12 months
Reported new funding
$328.7M
102 rounds
Median round
$680K
new rounds
Top city
Phoenix
32 startups
Largest rounds
9
Flo Artificial Intelligence, Inc.
Transportation & LogisticsScottsdale · filed Jul 2026
$13.9M16 investors
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Real Estate & Construction | Scottsdale | Nov 13, 2026 | $325K ↗ | 6 | |
| FinTech & Financial Services | Scottsdale | Nov 9, 2026 | $0 ↗ | 90 | |
| Industrial & Robotics | Phoenix | Nov 5, 2026 | $19.9M ↗ | 22 | |
| Energy & Climate | Cleator | Nov 2, 2026 | $2.9M ↗ | 29 | |
| Healthcare | Phoenix | Nov 2, 2026 | $30,000 ↗ | 1 | |
| Healthcare | Paradise Valley | Oct 27, 2026 | $7.0M ↗ | 30 | |
| Energy & Climate | Phoenix | Oct 23, 2026 | $2.6M ↗ | 1 | |
| Energy & Climate | Phoenix | Oct 19, 2026 | $974K ↗ | 6 | |
| Enterprise Software | Scottsdale | Oct 19, 2026 | $185K ↗ | 3 | |
| Energy & Climate | Cleator | Oct 15, 2026 | $2.5M ↗ | 5 | |
| Education | Phoenix | Oct 14, 2026 | $299K ↗ | 2 | |
| Education | Phoenix | Oct 14, 2026 | $1.1M ↗ | 3 | |
| Energy & Climate | Chandler | Oct 13, 2026 | $10,000 ↗ | 1 | |
| Enterprise Software | Scottsdale | Oct 6, 2026 | $2.9M ↗ | 8 | |
| Enterprise Software | Scottsdale | Oct 5, 2026 | $15,000 ↗ | 3 |
Cities
Arizona companies 251
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Driftwood Golf Club Development, Inc.Develops and sells homes in a private golf community for residential buyers. | Real Estate & Construction | Scottsdale | Jun 30, 2026 | $21.5M |
Health Cost IQ Inc.Healthcare claims analytics software for employers, brokers, consultants and professional employer or… | Healthcare | Chandler | Jun 30, 2026 | $1.4M |
FourC Health, Inc.Provides primary care and medical weight management to patients in Albuquerque. | Healthcare | Phoenix | Jun 23, 2026 | $754K |
Siensmetrica, Inc.AI software helps researchers and healthcare professionals assess medical studies. | Artificial Intelligence | Tucson | Jun 18, 2026 | $700K |
TriStar Gold Inc.Develops a gold project in Brazil for future mining. | Energy & Climate | Scottsdale | Jun 12, 2026 | $3.4M |
FutureState, Inc.Software helps colleges manage campus IDs, access and meal plans. | Enterprise Software | Tucson | Jun 8, 2026 | $12K |
Serva Energy, Inc.Develops a method to produce a cancer-treatment isotope for researchers and pharmaceutical companies. | Energy & Climate | Tempe | May 29, 2026 | $2.5M |
ShiftUp Inc.AI software that helps sales teams find and pursue business opportunities. | Enterprise Software | Phoenix | May 26, 2026 | $1.2M |
TauriPay, a Public Benefit CorpSettlement infrastructure for institutions handling stablecoins and other tokenized financial assets. | FinTech & Financial Services | Tucson | May 26, 2026 | $200K |
| Not classified yet | Tempe | May 21, 2026 | $1.0M | |
Integro BankBanking and business financing for small businesses and individuals. | FinTech & Financial Services | Phoenix | May 19, 2026 | $2.4M |
Sterling Home Tech Inc.Home management software for property managers and homeowners. | Real Estate & Construction | Scottsdale | May 7, 2026 | $200K |
Persefoni AI Inc.Carbon emissions measurement and reporting software for businesses and financial institutions. | Energy & Climate | Mesa | May 1, 2026 | $4.3M |
Talea Music, Inc.An app connecting music students with private teachers for lessons and payments. | Media, Entertainment & Gaming | Rio Verde | Apr 30, 2026 | $50K |
Zebantra, Inc.Provides payroll, benefits and HR administration services to businesses. | Other | Scottsdale | Apr 23, 2026 | $25K |
Purity Resource, Inc.Provides separation systems and equipment cleaning for semiconductor manufacturers. | Energy & Climate | Tempe | Apr 22, 2026 | $1.0M |
goBU, Inc.Makes wearable humidifiers for people seeking relief from dry air. | Consumer & Retail | Chandler | Apr 21, 2026 | $600K |
PreSwing Golf, LLCA golf app provides audio coaching and course distances to golfers. | Consumer & Retail | Scottsdale | Apr 16, 2026 | $150K |
Equipifi, Inc.Software that lets banks and credit unions offer customers installment loans. | FinTech & Financial Services | Scottsdale | Apr 14, 2026 | $30.9M |
P4L, Inc.Provides life-skills resources to help people improve psychological fitness and well-being. | Consumer & Retail | Chandler | Apr 6, 2026 | $323K |
| Other | Scottsdale | Apr 2, 2026 | $100K | |
Involio Inc.Invo lets crypto traders follow and copy other traders. | Crypto & Web3 | Scottsdale | Mar 31, 2026 | $1.3M |
Kilroy Metal Inc.Explores former Arizona mining areas for copper and other metals. | Energy & Climate | Phoenix | Mar 9, 2026 | $360K |
VigilanteX, Inc.Mobile AI surveillance systems for construction sites and other facilities. | Enterprise Software | Phoenix | Mar 3, 2026 | $350K |
Keys Inc. (nv)Software connects customers with locksmiths and helps locksmiths manage their work. | Enterprise Software | Tucson | Feb 27, 2026 | — |
Imageaid, Inc.Develops a portable ultrasound platform to help clinicians assess blood vessels. | Healthcare | Scottsdale | Feb 27, 2026 | $200K |
BusyKid, Inc.An allowance app and prepaid card that help families teach children about money. | FinTech & Financial Services | Scottsdale | Feb 25, 2026 | $3.9M |
Katalyst Space Holdings, Inc.Builds robotic spacecraft to service and upgrade satellites for government and commercial operators. | Aerospace & Defense | Flagstaff | Feb 25, 2026 | $1.5M |
| Not classified yet | Phoenix | Feb 19, 2026 | $225K | |
| Not classified yet | Scottsdale | Feb 18, 2026 | $15.0M | |
| Not classified yet | Gilbert | Feb 17, 2026 | $70K | |
| Not classified yet | Gilbert | Feb 17, 2026 | $83K | |
| Industrial & Robotics | Paradise Valley | Feb 12, 2026 | — | |
| Not classified yet | Tempe | Feb 5, 2026 | $6.6M | |
| Not classified yet | Phoenix | Jan 28, 2026 | $115K | |
| Not classified yet | Sedona | Jan 8, 2026 | $200K | |
| Not classified yet | Gilbert | Jan 5, 2026 | $2.9M | |
| Not classified yet | Phoenix | Dec 30, 2025 | $100K | |
| Industrial & Robotics | Phoenix | Dec 29, 2025 | $200K | |
| Industrial & Robotics | Goodyear | Dec 10, 2025 | $100K | |
| Not classified yet | Tempe | Dec 1, 2025 | $1.6M | |
| Not classified yet | Phoenix | Nov 26, 2025 | $20.0M | |
| Not classified yet | Phoenix | Nov 26, 2025 | $15.0M | |
| Not classified yet | Phoenix | Nov 26, 2025 | $5.0M | |
| Not classified yet | Phoenix | Nov 25, 2025 | $200K | |
| Biotech & Pharma | Scottsdale | Nov 21, 2025 | $13.9M | |
| Not classified yet | Scottsdale | Nov 7, 2025 | $200 | |
| Industrial & Robotics | Scottsdale | Nov 6, 2025 | — | |
| Not classified yet | Scottsdale | Nov 3, 2025 | $2.0M | |
| Not classified yet | Scottsdale | Oct 30, 2025 | — |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.