32 startups in Phoenix filed a Form D in the last 12 months. Together they reported $140.1M sold in 36 new rounds. The median round was $887K.
Startups
32
filed in 12 months
Reported new funding
$140.1M
36 rounds
Median round
$887K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Industrial & Robotics | Nov 5, 2026 | $19.9M ↗ | 22 | |
| Healthcare | Nov 2, 2026 | $30,000 ↗ | 1 | |
| Energy & Climate | Oct 23, 2026 | $2.6M ↗ | 1 | |
| Energy & Climate | Oct 19, 2026 | $974K ↗ | 6 | |
| Education | Oct 14, 2026 | $299K ↗ | 2 | |
| Education | Oct 14, 2026 | $1.1M ↗ | 3 | |
| Energy & Climate | Oct 1, 2026 | $4.0M ↗ | 8 | |
| Real Estate & Construction | Sep 21, 2026 | $1.1M ↗ | 18 | |
| Healthcare | Sep 17, 2026 | $300K ↗ | 1 | |
| Enterprise Software | Sep 14, 2026 | $100K ↗ | 1 | |
| Media, Entertainment & Gaming | Sep 3, 2026 | $152K ↗ | 6 | |
| Other | Sep 2, 2026 | $1.2M ↗ | 3 | |
| Not classified yet | Aug 27, 2026 | $20.0M ↗ | 1 | |
| Energy & Climate | Aug 27, 2026 | $135K ↗ | 6 | |
| Industrial & Robotics | Aug 13, 2026 | $14.0M ↗ | 2 |
Phoenix companies 68
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Phoenix | Oct 4, 2024 | $95.0M | |
| Not classified yet | Phoenix | Sep 27, 2024 | $29.1M | |
| Not classified yet | Phoenix | Sep 11, 2024 | $1.2M | |
| Not classified yet | Phoenix | Sep 4, 2024 | $700K | |
| Not classified yet | Phoenix | Aug 2, 2024 | $500K | |
| Not classified yet | Phoenix | Jul 16, 2024 | $10.6M | |
| Not classified yet | Phoenix | May 7, 2024 | $1.6M | |
| Not classified yet | Phoenix | Apr 24, 2024 | $225K | |
| Healthcare | Phoenix | Feb 16, 2024 | $9.8M | |
| Industrial & Robotics | Phoenix | Feb 2, 2024 | — | |
| Not classified yet | Phoenix | Nov 20, 2023 | $710K | |
| Industrial & Robotics | Phoenix | Oct 23, 2023 | $75K | |
| Not classified yet | Phoenix | Sep 28, 2023 | $600K | |
| Biotech & Pharma | Phoenix | Aug 21, 2023 | $2.8M | |
| Not classified yet | Phoenix | Aug 4, 2023 | $3.3M | |
| Energy & Climate | Phoenix | Jun 6, 2023 | $268K | |
| Not classified yet | Phoenix | Feb 2, 2023 | $1.0M | |
| Not classified yet | Phoenix | Jan 10, 2023 | $1.3M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.