76 startups in Denver filed a Form D in the last 12 months. Together they reported $3.90B sold in 83 new rounds. The median round was $514K.
Startups
76
filed in 12 months
Reported new funding
$3.90B
83 rounds
Median round
$514K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Artificial Intelligence | Nov 9, 2026 | $1.2M ↗ | 5 | |
| Aerospace & Defense | Nov 5, 2026 | $250K ↗ | 2 | |
| Consumer & Retail | Nov 5, 2026 | $50,000 ↗ | 1 | |
| Artificial Intelligence | Nov 3, 2026 | $15,000 ↗ | 1 | |
| Media, Entertainment & Gaming | Oct 29, 2026 | $50,000 ↗ | 1 | |
| Healthcare | Oct 23, 2026 | $230K ↗ | 3 | |
| Not classified yet | Oct 20, 2026 | $1.0M ↗ | 1 | |
| Healthcare | Oct 1, 2026 | $20,000 ↗ | 2 | |
| Healthcare | Sep 24, 2026 | $3.9M ↗ | 25 | |
| Enterprise Software | Sep 21, 2026 | $25,000 ↗ | 1 | |
| Biotech & Pharma | Sep 18, 2026 | $95,000 ↗ | 3 | |
| Artificial Intelligence | Sep 18, 2026 | $75,000 ↗ | 1 | |
| Artificial Intelligence | Sep 17, 2026 | $3.10B ↗ | 108 | |
| Artificial Intelligence | Sep 17, 2026 | $595.9M ↗ | 52 | |
| Enterprise Software | Sep 10, 2026 | $165K ↗ | 6 |
Denver companies 255
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Elemental Agronomy, Inc.Makes autonomous weed-spraying robots for row crop farmers. | Food & Agriculture | Denver | Mar 25, 2026 | $514K |
| Industrial & Robotics | Denver | Mar 23, 2026 | — | |
| Not classified yet | Denver | Mar 19, 2026 | $1.7M | |
Aetos Capital IncManages investments for clients, focusing on climate-related and credit strategies. | FinTech & Financial Services | Denver | Mar 18, 2026 | $500K |
Lux Aeterna Space, Inc.Develops reusable satellites for defense, intelligence, commercial and space manufacturing customers. | Aerospace & Defense | Denver | Mar 10, 2026 | $14.9M |
Instant Offer Furniture, Inc.Buys used furniture from sellers and resells it to shoppers. | Consumer & Retail | Denver | Mar 5, 2026 | $200K |
Rebound Technologies, Inc.Cooling and energy storage systems for industrial facilities and data centers. | Energy & Climate | Denver | Mar 4, 2026 | $10.7M |
Zero Home CorpHelps homeowners plan and install heat pumps and other home electrification upgrades. | Energy & Climate | Denver | Mar 2, 2026 | $16.8M |
iPosi, Inc.Develops satellite signal measurement technology for wireless spectrum sharing. | Other | Denver | Feb 26, 2026 | $150K |
cliexa, Inc.Clinical decision support software for healthcare organizations. | Healthcare | Denver | Feb 26, 2026 | $3.3M |
| Not classified yet | Denver | Feb 20, 2026 | $90K | |
| Not classified yet | Denver | Feb 18, 2026 | — | |
| Not classified yet | Denver | Feb 17, 2026 | $1K | |
| Not classified yet | Denver | Feb 9, 2026 | $4.0M | |
| Consumer & Retail | Denver | Feb 9, 2026 | $1.2M | |
| Not classified yet | Denver | Jan 21, 2026 | — | |
| Not classified yet | Denver | Jan 20, 2026 | $8.7M | |
| Industrial & Robotics | Denver | Jan 8, 2026 | $1.5M | |
| Not classified yet | Denver | Dec 23, 2025 | $150K | |
| Not classified yet | Denver | Dec 18, 2025 | $13.9M | |
| Not classified yet | Denver | Dec 16, 2025 | — | |
| Not classified yet | Denver | Dec 15, 2025 | $19.9M | |
| Not classified yet | Denver | Dec 15, 2025 | $583K | |
| Not classified yet | Denver | Dec 8, 2025 | $3.2M | |
| Healthcare | Denver | Dec 3, 2025 | $8.1M | |
| Healthcare | Denver | Dec 2, 2025 | $17.0M | |
| Not classified yet | Denver | Nov 12, 2025 | $38.4M | |
| Not classified yet | Denver | Nov 6, 2025 | $87K | |
| Biotech & Pharma | Denver | Oct 15, 2025 | $8.0M | |
| Not classified yet | Denver | Oct 10, 2025 | $1.0M | |
| Not classified yet | Denver | Oct 6, 2025 | $142.9M | |
| Not classified yet | Denver | Sep 30, 2025 | $7.4M | |
| Not classified yet | Denver | Sep 29, 2025 | $2.5M | |
| Not classified yet | Denver | Sep 18, 2025 | $8.9M | |
| Not classified yet | Denver | Sep 17, 2025 | $1.0M | |
| Healthcare | Denver | Sep 12, 2025 | $984K | |
| Not classified yet | Denver | Sep 10, 2025 | — | |
| Not classified yet | Denver | Sep 9, 2025 | — | |
| Not classified yet | Denver | Sep 8, 2025 | $20.7M | |
| Biotech & Pharma | Denver | Aug 25, 2025 | $5.4M | |
| Not classified yet | Denver | Aug 20, 2025 | $32.4M | |
| Not classified yet | Denver | Aug 19, 2025 | $6.2M | |
| Healthcare | Denver | Aug 15, 2025 | $3.8M | |
| Not classified yet | Denver | Aug 12, 2025 | $2.4M | |
| Not classified yet | Denver | Aug 6, 2025 | $10K | |
| Not classified yet | Denver | Aug 5, 2025 | $4K | |
| Not classified yet | Denver | Jul 31, 2025 | — | |
| Healthcare | Denver | Jul 24, 2025 | $27.9M | |
| Not classified yet | Denver | Jul 18, 2025 | $4.8M | |
| Not classified yet | Denver | Jul 11, 2025 | $2.7M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.