100 aerospace & defense startups filed a Form D in the last 12 months. Together they reported $6.68B sold in 115 new rounds. The median round was $5.9M.
Largest rounds
Latest filings
All industries →| Company | Location | Filed | First sale | Amount sold | Investors |
|---|---|---|---|---|---|
| Nighthawk Flight Systems, Inc. | Vista, CA | Nov 13, 2026 | Sep 14, 2026 | $1.8M ↗ | 5 |
| Kestrel Defense Systems Inc. | Ventura, CA | Nov 10, 2026 | Oct 27, 2026 | $20,000 ↗ | 3 |
| Primordial Labs, Inc. | New Haven, CT | Nov 5, 2026 | Oct 19, 2026 | $18.4M ↗ | 4 |
| Parallax Space, Inc. | Denver, CO | Nov 5, 2026 | Oct 23, 2026 | $250K ↗ | 2 |
| Artis Defense Inc. | Herndon, VA | Nov 3, 2026 | Sep 1, 2026 | $2.0M ↗ | 1 |
| Aventra Defense Systems, Inc. | Herndon, VA | Nov 2, 2026 | Jun 30, 2025 | $3.0M ↗ | 9 |
| Aventra Defense Systems, Inc. | Herndon, VA | Nov 2, 2026 | Jun 2, 2026 | $12.4M ↗ | 9 |
| Mru Aerospace, Inc. | Newark, DE | Nov 2, 2026 | Oct 26, 2026 | $25,000 ↗ | 1 |
| RBC Network Services Corp. | Redmond, WA | Oct 28, 2026 | Oct 14, 2026 | $10.0M ↗ | 7 |
| Attx Inc. | Westminster, CO | Oct 28, 2026 | Jul 22, 2026 | $1.0M ↗ | 9 |
| Arcline Systems, Inc. | Franklin, TN | Oct 28, 2026 | Oct 19, 2026 | $75,000 ↗ | 2 |
| Celestis, Inc. | Spring, TX | Oct 28, 2026 | Sep 17, 2026 | $175K ↗ | 3 |
New funding by month
Show as table
| Month | Rounds | Reported new funding |
|---|---|---|
| November 2025 | 2 | $420.0M |
| December 2025 | 1 | $162.4M |
| January 2026 | 3 | $5.5M |
| February 2026 | 2 | $34.7M |
| March 2026 | 12 | $708.3M |
| April 2026 | 11 | $1.82B |
| May 2026 | 13 | $1.23B |
| June 2026 | 7 | $575.1M |
| July 2026 | 10 | $288.7M |
| August 2026 | 8 | $744.8M |
| September 2026 | 22 | $291.1M |
| October 2026 | 16 | $358.9M |
| November 2026 | 8 | $38.2M |
April 2026 was the largest month at $1.82B; January 2026 the smallest at $5.5M, with 3 rounds. November 2026 runs to Nov 13, 2026. Amendments update a round's amount; spin-offs and other business-combination filings are excluded.
Where these companies are
Aerospace & Defense companies 106
See a companies sample · See a people sample
| Company | Industry | Location | Latest filing | Latest raise | Total on Form D | Filing |
|---|
Companies are placed in Aerospace & Defense by what their own website says they make or sell. A company we have not researched yet is placed by the industry it chose on its Form D when that choice clearly fits; 9,697 companies on the site are not placed in an industry yet, so these totals grow as we research them. A round is a new Form D offering, updated by later amendments. Public companies, foreign issuers, spin-offs and other business-combination filings are excluded. A filing whose figures contradict each other is counted as filed and flagged on its company page. Not every round is filed on Form D.