76 startups in Denver filed a Form D in the last 12 months. Together they reported $3.90B sold in 83 new rounds. The median round was $514K.
Startups
76
filed in 12 months
Reported new funding
$3.90B
83 rounds
Median round
$514K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Artificial Intelligence | Nov 9, 2026 | $1.2M ↗ | 5 | |
| Aerospace & Defense | Nov 5, 2026 | $250K ↗ | 2 | |
| Consumer & Retail | Nov 5, 2026 | $50,000 ↗ | 1 | |
| Artificial Intelligence | Nov 3, 2026 | $15,000 ↗ | 1 | |
| Media, Entertainment & Gaming | Oct 29, 2026 | $50,000 ↗ | 1 | |
| Healthcare | Oct 23, 2026 | $230K ↗ | 3 | |
| Not classified yet | Oct 20, 2026 | $1.0M ↗ | 1 | |
| Healthcare | Oct 1, 2026 | $20,000 ↗ | 2 | |
| Healthcare | Sep 24, 2026 | $3.9M ↗ | 25 | |
| Enterprise Software | Sep 21, 2026 | $25,000 ↗ | 1 | |
| Biotech & Pharma | Sep 18, 2026 | $95,000 ↗ | 3 | |
| Artificial Intelligence | Sep 18, 2026 | $75,000 ↗ | 1 | |
| Artificial Intelligence | Sep 17, 2026 | $3.10B ↗ | 108 | |
| Artificial Intelligence | Sep 17, 2026 | $595.9M ↗ | 52 | |
| Enterprise Software | Sep 10, 2026 | $165K ↗ | 6 |
Denver companies 255
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.