4 startups in Lakewood filed a Form D in the last 12 months. Together they reported $14.4M sold in 5 new rounds. The median round was $3.4M.
Startups
4
filed in 12 months
Reported new funding
$14.4M
5 rounds
Median round
$3.4M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Other | Nov 5, 2026 | $3.9M ↗ | 3 | |
| Industrial & Robotics | Jul 2, 2026 | $3.4M ↗ | 8 | |
| Industrial & Robotics | Jan 12, 2026 | $120K ↗ | 6 | |
| Not classified yet | Jan 12, 2026 | $970K ↗ | 30 | |
| Artificial Intelligence | Jan 9, 2026 | $5.9M ↗ | 22 |
Lakewood companies 11
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Eastwall, Inc.Microsoft Azure consulting and engineering for organizations migrating and modernizing their software… | Other | Lakewood | Nov 5, 2026 | $3.9M |
Phase Change Software LLCDeterministic AI software that decodes legacy COBOL systems for enterprise IT teams. | Artificial Intelligence | Lakewood | Nov 3, 2026 | $5.9M |
Exum Instruments, Inc.Exum makes instruments for scientists and engineers to analyze solid materials. | Industrial & Robotics | Lakewood | Jul 2, 2026 | $3.4M |
| Not classified yet | Lakewood | Jan 12, 2026 | $970K | |
| Energy & Climate | Lakewood | Oct 31, 2025 | $60.0M | |
| Not classified yet | Lakewood | Oct 20, 2025 | $2.9M | |
| Not classified yet | Lakewood | Aug 13, 2025 | — | |
| Not classified yet | Lakewood | Dec 18, 2024 | $620K | |
| Not classified yet | Lakewood | Aug 26, 2024 | $288K | |
| Not classified yet | Lakewood | May 7, 2024 | $1.0M | |
| Not classified yet | Lakewood | Jan 10, 2024 | $20K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.