Delaware startup funding in 2023
Every new Form D round of startups based in Delaware first filed in 2023.
39 Delaware startups filed a new Form D round in 2023. Together they reported $758.1M sold in 43 rounds. The median round was $1.4M.
Companies
39
with a new round in 2023
Reported sold
$758.1M
43 rounds
Median round
$1.4M
rounds with an amount
Largest round
$557.0M
Makatuu Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2023 | 5 | $74.3M |
| November 2023 | 5 | $15.1M |
| October 2023 | 3 | $2.8M |
| September 2023 | 4 | $4.2M |
| August 2023 | 3 | $5.1M |
| July 2023 | 4 | $592.5M |
| June 2023 | 6 | $8.1M |
| May 2023 | 0 | $0 |
| April 2023 | 4 | $29.1M |
| March 2023 | 2 | $6.0M |
| February 2023 | 3 | $1.8M |
| January 2023 | 4 | $19.0M |
July 2023 was the largest month, at $592.5M in 4 rounds.
Delaware companies that raised the most in 2023
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | Makatuu Inc.Wilmington, DE | $557.0M | 1 | Not classified yet | Jul 27, 2023 |
| 2 | TA Fintech Inc.Dover, DE | $63.6M | 2 | FinTech & Financial Services | Dec 1, 2023 |
| 3 | Lendbuzz Inc.Wilmington, DE | $24.0M | 1 | FinTech & Financial Services | Jul 21, 2023 |
| 4 | Amalgam Rx, Inc.Wilmington, DE | $17.3M | 1 | Healthcare | Jan 3, 2023 |
| 5 | Compact Membrane Systems, Inc.New Castle, DE | $16.4M | 1 | Industrial & Robotics | Apr 28, 2023 |
| 6 | Anima Group Inc.Wilmington, DE | $14.4M | 1 | Healthcare | Nov 8, 2023 |
| 7 | HyperPlay Labs Inc.Newark, DE | $11.7M | 1 | Media, Entertainment & Gaming | Dec 22, 2023 |
| 8 | Turn Systems CorpLewes, DE | $11.5M | 1 | Not classified yet | Jul 25, 2023 |
| 9 | HostGPO Solutions, Inc.Wilmington, DE | $6.4M | 1 | Other | Jun 14, 2023 |
| 10 | Instaworks, Inc.Newark, DE | $4.9M | 1 | Not classified yet | Apr 7, 2023 |
| 11 | Vu Inc.Wilmington, DE | $4.2M | 1 | Enterprise Software | Apr 7, 2023 |
| 12 | Union.fi Labs, Inc.Dover, DE | $3.6M | 1 | Crypto & Web3 | Sep 29, 2023 |
| 13 | Granola, Inc.Dover, DE | $3.3M | 1 | Artificial Intelligence | Apr 3, 2023 |
| 14 | Assurified, Inc.Wilmington, DE | $3.0M | 2 | Enterprise Software | Sep 12, 2023 |
| 15 | Catalina Snacks Inc.Wilmington, DE | $3.0M | 1 | Food & Agriculture | Aug 11, 2023 |
| 16 | Orb Forge Inc.Wilmington, DE | $2.2M | 1 | Enterprise Software | Dec 6, 2023 |
| 17 | Pluto Assets, Inc.Dover, DE | $2.0M | 1 | Not classified yet | Aug 4, 2023 |
| 18 | Cognixion CorpSanta Barbara, DE | $1.9M | 1 | Healthcare | Oct 4, 2023 |
| 19 | QuantConnect CorpLewes, DE | $1.5M | 1 | FinTech & Financial Services | Jan 17, 2023 |
| 20 | NextGen TM Inc.Wilmington, DE | $1.4M | 1 | Not classified yet | Feb 16, 2023 |
| 21 | NxtWash LLCLewes, DE | $1.0M | 1 | Enterprise Software | Jun 29, 2023 |
| 22 | Epic Charging Inc.Dover, DE | $682K | 1 | Transportation & Logistics | Oct 16, 2023 |
| 23 | Mesh Health Solutions, LLCNewark, DE | $500K | 1 | Healthcare | Nov 7, 2023 |
| 24 | Tribexa Inc.Lewes, DE | $459K | 1 | Enterprise Software | Jun 2, 2023 |
| 25 | WE3 Group, Inc.Middletown, DE | $350K | 1 | Not classified yet | Feb 8, 2023 |
Largest rounds of 2023
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Makatuu Inc.Repeat raise · July 27, 2023 | Not classified yet | Wilmington, DE | $557.0M | 11 | Form D ↗ |
TA Fintech Inc.Repeat raise · December 1, 2023 | FinTech & Financial Services | Dover, DE | $60.0M | 554 | Form D ↗ |
Lendbuzz Inc.Repeat raise · July 21, 2023 | FinTech & Financial Services | Wilmington, DE | $24.0M | 4 | Form D ↗ |
Amalgam Rx, Inc.Repeat raise · January 3, 2023 | Healthcare | Wilmington, DE | $17.3M | 62 | Form D ↗ |
Compact Membrane Systems, Inc.First Form D · April 28, 2023 | Industrial & Robotics | New Castle, DE | $16.4M | 5 | Form D ↗ |
Anima Group Inc.First Form D · November 8, 2023 | Healthcare | Wilmington, DE | $14.4M | 12 | Form D ↗ |
HyperPlay Labs Inc.First Form D · December 22, 2023 | Media, Entertainment & Gaming | Newark, DE | $11.7M | 14 | Form D ↗ |
Turn Systems CorpFirst Form D · July 25, 2023 | Not classified yet | Lewes, DE | $11.5M | 8 | Form D ↗ |
HostGPO Solutions, Inc.First Form D · June 14, 2023 | Other | Wilmington, DE | $6.4M | 22 | Form D ↗ |
Instaworks, Inc.First Form D · April 7, 2023 | Not classified yet | Newark, DE | $4.9M | 13 | Form D ↗ |
Cities
Every Delaware round of 2023 43
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2023 by startups placed in Delaware by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2023. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.