Delaware startup funding in 2025
Every new Form D round of startups based in Delaware first filed in 2025.
41 Delaware startups filed a new Form D round in 2025. Together they reported $119.1M sold in 45 rounds. The median round was $950K.
Companies
41
with a new round in 2025
Reported sold
$119.1M
45 rounds
Median round
$950K
rounds with an amount
Largest round
$23.6M
Luna Health, Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2025 | 4 | $17.1M |
| November 2025 | 4 | $5.5M |
| October 2025 | 3 | $2.8M |
| September 2025 | 6 | $22.8M |
| August 2025 | 6 | $41.2M |
| July 2025 | 2 | $700K |
| June 2025 | 4 | $3.6M |
| May 2025 | 3 | $7.2M |
| April 2025 | 3 | $11.7M |
| March 2025 | 6 | $6.5M |
| February 2025 | 2 | $0 |
| January 2025 | 2 | $0 |
August 2025 was the largest month, at $41.2M in 6 rounds.
Delaware companies that raised the most in 2025
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | Luna Health, Inc.Wilmington, DE | $23.6M | 1 | Healthcare | Aug 21, 2025 |
| 2 | Cypher Games Inc.Wilmington, DE | $21.0M | 1 | Media, Entertainment & Gaming | Sep 9, 2025 |
| 3 | Compact Membrane Systems, Inc.New Castle, DE | $10.2M | 1 | Industrial & Robotics | Dec 4, 2025 |
| 4 | SmellCo Inc.Dover, DE | $9.2M | 1 | Not classified yet | Apr 10, 2025 |
| 5 | Amalgam Rx, Inc.Wilmington, DE | $7.8M | 1 | Healthcare | Aug 15, 2025 |
| 6 | Midpage AI Inc.Wilmington, DE | $6.4M | 1 | Artificial Intelligence | May 28, 2025 |
| 7 | RxWare, Inc.Wilmington, DE | $6.3M | 1 | Healthcare | Aug 14, 2025 |
| 8 | Prem Labs, IncWilmington, DE | $5.5M | 1 | Artificial Intelligence | Dec 4, 2025 |
| 9 | EnaChip Inc.Wilmington, DE | $3.4M | 1 | Industrial & Robotics | Nov 24, 2025 |
| 10 | OSavul, Inc.Wilmington, DE | $2.9M | 1 | Enterprise Software | Mar 17, 2025 |
| 11 | Better Life Health, Inc.Dover, DE | $2.9M | 2 | Healthcare | Nov 18, 2025 |
| 12 | Big Rentals lnc.Dover, DE | $2.8M | 1 | Enterprise Software | Aug 21, 2025 |
| 13 | Story Industries, Inc.Wilmington, DE | $1.9M | 1 | Consumer & Retail | Oct 23, 2025 |
| 14 | BotGauge AI INC.Dover, DE | $1.8M | 1 | Artificial Intelligence | Apr 24, 2025 |
| 15 | Encant AI, Inc.Wilmington, DE | $1.8M | 1 | Not classified yet | Jun 11, 2025 |
| 16 | Sandy AI, Inc.Dover, DE | $1.5M | 1 | Healthcare | Nov 6, 2025 |
| 17 | eLux Medical, Inc.Wilmington, DE | $1.2M | 1 | Healthcare | Dec 19, 2025 |
| 18 | Sindri Materials Corp.Wilmington, DE | $1.1M | 1 | Industrial & Robotics | Jun 4, 2025 |
| 19 | LITA Technologies Inc.Wilmington, DE | $1.1M | 1 | Not classified yet | Sep 3, 2025 |
| 20 | Cosmos Pharmaceuticals, Inc.Middletown, DE | $750K | 1 | Healthcare | Oct 7, 2025 |
| 21 | Networked Artifacts Inc.Wilmington, DE | $750K | 1 | Industrial & Robotics | May 14, 2025 |
| 22 | Dunya Analytics, PBCWilmington, DE | $676K | 1 | Enterprise Software | Jul 31, 2025 |
| 23 | AAA Advantage Home Care Inc.Newark, DE | $600K | 1 | Healthcare | Apr 23, 2025 |
| 24 | Circuit Technologies, Inc.Lewes, DE | $600K | 1 | Not classified yet | Sep 18, 2025 |
| 25 | StimuSIL, Inc.Wilmington, DE | $599K | 1 | Healthcare | Mar 7, 2025 |
Largest rounds of 2025
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Luna Health, Inc.First Form D · August 21, 2025 | Healthcare | Wilmington, DE | $23.6M | 51 | Form D ↗ |
Cypher Games Inc.Repeat raise · September 9, 2025 | Media, Entertainment & Gaming | Wilmington, DE | $21.0M | 4 | Form D ↗ |
Compact Membrane Systems, Inc.Repeat raise · December 4, 2025 | Industrial & Robotics | New Castle, DE | $10.2M | 4 | Form D ↗ |
SmellCo Inc.First Form D · April 10, 2025 | Not classified yet | Dover, DE | $9.2M | 12 | Form D ↗ |
Amalgam Rx, Inc.Repeat raise · August 15, 2025 | Healthcare | Wilmington, DE | $7.8M | 28 | Form D ↗ |
Midpage AI Inc.First Form D · May 28, 2025 | Artificial Intelligence | Wilmington, DE | $6.4M | 5 | Form D ↗ |
RxWare, Inc.Repeat raise · August 14, 2025 | Healthcare | Wilmington, DE | $6.3M | 14 | Form D ↗ |
Prem Labs, IncFirst Form D · December 4, 2025 | Artificial Intelligence | Wilmington, DE | $5.5M | 6 | Form D ↗ |
EnaChip Inc.Repeat raise · November 24, 2025 | Industrial & Robotics | Wilmington, DE | $3.4M | 14 | Form D ↗ |
OSavul, Inc.First Form D · March 17, 2025 | Enterprise Software | Wilmington, DE | $2.9M | 3 | Form D ↗ |
Cities
Every Delaware round of 2025 45
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2025 by startups placed in Delaware by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2025. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.