16 startups in Wilmington filed a Form D in the last 12 months. Together they reported $24.8M sold in 15 new rounds. The median round was $1.2M.
Startups
16
filed in 12 months
Reported new funding
$24.8M
15 rounds
Median round
$1.2M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Enterprise Software | Nov 6, 2026 | $300K ↗ | 1 | |
| Consumer & Retail | Oct 15, 2026 | $1.9M ↗ | 40 | |
| FinTech & Financial Services | Oct 8, 2026 | $1.2M ↗ | 8 | |
| Enterprise Software | Jun 16, 2026 | $3.0M ↗ | 1 | |
| Consumer & Retail | Jun 15, 2026 | $17,000 ↗ | 2 | |
| Enterprise Software | Jun 5, 2026 | $3.7M ↗ | 32 | |
| Consumer & Retail | May 22, 2026 | $525K ↗ | 7 | |
| FinTech & Financial Services | Mar 2, 2026 | $116K ↗ | 22 | |
| FinTech & Financial Services | Mar 2, 2026 | $1.2M ↗ | 7 | |
| Healthcare | Feb 25, 2026 | $1.1M ↗ | 7 | |
| Not classified yet | Feb 10, 2026 | $875K ↗ | 4 | |
| Energy & Climate | Jan 15, 2026 | $270K ↗ | 2 | |
| Not classified yet | Dec 19, 2025 | $1.2M ↗ | 18 | |
| Not classified yet | Dec 4, 2025 | $5.5M ↗ | 6 | |
| Not classified yet | Nov 24, 2025 | $3.4M ↗ | 14 |
Wilmington companies 57
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Wilmington | Aug 11, 2023 | $3.0M | |
| FinTech & Financial Services | Wilmington | Jul 21, 2023 | $24.0M | |
| Not classified yet | Wilmington | Jul 13, 2023 | $6.4M | |
| Not classified yet | Wilmington | Jun 20, 2023 | $180K | |
| Not classified yet | Wilmington | Apr 7, 2023 | $4.2M | |
| Not classified yet | Wilmington | Feb 16, 2023 | $1.4M | |
| Not classified yet | Wilmington | Jan 4, 2023 | $100K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.