42 Delaware startups filed a Form D in the last 12 months. Together they reported $66.7M sold in 40 new rounds. The median round was $640K.
Startups
42
filed in 12 months
Reported new funding
$66.7M
40 rounds
Median round
$640K
new rounds
Top city
Wilmington
16 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Enterprise Software | Wilmington | Nov 6, 2026 | $300K ↗ | 1 | |
| Healthcare | Santa Barbara | Oct 21, 2026 | $900K ↗ | 2 | |
| Consumer & Retail | Wilmington | Oct 15, 2026 | $1.9M ↗ | 40 | |
| FinTech & Financial Services | Wilmington | Oct 8, 2026 | $1.2M ↗ | 8 | |
| Healthcare | New Castle | Oct 2, 2026 | $2.5M ↗ | 3 | |
| Enterprise Software | Roseville | Aug 20, 2026 | $2.2M ↗ | 5 | |
| Consumer & Retail | Newark | Aug 10, 2026 | $10,000 ↗ | 1 | |
| Enterprise Software | Newark | Aug 6, 2026 | $3.1M ↗ | 2 | |
| Enterprise Software | Newark | Jul 21, 2026 | $200K ↗ | 3 | |
| Enterprise Software | Newark | Jul 21, 2026 | $640K ↗ | 11 | |
| Not classified yet | Dover | Jul 17, 2026 | $150K ↗ | 1 | |
| Enterprise Software | Wilmington | Jun 16, 2026 | $3.0M ↗ | 1 | |
| Consumer & Retail | Wilmington | Jun 15, 2026 | $17,000 ↗ | 2 | |
| Enterprise Software | Wilmington | Jun 5, 2026 | $3.7M ↗ | 32 | |
| Consumer & Retail | Wilmington | May 22, 2026 | $525K ↗ | 7 |
Cities
Delaware companies 117
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Dover | Oct 16, 2023 | $682K | |
| Not classified yet | Wilmington | Sep 14, 2023 | $35K | |
| Biotech & Pharma | Wilmington | Aug 21, 2023 | $35K | |
| Not classified yet | Wilmington | Aug 11, 2023 | $3.0M | |
| FinTech & Financial Services | Wilmington | Jul 21, 2023 | $24.0M | |
| Not classified yet | Wilmington | Jul 13, 2023 | $6.4M | |
| Not classified yet | Lewes | Jun 29, 2023 | $1.0M | |
| Not classified yet | Dover | Jun 28, 2023 | — | |
| Not classified yet | Wilmington | Jun 20, 2023 | $180K | |
| Not classified yet | Wilmington | Apr 7, 2023 | $4.2M | |
| Not classified yet | Newark | Apr 7, 2023 | $4.9M | |
| Not classified yet | Wilmington | Feb 16, 2023 | $1.4M | |
| Not classified yet | New Castle | Feb 13, 2023 | — | |
| Not classified yet | Middletown | Feb 8, 2023 | $350K | |
| Not classified yet | Dover | Jan 30, 2023 | $50K | |
| Not classified yet | Lewes | Jan 17, 2023 | $1.5M | |
| Not classified yet | Wilmington | Jan 4, 2023 | $100K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.