12 startups in Fort Lauderdale filed a Form D in the last 12 months. Together they reported $9.1M sold in 12 new rounds. The median round was $625K.
Startups
12
filed in 12 months
Reported new funding
$9.1M
12 rounds
Median round
$625K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Artificial Intelligence | Sep 3, 2026 | $125K ↗ | 2 | |
| Artificial Intelligence | Sep 3, 2026 | $0 ↗ | 0 | |
| Other | Aug 20, 2026 | $250K ↗ | 8 | |
| Consumer & Retail | Aug 13, 2026 | $300K ↗ | 2 | |
| Food & Agriculture | Jun 30, 2026 | $625K ↗ | 6 | |
| Enterprise Software | Jun 18, 2026 | $2.5M ↗ | 2 | |
| Healthcare | May 22, 2026 | $1.3M ↗ | 4 | |
| Healthcare | May 18, 2026 | $1.0M ↗ | 3 | |
| Biotech & Pharma | Feb 5, 2026 | $150K ↗ | 3 | |
| Biotech & Pharma | Jan 21, 2026 | $1.6M ↗ | 44 | |
| Not classified yet | Dec 29, 2025 | $200K ↗ | 1 | |
| Healthcare | Nov 18, 2025 | $1.0M ↗ | 4 |
Fort Lauderdale companies 32
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Equidefi Ltd.Software for companies and other issuers to manage private investment offerings. | FinTech & Financial Services | Fort Lauderdale | Oct 1, 2026 | $2.5M |
Debit My Data, Inc.A platform for developers to create and trade AI agents and digital assets. | Artificial Intelligence | Fort Lauderdale | Sep 8, 2026 | $125K |
| Biotech & Pharma | Fort Lauderdale | Sep 1, 2026 | $1.6M | |
Lurex Bio, Inc.Develops a platform intended to help the immune system recognize tumors in cancer patients. | Biotech & Pharma | Fort Lauderdale | Aug 31, 2026 | $150K |
USA Made in America Inc.Applied for the .factory internet domain. | Other | Fort Lauderdale | Aug 20, 2026 | $250K |
Bula Technologies, Inc.An app for golfers to organize pre-funded matches with friends. | Consumer & Retail | Fort Lauderdale | Aug 13, 2026 | $300K |
Sidari Artisan Brands, CorpSells steak snacks and pickles to consumers. | Food & Agriculture | Fort Lauderdale | Jun 30, 2026 | $625K |
Spaxial Interactive, Inc.Develops AI software to help venue operators provide personalized guest service. | Enterprise Software | Fort Lauderdale | Jun 18, 2026 | $2.5M |
4L Data Intelligence, Inc.AI-powered software helps health plans check payments and reduce claims costs. | Healthcare | Fort Lauderdale | May 22, 2026 | $1.3M |
Syncromune, Inc.Develops investigational immune therapies for people with metastatic solid tumors. | Biotech & Pharma | Fort Lauderdale | May 11, 2026 | $144.8M |
MPS Platform Services Inc.Investor relations and transaction software for issuers and investors in privately held securities. | FinTech & Financial Services | Fort Lauderdale | May 11, 2026 | $650K |
| Not classified yet | Fort Lauderdale | Dec 29, 2025 | $200K | |
| Healthcare | Fort Lauderdale | Oct 21, 2025 | $130K | |
| Not classified yet | Fort Lauderdale | Oct 8, 2025 | $2.2M | |
| Not classified yet | Fort Lauderdale | Aug 13, 2025 | $145K | |
| Not classified yet | Fort Lauderdale | Jul 3, 2025 | $200K | |
| Not classified yet | Fort Lauderdale | Jun 4, 2025 | $7.2M | |
| Not classified yet | Fort Lauderdale | Apr 21, 2025 | $100K | |
| Not classified yet | Fort Lauderdale | Apr 10, 2025 | $5.0M | |
| Not classified yet | Fort Lauderdale | Mar 10, 2025 | $2.2M | |
| Not classified yet | Fort Lauderdale | Jan 21, 2025 | $70.5M | |
| Not classified yet | Fort Lauderdale | Dec 13, 2024 | — | |
| Not classified yet | Fort Lauderdale | Dec 9, 2024 | $5.8M | |
| Not classified yet | Fort Lauderdale | Nov 12, 2024 | $9.3M | |
| Not classified yet | Fort Lauderdale | Sep 30, 2024 | $260.0M | |
| Not classified yet | Fort Lauderdale | Jul 11, 2024 | $6.4M | |
| Not classified yet | Fort Lauderdale | Mar 29, 2024 | — | |
| Consumer & Retail | Fort Lauderdale | Jan 12, 2024 | $2.0M | |
| Healthcare | Fort Lauderdale | Jan 2, 2024 | $650K | |
| Not classified yet | Fort Lauderdale | Sep 20, 2023 | $200K | |
| Not classified yet | Fort Lauderdale | Jul 17, 2023 | $5.2M | |
| Not classified yet | Fort Lauderdale | Mar 17, 2023 | $550K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.