10 startups in Miami Beach filed a Form D in the last 12 months. Together they reported $57.9M sold in 12 new rounds. The median round was $656K.
Startups
10
filed in 12 months
Reported new funding
$57.9M
12 rounds
Median round
$656K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Biotech & Pharma | Oct 16, 2026 | $612K ↗ | 6 | |
| Artificial Intelligence | Sep 30, 2026 | $285K ↗ | 1 | |
| Industrial & Robotics | Sep 8, 2026 | $1.9M ↗ | 6 | |
| Artificial Intelligence | Sep 4, 2026 | $2.3M ↗ | 11 | |
| Not classified yet | Aug 14, 2026 | $1.0M ↗ | 3 | |
| Artificial Intelligence | Jul 21, 2026 | $544K ↗ | 9 | |
| Enterprise Software | May 7, 2026 | $700K ↗ | 2 | |
| FinTech & Financial Services | May 1, 2026 | $13.5M ↗ | 3 | |
| FinTech & Financial Services | Apr 17, 2026 | $30,000 ↗ | 1 | |
| Biotech & Pharma | Jan 8, 2026 | $450K ↗ | 3 | |
| Biotech & Pharma | Dec 9, 2025 | $36.1M ↗ | 5 | |
| Not classified yet | Dec 1, 2025 | $400K ↗ | 3 |
Miami Beach companies 28
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Immorta Bio, Inc.Immune and regenerative cell therapies for cancer, organ failure and age-related disease. | Biotech & Pharma | Miami Beach | Oct 16, 2026 | $612K |
Vistiq.AI, Inc.AI software helps private investment firms organize data and manage investment workflows. | Artificial Intelligence | Miami Beach | Sep 30, 2026 | $285K |
Novaphos Inc.Develops phosphate processing technology for producers serving agriculture and industry. | Industrial & Robotics | Miami Beach | Sep 8, 2026 | $1.9M |
| Not classified yet | Miami Beach | Aug 26, 2026 | $1.0M | |
ParcoData IncDevelops nuclear-powered data center campuses for AI computing. | Artificial Intelligence | Miami Beach | Jul 21, 2026 | $544K |
Zertesa, Inc.Peer comparison tools for people who prepare materials for company boards. | Enterprise Software | Miami Beach | May 7, 2026 | $700K |
Templum, Inc.Templum provides private investment technology to financial firms and asset managers. | FinTech & Financial Services | Miami Beach | May 1, 2026 | $13.5M |
KeepUp Financial, Inc.KeepUp helps people track their net worth and compare it with others. | FinTech & Financial Services | Miami Beach | Apr 17, 2026 | $30K |
| Biotech & Pharma | Miami Beach | Dec 9, 2025 | $36.1M | |
| Not classified yet | Miami Beach | Dec 1, 2025 | $400K | |
| Not classified yet | Miami Beach | Oct 14, 2025 | $2.6M | |
| Not classified yet | Miami Beach | May 22, 2025 | $5.0M | |
| Not classified yet | Miami Beach | May 2, 2025 | $115K | |
| Not classified yet | Miami Beach | Mar 13, 2025 | — | |
| Not classified yet | Miami Beach | Sep 19, 2024 | $51.6M | |
| Not classified yet | Miami Beach | Jul 10, 2024 | $3.9M | |
| FinTech & Financial Services | Miami Beach | Jun 20, 2024 | $1.3M | |
| Not classified yet | Miami Beach | May 17, 2024 | $11.3M | |
| Not classified yet | Miami Beach | Feb 27, 2024 | $19.5M | |
| Not classified yet | Miami Beach | Jan 25, 2024 | $350K | |
| Not classified yet | Miami Beach | Jan 16, 2024 | $500K | |
| Not classified yet | Miami Beach | Dec 21, 2023 | $23.0M | |
| Not classified yet | Miami Beach | Oct 3, 2023 | $2.9M | |
| Not classified yet | Miami Beach | Sep 22, 2023 | $300K | |
| Not classified yet | Miami Beach | Aug 17, 2023 | $524K | |
| Not classified yet | Miami Beach | Jun 16, 2023 | $1.5M | |
| Not classified yet | Miami Beach | Feb 27, 2023 | $250K | |
| Biotech & Pharma | Miami Beach | Jan 19, 2023 | $476K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.