5 startups in Alpharetta filed a Form D in the last 12 months. Together they reported $1.5M sold in 4 new rounds. The median round was $125K.
Startups
5
filed in 12 months
Reported new funding
$1.5M
4 rounds
Median round
$125K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Not classified yet | Oct 2, 2026 | $250K ↗ | 1 | |
| Enterprise Software | Sep 30, 2026 | $1.2M ↗ | 6 | |
| Real Estate & Construction | Jul 29, 2026 | $1 ↗ | 1 | |
| FinTech & Financial Services | Jun 17, 2026 | $1 ↗ | 3 |
Alpharetta companies 21
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
RunLoyal, Inc.Business management software for pet boarding, daycare, grooming, and training providers. | Enterprise Software | Alpharetta | Oct 6, 2026 | $1.2M |
| Not classified yet | Alpharetta | Oct 2, 2026 | $250K | |
Aithentic inc.Software helps businesses manage technology assets, subscriptions, spending, and security risks. | Enterprise Software | Alpharetta | Aug 20, 2026 | $100K |
Prisma Prop Tech, LLCPrisma sells payment, banking and property management software to property managers. | Real Estate & Construction | Alpharetta | Jul 29, 2026 | $1 |
Priority Ambient TPA Solutions, LLCPayment administration for health benefits intermediaries and employers. | FinTech & Financial Services | Alpharetta | Jun 17, 2026 | $1 |
| Not classified yet | Alpharetta | Oct 28, 2025 | $2.3M | |
| Not classified yet | Alpharetta | Oct 10, 2025 | $6.3M | |
| Not classified yet | Alpharetta | Oct 9, 2025 | $200 | |
| Not classified yet | Alpharetta | Sep 25, 2025 | $2.5M | |
| Healthcare | Alpharetta | Sep 4, 2025 | $52.2M | |
| Not classified yet | Alpharetta | May 16, 2025 | $1.5M | |
| Not classified yet | Alpharetta | Apr 17, 2025 | $7.9M | |
| FinTech & Financial Services | Alpharetta | Mar 26, 2025 | $155K | |
| Not classified yet | Alpharetta | Mar 13, 2025 | $13.6M | |
| Not classified yet | Alpharetta | Mar 7, 2025 | $1.5M | |
| Not classified yet | Alpharetta | Nov 21, 2024 | $10.0M | |
| Healthcare | Alpharetta | Jun 5, 2024 | $1.5M | |
| Not classified yet | Alpharetta | Apr 23, 2024 | $5.6M | |
| Not classified yet | Alpharetta | Dec 8, 2023 | $779K | |
| Not classified yet | Alpharetta | Oct 11, 2023 | $6.2M | |
| Not classified yet | Alpharetta | Aug 8, 2023 | $21.4M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.