2 startups in Ames filed a Form D in the last 12 months. Together they reported $10.4M sold in 2 new rounds. The median round was $5.2M.
Startups
2
filed in 12 months
Reported new funding
$10.4M
2 rounds
Median round
$5.2M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Biotech & Pharma | Nov 6, 2026 | $220K ↗ | 7 | |
| Food & Agriculture | Jun 30, 2026 | $10.2M ↗ | 2 |
Ames companies 8
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Skroot Laboratory Inc.Wireless sensors that track cell growth in lab flasks and bioreactors, for biomanufacturing labs. | Biotech & Pharma | Ames | Nov 6, 2026 | $220K |
PowerPollen, Inc.PowerPollen provides pollen preservation and application technology to seed companies and growers. | Food & Agriculture | Ames | Jun 30, 2026 | $10.2M |
| Not classified yet | Ames | Nov 8, 2024 | $150K | |
| Not classified yet | Ames | Jul 9, 2024 | $1.0M | |
| Not classified yet | Ames | Jun 24, 2024 | $3.3M | |
| Not classified yet | Ames | Mar 11, 2024 | $2.0M | |
| Not classified yet | Ames | Dec 11, 2023 | $1.2M | |
| Not classified yet | Ames | Apr 4, 2023 | $1.2M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.