2 startups in Lexington filed a Form D in the last 12 months. Together they reported $3.6M sold in 2 new rounds. The median round was $1.8M.
Startups
2
filed in 12 months
Reported new funding
$3.6M
2 rounds
Median round
$1.8M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Biotech & Pharma | Dec 19, 2025 | $2.7M ↗ | 29 | |
| Not classified yet | Nov 21, 2025 | $895K ↗ | 10 |
Lexington companies 11
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Biotech & Pharma | Lexington | Dec 19, 2025 | $2.7M | |
| Not classified yet | Lexington | Nov 21, 2025 | $895K | |
| Industrial & Robotics | Lexington | Oct 20, 2025 | $12.3M | |
| Consumer & Retail | Lexington | May 27, 2025 | $222K | |
| Not classified yet | Lexington | Dec 30, 2024 | $12.1M | |
| Not classified yet | Lexington | Apr 22, 2024 | $27.5M | |
| Industrial & Robotics | Lexington | Nov 27, 2023 | $320K | |
| Not classified yet | Lexington | Oct 30, 2023 | $70K | |
| Consumer & Retail | Lexington | Oct 27, 2023 | $2.1M | |
| Not classified yet | Lexington | Jul 7, 2023 | $3.7M | |
| Consumer & Retail | Lexington | Mar 13, 2023 | $280K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.