31 Louisiana startups filed a Form D in the last 12 months. Together they reported $39.2M sold in 28 new rounds. The median round was $412K.
Startups
31
filed in 12 months
Reported new funding
$39.2M
28 rounds
Median round
$412K
new rounds
Top city
New Orleans
16 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Food & Agriculture | New Orleans | Nov 12, 2026 | $300K ↗ | 5 | |
| Not classified yet | Covington | Nov 6, 2026 | $250K ↗ | 2 | |
| Healthcare | New Orleans | Nov 5, 2026 | $713K ↗ | 15 | |
| Real Estate & Construction | New Orleans | Nov 4, 2026 | $600K ↗ | 2 | |
| Industrial & Robotics | Baton Rouge | Nov 3, 2026 | $1.6M ↗ | 31 | |
| Food & Agriculture | New Orleans | Oct 29, 2026 | $525K ↗ | 3 | |
| Healthcare | Metairie | Sep 21, 2026 | $1.7M ↗ | 29 | |
| Healthcare | New Orleans | Sep 15, 2026 | $5.3M ↗ | 16 | |
| Healthcare | Metairie | Sep 11, 2026 | $969K ↗ | 33 | |
| Healthcare | Metairie | Aug 27, 2026 | $157K ↗ | 6 | |
| Enterprise Software | New Orleans | Aug 18, 2026 | $140K ↗ | 3 | |
| Healthcare | New Orleans | Aug 6, 2026 | $2.0M ↗ | 5 | |
| Enterprise Software | New Orleans | Jul 15, 2026 | $100K ↗ | 1 | |
| Healthcare | Baton Rouge | Jul 10, 2026 | $90,000 ↗ | 1 | |
| Aerospace & Defense | New Iberia | Jun 22, 2026 | $200K ↗ | 1 |
Cities
Louisiana companies 60
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | New Orleans | Apr 2, 2024 | $800K | |
| Biotech & Pharma | Shreveport | Mar 7, 2024 | $750K | |
| Not classified yet | New Orleans | Feb 6, 2024 | $3.2M | |
| Not classified yet | New Orleans | Jan 12, 2024 | $6.0M | |
| Not classified yet | Baton Rouge | Dec 27, 2023 | $1.0M | |
| Not classified yet | Metairie | Dec 20, 2023 | $3.0M | |
| Not classified yet | New Orleans | Nov 27, 2023 | $5K | |
| Not classified yet | Monroe | Aug 22, 2023 | $1.8M | |
| Healthcare | New Orleans | Jul 14, 2023 | $9.8M | |
| Not classified yet | Sunset | Jun 28, 2023 | $330K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.