Maryland startup funding in 2023
Every new Form D round of startups based in Maryland first filed in 2023.
99 Maryland startups filed a new Form D round in 2023. Together they reported $833.0M sold in 115 rounds. The median round was $1.1M.
Companies
99
with a new round in 2023
Reported sold
$833.0M
115 rounds
Median round
$1.1M
rounds with an amount
Largest round
$259.9M
Aledade, Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2023 | 10 | $49.9M |
| November 2023 | 5 | $3.0M |
| October 2023 | 9 | $110.7M |
| September 2023 | 8 | $10.9M |
| August 2023 | 10 | $30.7M |
| July 2023 | 14 | $43.4M |
| June 2023 | 15 | $356.4M |
| May 2023 | 9 | $99.4M |
| April 2023 | 10 | $25.5M |
| March 2023 | 11 | $53.0M |
| February 2023 | 3 | $14.2M |
| January 2023 | 11 | $36.0M |
June 2023 was the largest month, at $356.4M in 15 rounds.
Maryland companies that raised the most in 2023
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | Aledade, Inc.Bethesda, MD | $259.9M | 1 | Healthcare | Jun 21, 2023 |
| 2 | ManaT Bio, Inc.Baltimore, MD | $72.1M | 1 | Biotech & Pharma | Oct 25, 2023 |
| 3 | Huntress Labs IncColumbia, MD | $59.9M | 1 | Enterprise Software | May 23, 2023 |
| 4 | Apkudo, Inc.Baltimore, MD | $37.5M | 1 | Transportation & Logistics | Mar 15, 2023 |
| 5 | AgNovos Bioscience, Inc.Rockville, MD | $31.4M | 1 | Healthcare | Jun 9, 2023 |
| 6 | Kolon TissueGene, Inc.Rockville, MD | $30.0M | 1 | Biotech & Pharma | May 15, 2023 |
| 7 | Deka Biosciences, Inc.Germantown, MD | $29.8M | 1 | Biotech & Pharma | Dec 8, 2023 |
| 8 | Veralox Therapeutics Inc.Frederick, MD | $24.0M | 1 | Biotech & Pharma | Jun 21, 2023 |
| 9 | Remedy Plan, Inc.Gaithersburg, MD | $19.0M | 1 | Biotech & Pharma | Aug 10, 2023 |
| 10 | Origin Wireless, Inc.Rockville, MD | $15.9M | 1 | Other | Oct 17, 2023 |
| 11 | Eat the Change, Inc.Bethesda, MD | $14.0M | 1 | Food & Agriculture | Oct 13, 2023 |
| 12 | emocha Mobile Health Inc.Brooklandville, MD | $14.0M | 1 | Healthcare | Apr 19, 2023 |
| 13 | Aembit, Inc.Silver Spring, MD | $13.8M | 1 | Enterprise Software | Feb 16, 2023 |
| 14 | Adaptive Phage Therapeutics, Inc.Gaithersburg, MD | $11.9M | 1 | Biotech & Pharma | Jun 9, 2023 |
| 15 | SixMap, Inc.Pasadena, MD | $11.7M | 1 | Enterprise Software | Jun 20, 2023 |
| 16 | Dogcentric Ventures, Inc.Baltimore, MD | $10.7M | 1 | Consumer & Retail | Jan 5, 2023 |
| 17 | AGI Scientific, LLCBaltimore, MD | $10.0M | 1 | Biotech & Pharma | Mar 10, 2023 |
| 18 | Ryse Health, Inc.Baltimore, MD | $9.7M | 1 | Healthcare | Jan 3, 2023 |
| 19 | Gliknik IncBaltimore, MD | $9.1M | 1 | Biotech & Pharma | Jul 7, 2023 |
| 20 | Authmind, Inc.Bethesda, MD | $8.4M | 1 | Enterprise Software | Jul 11, 2023 |
| 21 | hitloop, Inc.Chevy Chase, MD | $7.5M | 1 | Not classified yet | Aug 25, 2023 |
| 22 | Zero Point Five Therapeutics, Inc.Baltimore, MD | $7.2M | 1 | Biotech & Pharma | Jul 12, 2023 |
| 23 | Elixirgen Therapeutics, Inc.Baltimore, MD | $6.9M | 1 | Biotech & Pharma | Dec 1, 2023 |
| 24 | Warden Global, Inc.Chevy Chase, MD | $6.9M | 1 | Not classified yet | Jan 24, 2023 |
| 25 | Pharmaceutics International, Inc.Hunt Valley, MD | $6.0M | 1 | Biotech & Pharma | Jun 27, 2023 |
Largest rounds of 2023
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Aledade, Inc.Repeat raise · June 21, 2023 | Healthcare | Bethesda, MD | $259.9M | 11 | Form D ↗ |
ManaT Bio, Inc.First Form D · October 25, 2023 | Biotech & Pharma | Baltimore, MD | $72.1M | 9 | Form D ↗ |
Huntress Labs IncRepeat raise · May 23, 2023 | Enterprise Software | Columbia, MD | $59.9M | 5 | Form D ↗ |
Apkudo, Inc.Repeat raise · March 15, 2023 | Transportation & Logistics | Baltimore, MD | $37.5M | 12 | Form D ↗ |
AgNovos Bioscience, Inc.First Form D · June 9, 2023 | Healthcare | Rockville, MD | $31.4M | 4 | Form D ↗ |
Kolon TissueGene, Inc.Repeat raise · May 15, 2023 | Biotech & Pharma | Rockville, MD | $30.0M | 1 | Form D ↗ |
Deka Biosciences, Inc.Repeat raise · December 8, 2023 | Biotech & Pharma | Germantown, MD | $29.8M | 33 | Form D ↗ |
Veralox Therapeutics Inc.Repeat raise · June 21, 2023 | Biotech & Pharma | Frederick, MD | $24.0M | 14 | Form D ↗ |
Remedy Plan, Inc.Repeat raise · August 10, 2023 | Biotech & Pharma | Gaithersburg, MD | $19.0M | 22 | Form D ↗ |
Origin Wireless, Inc.Repeat raise · October 17, 2023 | Other | Rockville, MD | $15.9M | 5 | Form D ↗ |
Cities
Baltimore →23Rockville →12Bethesda →9Gaithersburg →4Towson4Chevy Chase3Columbia →3Hunt Valley3Annapolis →2Germantown →2Owings Mills2Potomac2Arbutus1Beltsville1Brooklandville1
Every Maryland round of 2023 115
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2023 by startups placed in Maryland by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2023. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.