8 startups in Charlestown filed a Form D in the last 12 months. Together they reported $82.4M sold in 9 new rounds. The median round was $4.9M.
Startups
8
filed in 12 months
Reported new funding
$82.4M
9 rounds
Median round
$4.9M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Artificial Intelligence | Nov 6, 2026 | $137K ↗ | 4 | |
| Food & Agriculture | Oct 9, 2026 | $14.9M ↗ | 2 | |
| Energy & Climate | Aug 13, 2026 | $8.1M ↗ | 8 | |
| Industrial & Robotics | Aug 12, 2026 | $2.2M ↗ | 3 | |
| Energy & Climate | Jul 23, 2026 | $4.9M ↗ | 32 | |
| Industrial & Robotics | Jul 1, 2026 | $2.4M ↗ | 6 | |
| Energy & Climate | Feb 10, 2026 | $5.4M ↗ | 11 | |
| Not classified yet | Jan 6, 2026 | $43.7M ↗ | 19 | |
| Artificial Intelligence | Dec 15, 2025 | $500K ↗ | 1 |
Charlestown companies 11
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Multikor.ai, Inc.Governed AI agent platform for technology consulting firms and regulated clients. | Artificial Intelligence | Charlestown | Nov 6, 2026 | $137K |
Land Therapeutics Inc.Developing affordable gene therapy for sickle cell disease. | Biotech & Pharma | Charlestown | Oct 21, 2026 | $17.5M |
Arkea Bio Corp.Develops a vaccine to reduce methane emissions from cattle for livestock producers. | Food & Agriculture | Charlestown | Oct 9, 2026 | $14.9M |
Carnot Labs, Inc.Reservoir sells and installs electric water heaters for homeowners. | Energy & Climate | Charlestown | Aug 13, 2026 | $8.1M |
Rapid Liquid Print Co.3D printers for making flexible parts for industrial, medical and consumer products. | Industrial & Robotics | Charlestown | Aug 12, 2026 | $2.2M |
Fleet Robotics, Inc.Autonomous robots clean and inspect ship hulls for the shipping industry. | Industrial & Robotics | Charlestown | Jul 1, 2026 | $2.4M |
| Energy & Climate | Charlestown | Feb 10, 2026 | $5.4M | |
| Not classified yet | Charlestown | Jan 6, 2026 | $43.7M | |
| Energy & Climate | Charlestown | Mar 14, 2024 | $19.9M | |
| Biotech & Pharma | Charlestown | Feb 13, 2024 | $40.0M | |
| Not classified yet | Charlestown | Jan 26, 2023 | $3.6M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.