New Jersey startup funding in 2026
Every new Form D round of startups based in New Jersey first filed in 2026, to Nov 20, 2026. Updated each business day.
96 New Jersey startups filed a new Form D round in 2026. Together they reported $467.3M sold in 105 rounds. The median round was $795K.
Companies
96
with a new round in 2026
Reported sold
$467.3M
105 rounds
Median round
$795K
rounds with an amount
Largest round
$59.2M
Eve Nexus Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| November 2026 | 8 | $42.9M |
| October 2026 | 10 | $28.2M |
| September 2026 | 12 | $38.0M |
| August 2026 | 10 | $25.2M |
| July 2026 | 8 | $45.5M |
| June 2026 | 12 | $11.4M |
| May 2026 | 9 | $23.3M |
| April 2026 | 12 | $20.7M |
| March 2026 | 9 | $96.4M |
| February 2026 | 5 | $64.5M |
| January 2026 | 10 | $71.3M |
March 2026 was the largest month, at $96.4M in 9 rounds.
New Jersey companies that raised the most in 2026
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | Eve Nexus Inc.Parsippany, NJ | $59.2M | 1 | Industrial & Robotics | Feb 19, 2026 |
| 2 | Alacriti Payments Inc.Bridgewater, NJ | $54.9M | 1 | FinTech & Financial Services | Mar 25, 2026 |
| 3 | Exxat, Inc.Warren, NJ | $45.0M | 1 | Education | Jan 29, 2026 |
| 4 | Thrombolex, Inc.Kingston, NJ | $32.7M | 1 | Healthcare | Mar 12, 2026 |
| 5 | Lyzr, Inc.Jersey City, NJ | $23.3M | 2 | Artificial Intelligence | Nov 17, 2026 |
| 6 | HIFI Bridge, Inc.Jersey City, NJ | $21.7M | 1 | Crypto & Web3 | Sep 3, 2026 |
| 7 | Vinci Pharmaceuticals, Inc.Avon by the Sea, NJ | $20.2M | 1 | Biotech & Pharma | Jan 26, 2026 |
| 8 | Cranium Al, Inc.Short Hills, NJ | $19.9M | 1 | Enterprise Software | Jul 16, 2026 |
| 9 | Memazing, Inc.Princeton, NJ | $15.4M | 1 | Not classified yet | Oct 16, 2026 |
| 10 | Princeton Critical Minerals, Inc.Newark, NJ | $11.0M | 1 | Energy & Climate | Jul 27, 2026 |
| 11 | Innabox, Inc.Matawan, NJ | $9.7M | 1 | Enterprise Software | Aug 27, 2026 |
| 12 | Dalton Mills, Inc.Westfield, NJ | $9.1M | 1 | Enterprise Software | May 27, 2026 |
| 13 | Linnaeus Therapeutics, Inc.Haddonfield, NJ | $8.7M | 2 | Biotech & Pharma | Nov 18, 2026 |
| 14 | Orthobond CorpMonmouth Junction, NJ | $8.3M | 1 | Healthcare | Sep 1, 2026 |
| 15 | Blue Stripes, Inc.Closter, NJ | $7.3M | 1 | Food & Agriculture | Apr 10, 2026 |
| 16 | Ensho Therapeutics, Inc.Woodcliff Lake, NJ | $7.2M | 2 | Biotech & Pharma | Oct 15, 2026 |
| 17 | Sensetics, Inc.Princeton, NJ | $7.1M | 1 | Industrial & Robotics | Nov 17, 2026 |
| 18 | Elligint Health, Inc.Edison, NJ | $6.9M | 1 | Healthcare | Nov 19, 2026 |
| 19 | Sigo Technologies Inc.Short Hills, NJ | $6.0M | 1 | FinTech & Financial Services | Jul 14, 2026 |
| 20 | Orcosa Inc.Ewing, NJ | $6.0M | 1 | Biotech & Pharma | Nov 12, 2026 |
| 21 | Standard Euler, Inc.Newark, NJ | $5.7M | 1 | Energy & Climate | Apr 13, 2026 |
| 22 | MRToolworx CorpRutherford, NJ | $5.6M | 1 | Enterprise Software | Mar 25, 2026 |
| 23 | $4.8M | 1 | Other | Apr 21, 2026 | |
| 24 | Lavit Holdings Inc.Brick Township, NJ | $4.7M | 1 | Industrial & Robotics | Aug 18, 2026 |
| 25 | Play Operating Systems, Inc.Linwood, NJ | $4.5M | 1 | Not classified yet | Nov 10, 2026 |
Largest rounds of 2026
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Eve Nexus Inc.First Form D · February 19, 2026 | Industrial & Robotics | Parsippany, NJ | $59.2M | 85 | Form D ↗ |
Alacriti Payments Inc.First Form D · March 25, 2026 | FinTech & Financial Services | Bridgewater, NJ | $54.9M | 3 | Form D ↗ |
Exxat, Inc.First Form D · January 29, 2026 | Education | Warren, NJ | $45.0M | 3 | Form D ↗ |
Thrombolex, Inc.Repeat raise · March 12, 2026 | Healthcare | Kingston, NJ | $32.7M | 22 | Form D ↗ |
HIFI Bridge, Inc.First Form D · September 3, 2026 | Crypto & Web3 | Jersey City, NJ | $21.7M | 24 | Form D ↗ |
Vinci Pharmaceuticals, Inc.Repeat raise · January 26, 2026 | Biotech & Pharma | Avon by the Sea, NJ | $20.2M | 53 | Form D ↗ |
Cranium Al, Inc.Repeat raise · July 16, 2026 | Enterprise Software | Short Hills, NJ | $19.9M | 17 | Form D ↗ |
Memazing, Inc.First Form D · October 16, 2026 | Not classified yet | Princeton, NJ | $15.4M | 10 | Form D ↗ |
Lyzr, Inc.Repeat raise · November 17, 2026 | Artificial Intelligence | Jersey City, NJ | $12.8M | 12 | Form D ↗ |
Princeton Critical Minerals, Inc.First Form D · July 27, 2026 | Energy & Climate | Newark, NJ | $11.0M | 2 | Form D ↗ |
Cities
Jersey City →6Princeton →6Newark →4Hoboken →3Morristown →3Berkeley Heights →2Fairfield →2Fort Lee2Holmdel2Marlton →2Montclair2North Brunswick2Oceanport2Parsippany →2Piscataway2
Every New Jersey round of 2026 105
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
| Fri, January 9, 2026 | |||||
Munimatrix, Inc.First Form D | Enterprise Software | Tinton Falls, NJ | $1.3M | 3 | Form D ↗ |
| Thu, January 8, 2026 | |||||
Corfigo, Inc.Repeat raise | Healthcare | Montclair, NJ | $2.3M | 10 | Form D ↗ |
| Wed, January 7, 2026 | |||||
Matthias Therapeutics, LLCFirst Form D | Biotech & Pharma | Basking Ridge, NJ | $100K | 2 | Form D ↗ |
Eatsy Orders Corp.First Form D | Enterprise Software | Fort Lee, NJ | $100K | 1 | Form D ↗ |
| Tue, January 6, 2026 | |||||
Legion AI, Inc.First Form D | Not classified yet | Bayonne, NJ | $225K | 4 | Form D ↗ |
How this page is built
- Which rounds. New Form D offerings first filed in 2026 by startups placed in New Jersey by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2026. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.