5 startups in Albuquerque filed a Form D in the last 12 months. Together they reported $43.9M sold in 6 new rounds. The median round was $5.9M.
Startups
5
filed in 12 months
Reported new funding
$43.9M
6 rounds
Median round
$5.9M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Enterprise Software | Jul 23, 2026 | $371K ↗ | 11 | |
| Industrial & Robotics | Jun 5, 2026 | $6.5M ↗ | 18 | |
| Industrial & Robotics | Jun 5, 2026 | $25.0M ↗ | 11 | |
| Enterprise Software | May 8, 2026 | $5.9M ↗ | 2 | |
| Real Estate & Construction | Feb 25, 2026 | $0 ↗ | 0 | |
| Not classified yet | Nov 21, 2025 | $5.9M ↗ | 3 |
Albuquerque companies 16
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Indora Labs Corp.Software for security and compliance teams to monitor and control workplace AI use. | Enterprise Software | Albuquerque | Jul 23, 2026 | $371K |
Aqua Membranes, Inc.Makes membrane elements for industrial water treatment systems. | Industrial & Robotics | Albuquerque | Jun 5, 2026 | $6.5M |
Hoonify Technologies Inc.Software for teams running simulations and AI workloads across computing systems. | Enterprise Software | Albuquerque | May 8, 2026 | $5.9M |
RIoT Technology, Inc.Home performance monitoring systems for homebuilders and homeowners. | Real Estate & Construction | Albuquerque | Feb 25, 2026 | — |
| Not classified yet | Albuquerque | Nov 21, 2025 | $5.9M | |
| Not classified yet | Albuquerque | Oct 27, 2025 | $500K | |
| Not classified yet | Albuquerque | Mar 12, 2025 | $500K | |
| Consumer & Retail | Albuquerque | Apr 16, 2024 | $1.5M | |
| Not classified yet | Albuquerque | Oct 20, 2023 | $300K | |
| Biotech & Pharma | Albuquerque | Sep 8, 2023 | $5.0M | |
| Not classified yet | Albuquerque | Sep 7, 2023 | $5.4M | |
| Healthcare | Albuquerque | Aug 23, 2023 | $30K | |
| Not classified yet | Albuquerque | Jun 23, 2023 | $79K | |
| Energy & Climate | Albuquerque | May 2, 2023 | $984K | |
| Not classified yet | Albuquerque | Apr 28, 2023 | $661K | |
| Not classified yet | Albuquerque | Mar 7, 2023 | — |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.