74 startups in Brooklyn filed a Form D in the last 12 months. Together they reported $651.8M sold in 80 new rounds. The median round was $2.8M.
Startups
74
filed in 12 months
Reported new funding
$651.8M
80 rounds
Median round
$2.8M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Not classified yet | Nov 10, 2026 | $145K ↗ | 5 | |
| Healthcare | Nov 6, 2026 | $5.1M ↗ | 25 | |
| Healthcare | Nov 6, 2026 | $300K ↗ | 2 | |
| Consumer & Retail | Nov 4, 2026 | $35,000 ↗ | 3 | |
| Artificial Intelligence | Nov 3, 2026 | $15.0M ↗ | 3 | |
| Enterprise Software | Oct 26, 2026 | $14.9M ↗ | 8 | |
| Education | Oct 19, 2026 | $68,000 ↗ | 7 | |
| Media, Entertainment & Gaming | Oct 15, 2026 | $10,000 ↗ | 1 | |
| Not classified yet | Oct 14, 2026 | $0 ↗ | 1 | |
| Healthcare | Oct 13, 2026 | $40,000 ↗ | 3 | |
| Enterprise Software | Sep 24, 2026 | $200K ↗ | 2 | |
| FinTech & Financial Services | Sep 18, 2026 | $51.9M ↗ | 8 | |
| Consumer & Retail | Sep 14, 2026 | $10,000 ↗ | 1 | |
| FinTech & Financial Services | Sep 14, 2026 | $50,000 ↗ | 1 | |
| Media, Entertainment & Gaming | Sep 8, 2026 | $15.9M ↗ | 1 |
Brooklyn companies 256
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Brooklyn | Oct 30, 2024 | $11.2M | |
| Not classified yet | Brooklyn | Oct 25, 2024 | $500K | |
| Consumer & Retail | Brooklyn | Oct 22, 2024 | $6K | |
| Not classified yet | Brooklyn | Oct 22, 2024 | $50K | |
| Not classified yet | Brooklyn | Oct 9, 2024 | $2.0M | |
| Not classified yet | Brooklyn | Oct 2, 2024 | $100K | |
| Consumer & Retail | Brooklyn | Sep 24, 2024 | $75K | |
| Not classified yet | Brooklyn | Sep 19, 2024 | $2.5M | |
| Not classified yet | Brooklyn | Sep 19, 2024 | $2.6M | |
| Not classified yet | Brooklyn | Sep 16, 2024 | $1.8M | |
| Not classified yet | Brooklyn | Sep 6, 2024 | $200K | |
| Not classified yet | Brooklyn | Aug 29, 2024 | $8.0M | |
| Consumer & Retail | Brooklyn | Aug 28, 2024 | $10.0M | |
| Not classified yet | Brooklyn | Aug 8, 2024 | $221.3M | |
| Not classified yet | Brooklyn | Aug 5, 2024 | $4.0M | |
| Not classified yet | Brooklyn | Aug 2, 2024 | $515K | |
| Not classified yet | Brooklyn | Jul 30, 2024 | $1.1M | |
| Not classified yet | Brooklyn | Jul 23, 2024 | $8.9M | |
| Not classified yet | Brooklyn | Jul 18, 2024 | $1.3M | |
| Not classified yet | Brooklyn | Jul 12, 2024 | $9.0M | |
| Not classified yet | Brooklyn | Jul 11, 2024 | $16.0M | |
| Not classified yet | Brooklyn | Jul 1, 2024 | $3.8M | |
| Not classified yet | Brooklyn | Jun 13, 2024 | $5.5M | |
| Not classified yet | Brooklyn | Jun 12, 2024 | $3.5M | |
| Energy & Climate | Brooklyn | May 14, 2024 | $15.8M | |
| Consumer & Retail | Brooklyn | May 10, 2024 | $20K | |
| Not classified yet | Brooklyn | May 2, 2024 | $3.4M | |
| Not classified yet | Brooklyn | Apr 29, 2024 | $18.1M | |
| Industrial & Robotics | Brooklyn | Apr 23, 2024 | $900K | |
| Not classified yet | Brooklyn | Apr 16, 2024 | $1.1M | |
| Consumer & Retail | Brooklyn | Apr 9, 2024 | $204K | |
| Not classified yet | Brooklyn | Apr 8, 2024 | $4.5M | |
| Not classified yet | Brooklyn | Apr 8, 2024 | $199K | |
| Not classified yet | Brooklyn | Mar 29, 2024 | $4.4M | |
| Not classified yet | Brooklyn | Mar 25, 2024 | $20.2M | |
| Not classified yet | Brooklyn | Mar 22, 2024 | $30K | |
| Not classified yet | Brooklyn | Mar 20, 2024 | $335K | |
| Consumer & Retail | Brooklyn | Mar 13, 2024 | $3.8M | |
| Industrial & Robotics | Brooklyn | Mar 13, 2024 | $137K | |
| Not classified yet | Brooklyn | Mar 13, 2024 | $1.5M | |
| Not classified yet | Brooklyn | Mar 5, 2024 | $165K | |
| Not classified yet | Brooklyn | Mar 4, 2024 | $1.1M | |
| Not classified yet | Brooklyn | Feb 21, 2024 | $795K | |
| Not classified yet | Brooklyn | Feb 9, 2024 | $15.5M | |
| Not classified yet | Brooklyn | Jan 19, 2024 | $13.3M | |
| Not classified yet | Brooklyn | Jan 10, 2024 | $4.9M | |
| Not classified yet | Brooklyn | Jan 9, 2024 | $569K | |
| Not classified yet | Brooklyn | Jan 2, 2024 | $2.9M | |
| Not classified yet | Brooklyn | Dec 21, 2023 | $2.6M | |
| Consumer & Retail | Brooklyn | Dec 19, 2023 | $5.3M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.