3 startups in Rochester filed a Form D in the last 12 months. Together they reported $47.6M sold in 3 new rounds. The median round was $3.0M.
Startups
3
filed in 12 months
Reported new funding
$47.6M
3 rounds
Median round
$3.0M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Energy & Climate | Oct 28, 2026 | $41.6M ↗ | 21 | |
| Industrial & Robotics | Jul 24, 2026 | $3.0M ↗ | 2 | |
| Industrial & Robotics | Dec 18, 2025 | $3.0M ↗ | 2 |
Rochester companies 15
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Energy Materials CorpDevelops roll-to-roll printing of perovskite solar modules for large-scale solar manufacturing. | Energy & Climate | Rochester | Oct 28, 2026 | $41.6M |
Fris Inc.OCULI makes programmable vision sensors for device and system developers. | Industrial & Robotics | Rochester | Jul 24, 2026 | $3.0M |
| Not classified yet | Rochester | Nov 13, 2025 | $27.3M | |
| Not classified yet | Rochester | Jun 5, 2025 | $150K | |
| Not classified yet | Rochester | May 6, 2025 | $75K | |
| Not classified yet | Rochester | Apr 3, 2025 | $78.0M | |
| Industrial & Robotics | Rochester | Jan 15, 2025 | $316K | |
| Not classified yet | Rochester | Dec 27, 2024 | $100K | |
| Energy & Climate | Rochester | Nov 12, 2024 | $680K | |
| Healthcare | Rochester | Oct 30, 2024 | $9.1M | |
| Industrial & Robotics | Rochester | Oct 11, 2024 | $750K | |
| Healthcare | Rochester | Jan 31, 2024 | $1.5M | |
| Not classified yet | Rochester | Jan 2, 2024 | $39.9M | |
| Not classified yet | Rochester | Jun 8, 2023 | $183K | |
| Not classified yet | Rochester | Feb 9, 2023 | $3.7M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.