569 New York startups filed a Form D in the last 12 months. Together they reported $12.96B sold in 623 new rounds. The median round was $3.2M.
Startups
569
filed in 12 months
Reported new funding
$12.96B
623 rounds
Median round
$3.2M
new rounds
Top city
New York
383 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Other | New York | Nov 13, 2026 | $350K ↗ | 2 | |
| Enterprise Software | New York | Nov 13, 2026 | $40,316 ↗ | 1 | |
| Crypto & Web3 | New York | Nov 13, 2026 | $831K ↗ | 13 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $750K ↗ | 20 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $5.5M ↗ | 64 | |
| Not classified yet | Brooklyn | Nov 10, 2026 | $145K ↗ | 5 | |
| Healthcare | Fayetteville | Nov 10, 2026 | $125K ↗ | 2 | |
| Biotech & Pharma | New York | Nov 10, 2026 | $1.0M ↗ | 2 | |
| Energy & Climate | Dover | Nov 9, 2026 | $100K ↗ | 1 | |
| Not classified yet | New York | Nov 9, 2026 | $10.8M ↗ | 24 | |
| Not classified yet | New York | Nov 9, 2026 | $400K ↗ | 3 | |
| Biotech & Pharma | Bedford | Nov 9, 2026 | $238K ↗ | 5 | |
| Healthcare | Brooklyn | Nov 6, 2026 | $5.1M ↗ | 25 | |
| Not classified yet | New York | Nov 6, 2026 | $1.0M ↗ | 2 | |
| Not classified yet | New York | Nov 6, 2026 | $375K ↗ | 1 |
Cities
New York companies 1,845
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | New York | Feb 3, 2026 | $249.9M | |
| Not classified yet | New York City | Feb 2, 2026 | $2.2M | |
| Not classified yet | New York | Feb 2, 2026 | $5.1M | |
| Not classified yet | New York | Jan 30, 2026 | $14.0M | |
| Other | New York | Jan 30, 2026 | $10.3M | |
| Consumer & Retail | New York | Jan 29, 2026 | $3.5M | |
| Not classified yet | Brooklyn | Jan 29, 2026 | $90K | |
| Not classified yet | New York | Jan 28, 2026 | $15.9M | |
| Not classified yet | New York | Jan 28, 2026 | $77.5M | |
| Not classified yet | Brooklyn | Jan 28, 2026 | $3.5M | |
| Not classified yet | Brooklyn | Jan 28, 2026 | $3.8M | |
| Not classified yet | New York | Jan 28, 2026 | $4.0M | |
| FinTech & Financial Services | New York | Jan 28, 2026 | $600K | |
| Not classified yet | Long Island City | Jan 27, 2026 | $500K | |
| Industrial & Robotics | Glen Head | Jan 27, 2026 | — | |
| Not classified yet | New York | Jan 26, 2026 | $1.5M | |
| Not classified yet | Long Island City | Jan 23, 2026 | $3.9M | |
| Not classified yet | New York | Jan 23, 2026 | $500K | |
| Not classified yet | New York | Jan 23, 2026 | $2.4M | |
| Not classified yet | Brooklyn | Jan 23, 2026 | $10.0M | |
| Not classified yet | New York | Jan 23, 2026 | $3.0M | |
| Not classified yet | New York | Jan 22, 2026 | $500K | |
| Energy & Climate | Brooklyn | Jan 22, 2026 | $10.1M | |
| Not classified yet | Brooklyn | Jan 22, 2026 | $21.4M | |
| Not classified yet | New York | Jan 22, 2026 | $4.0M | |
| Not classified yet | Valley Stream | Jan 22, 2026 | — | |
| Not classified yet | New York | Jan 21, 2026 | $14.1M | |
| Energy & Climate | New York | Jan 21, 2026 | $6 | |
| Not classified yet | New York | Jan 20, 2026 | $9.0M | |
| Not classified yet | Bronx | Jan 20, 2026 | $10K | |
| Not classified yet | New York | Jan 16, 2026 | — | |
| Not classified yet | New York | Jan 16, 2026 | $1.4M | |
| Not classified yet | New York | Jan 15, 2026 | $8.1M | |
| Not classified yet | New York | Jan 15, 2026 | $1.3M | |
| Not classified yet | New York | Jan 15, 2026 | $20K | |
| Consumer & Retail | Rye Brook | Jan 14, 2026 | $8.1M | |
| Not classified yet | New York | Jan 14, 2026 | $6.4M | |
| Not classified yet | Brooklyn | Jan 14, 2026 | $7.9M | |
| Not classified yet | New York | Jan 14, 2026 | $8.8M | |
| Not classified yet | New York | Jan 14, 2026 | $21.1M | |
| Not classified yet | New York | Jan 9, 2026 | $63.6M | |
| Not classified yet | New York | Jan 9, 2026 | $10.5M | |
| Not classified yet | Kew Gardens | Jan 8, 2026 | — | |
| Not classified yet | Ghent | Jan 7, 2026 | $110K | |
| Not classified yet | New York | Jan 7, 2026 | $8.8M | |
| Not classified yet | New York | Jan 7, 2026 | $10.3M | |
| Not classified yet | New York | Jan 6, 2026 | $3.8M | |
| Not classified yet | New York | Jan 6, 2026 | $7.3M | |
| Not classified yet | New York | Jan 5, 2026 | $25.4M | |
| FinTech & Financial Services | New York | Jan 5, 2026 | $749K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.