569 New York startups filed a Form D in the last 12 months. Together they reported $12.96B sold in 623 new rounds. The median round was $3.2M.
Startups
569
filed in 12 months
Reported new funding
$12.96B
623 rounds
Median round
$3.2M
new rounds
Top city
New York
383 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Other | New York | Nov 13, 2026 | $350K ↗ | 2 | |
| Enterprise Software | New York | Nov 13, 2026 | $40,316 ↗ | 1 | |
| Crypto & Web3 | New York | Nov 13, 2026 | $831K ↗ | 13 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $750K ↗ | 20 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $5.5M ↗ | 64 | |
| Not classified yet | Brooklyn | Nov 10, 2026 | $145K ↗ | 5 | |
| Healthcare | Fayetteville | Nov 10, 2026 | $125K ↗ | 2 | |
| Biotech & Pharma | New York | Nov 10, 2026 | $1.0M ↗ | 2 | |
| Energy & Climate | Dover | Nov 9, 2026 | $100K ↗ | 1 | |
| Not classified yet | New York | Nov 9, 2026 | $10.8M ↗ | 24 | |
| Not classified yet | New York | Nov 9, 2026 | $400K ↗ | 3 | |
| Biotech & Pharma | Bedford | Nov 9, 2026 | $238K ↗ | 5 | |
| Healthcare | Brooklyn | Nov 6, 2026 | $5.1M ↗ | 25 | |
| Not classified yet | New York | Nov 6, 2026 | $1.0M ↗ | 2 | |
| Not classified yet | New York | Nov 6, 2026 | $375K ↗ | 1 |
Cities
New York companies 1,845
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Brooklyn | Jul 25, 2025 | $28.4M | |
| FinTech & Financial Services | New York | Jul 24, 2025 | $4K | |
| Not classified yet | New York | Jul 23, 2025 | $24.7M | |
| Not classified yet | New York | Jul 23, 2025 | $5K | |
| Energy & Climate | New York | Jul 22, 2025 | — | |
| Not classified yet | New York | Jul 22, 2025 | $6.1M | |
| Not classified yet | New York | Jul 22, 2025 | $6.9M | |
| Consumer & Retail | New York | Jul 18, 2025 | $96.6M | |
| Not classified yet | New York | Jul 18, 2025 | $3.0M | |
| Not classified yet | Brooklyn | Jul 17, 2025 | $3.0M | |
| Not classified yet | New York | Jul 17, 2025 | $3.0M | |
| Not classified yet | New York | Jul 16, 2025 | $7.5M | |
| Not classified yet | New York | Jul 16, 2025 | — | |
| Not classified yet | Brooklyn | Jul 16, 2025 | $1.2M | |
| Not classified yet | Levittown | Jul 16, 2025 | — | |
| Not classified yet | New York | Jul 16, 2025 | $2.0M | |
| Not classified yet | New York | Jul 15, 2025 | $8.3M | |
| Not classified yet | New York | Jul 15, 2025 | $23.5M | |
| Not classified yet | New York | Jul 15, 2025 | $34.6M | |
| Not classified yet | New York | Jul 15, 2025 | $3.8M | |
| Not classified yet | New York | Jul 14, 2025 | $34.9M | |
| Not classified yet | New York | Jul 14, 2025 | $20.0M | |
| Healthcare | New York | Jul 11, 2025 | $16.1M | |
| Not classified yet | New York | Jul 11, 2025 | $29.1M | |
| Consumer & Retail | Lynbrook | Jul 11, 2025 | $4K | |
| Not classified yet | New York | Jul 11, 2025 | $1.0M | |
| Not classified yet | Brooklyn | Jul 10, 2025 | $4.4M | |
| Consumer & Retail | New York | Jul 10, 2025 | $2.3M | |
| Industrial & Robotics | Pittsford | Jul 10, 2025 | $350K | |
| Not classified yet | New York | Jul 9, 2025 | $17.7M | |
| Not classified yet | Astoria | Jul 9, 2025 | $791K | |
| Not classified yet | Brooklyn | Jul 9, 2025 | $4.8M | |
| Not classified yet | New York | Jul 8, 2025 | $17.9M | |
| Not classified yet | New York | Jul 8, 2025 | — | |
| Biotech & Pharma | New York | Jul 8, 2025 | $2.5M | |
| Not classified yet | New York | Jul 8, 2025 | $6.6M | |
| Not classified yet | New York | Jul 7, 2025 | $1.8M | |
| Not classified yet | New York | Jul 7, 2025 | $13.5M | |
| Not classified yet | Saratoga Springs | Jul 3, 2025 | $24K | |
| Not classified yet | New York | Jul 2, 2025 | $26.2M | |
| Not classified yet | New Rochelle | Jul 1, 2025 | $935K | |
| Not classified yet | New York | Jun 30, 2025 | $670K | |
| Not classified yet | New York | Jun 26, 2025 | $9.8M | |
| Not classified yet | Bronx | Jun 26, 2025 | $6.4M | |
| Not classified yet | New York | Jun 25, 2025 | $8.0M | |
| Not classified yet | New York | Jun 24, 2025 | $26.7M | |
| Not classified yet | New York | Jun 23, 2025 | $10.9M | |
| Not classified yet | New York | Jun 23, 2025 | $25K | |
| Not classified yet | New York | Jun 20, 2025 | $5.3M | |
| Not classified yet | New York | Jun 20, 2025 | $1.5M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.