569 New York startups filed a Form D in the last 12 months. Together they reported $12.96B sold in 623 new rounds. The median round was $3.2M.
Startups
569
filed in 12 months
Reported new funding
$12.96B
623 rounds
Median round
$3.2M
new rounds
Top city
New York
383 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Other | New York | Nov 13, 2026 | $350K ↗ | 2 | |
| Enterprise Software | New York | Nov 13, 2026 | $40,316 ↗ | 1 | |
| Crypto & Web3 | New York | Nov 13, 2026 | $831K ↗ | 13 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $750K ↗ | 20 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $5.5M ↗ | 64 | |
| Not classified yet | Brooklyn | Nov 10, 2026 | $145K ↗ | 5 | |
| Healthcare | Fayetteville | Nov 10, 2026 | $125K ↗ | 2 | |
| Biotech & Pharma | New York | Nov 10, 2026 | $1.0M ↗ | 2 | |
| Energy & Climate | Dover | Nov 9, 2026 | $100K ↗ | 1 | |
| Not classified yet | New York | Nov 9, 2026 | $10.8M ↗ | 24 | |
| Not classified yet | New York | Nov 9, 2026 | $400K ↗ | 3 | |
| Biotech & Pharma | Bedford | Nov 9, 2026 | $238K ↗ | 5 | |
| Healthcare | Brooklyn | Nov 6, 2026 | $5.1M ↗ | 25 | |
| Not classified yet | New York | Nov 6, 2026 | $1.0M ↗ | 2 | |
| Not classified yet | New York | Nov 6, 2026 | $375K ↗ | 1 |
Cities
New York companies 1,845
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Buffalo | Mar 22, 2024 | — | |
| Not classified yet | New York | Mar 22, 2024 | $3.0M | |
| Not classified yet | New York | Mar 21, 2024 | $25.9M | |
| Not classified yet | Brooklyn | Mar 20, 2024 | $335K | |
| Not classified yet | New York | Mar 19, 2024 | $32.4M | |
| Healthcare | New York | Mar 19, 2024 | $720K | |
| Not classified yet | Briarcliff Manor | Mar 18, 2024 | $782K | |
| Healthcare | Syosset | Mar 18, 2024 | $15.8M | |
| Not classified yet | New York | Mar 15, 2024 | $1.8M | |
| Not classified yet | New York | Mar 15, 2024 | $10.0M | |
| Not classified yet | New York | Mar 14, 2024 | $99.9M | |
| Consumer & Retail | Brooklyn | Mar 13, 2024 | $3.8M | |
| Healthcare | New York | Mar 13, 2024 | $51.8M | |
| Industrial & Robotics | Brooklyn | Mar 13, 2024 | $137K | |
| Not classified yet | Woodbury | Mar 13, 2024 | $25.5M | |
| FinTech & Financial Services | New York | Mar 13, 2024 | — | |
| Not classified yet | Brooklyn | Mar 13, 2024 | $1.5M | |
| Not classified yet | New York | Mar 13, 2024 | $3.2M | |
| Not classified yet | New York | Mar 12, 2024 | $13.5M | |
| Not classified yet | New York | Mar 12, 2024 | $3.0M | |
| Not classified yet | New York | Mar 8, 2024 | $1.2M | |
| Healthcare | New York | Mar 8, 2024 | $1.0M | |
| Not classified yet | New York | Mar 6, 2024 | $3.9M | |
| Not classified yet | New York | Mar 6, 2024 | $16.9M | |
| Healthcare | Holbrook | Mar 6, 2024 | — | |
| Not classified yet | New York | Mar 6, 2024 | $3.3M | |
| Consumer & Retail | New York | Mar 6, 2024 | $50K | |
| Biotech & Pharma | New York | Mar 6, 2024 | $15.7M | |
| Food & Agriculture | Auburn | Mar 5, 2024 | $8.1M | |
| Not classified yet | Brooklyn | Mar 5, 2024 | $165K | |
| Not classified yet | New York | Mar 4, 2024 | $1.5M | |
| Not classified yet | New York | Mar 4, 2024 | $5.9M | |
| Not classified yet | Brooklyn | Mar 4, 2024 | $1.1M | |
| Not classified yet | New York | Mar 1, 2024 | $3.5M | |
| Not classified yet | New York | Feb 28, 2024 | $1.0M | |
| Not classified yet | Ithaca | Feb 27, 2024 | $4.4M | |
| Not classified yet | Bohemia | Feb 26, 2024 | — | |
| Healthcare | Syracuse | Feb 26, 2024 | $6.8M | |
| FinTech & Financial Services | New York | Feb 26, 2024 | $5.0M | |
| Not classified yet | New York | Feb 23, 2024 | $61.4M | |
| Not classified yet | New York | Feb 23, 2024 | $500K | |
| Not classified yet | New York | Feb 22, 2024 | $12.2M | |
| Not classified yet | New York | Feb 22, 2024 | $1.0M | |
| Not classified yet | Brooklyn | Feb 21, 2024 | $795K | |
| Not classified yet | New York | Feb 21, 2024 | $13.5M | |
| Healthcare | New York | Feb 16, 2024 | $1.4M | |
| Biotech & Pharma | New York | Feb 16, 2024 | $33.1M | |
| Industrial & Robotics | Buffalo | Feb 16, 2024 | $750K | |
| Not classified yet | New York | Feb 16, 2024 | $7.8M | |
| Not classified yet | Green Island | Feb 15, 2024 | $3.4M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.