569 New York startups filed a Form D in the last 12 months. Together they reported $12.96B sold in 623 new rounds. The median round was $3.2M.
Startups
569
filed in 12 months
Reported new funding
$12.96B
623 rounds
Median round
$3.2M
new rounds
Top city
New York
383 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Other | New York | Nov 13, 2026 | $350K ↗ | 2 | |
| Enterprise Software | New York | Nov 13, 2026 | $40,316 ↗ | 1 | |
| Crypto & Web3 | New York | Nov 13, 2026 | $831K ↗ | 13 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $750K ↗ | 20 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $5.5M ↗ | 64 | |
| Not classified yet | Brooklyn | Nov 10, 2026 | $145K ↗ | 5 | |
| Healthcare | Fayetteville | Nov 10, 2026 | $125K ↗ | 2 | |
| Biotech & Pharma | New York | Nov 10, 2026 | $1.0M ↗ | 2 | |
| Energy & Climate | Dover | Nov 9, 2026 | $100K ↗ | 1 | |
| Not classified yet | New York | Nov 9, 2026 | $10.8M ↗ | 24 | |
| Not classified yet | New York | Nov 9, 2026 | $400K ↗ | 3 | |
| Biotech & Pharma | Bedford | Nov 9, 2026 | $238K ↗ | 5 | |
| Healthcare | Brooklyn | Nov 6, 2026 | $5.1M ↗ | 25 | |
| Not classified yet | New York | Nov 6, 2026 | $1.0M ↗ | 2 | |
| Not classified yet | New York | Nov 6, 2026 | $375K ↗ | 1 |
Cities
New York companies 1,845
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | New York | Sep 13, 2023 | $19.5M | |
| Not classified yet | Albany | Sep 12, 2023 | $350K | |
| Not classified yet | Woodbury | Sep 12, 2023 | $10.1M | |
| Not classified yet | New York | Sep 11, 2023 | $40K | |
| Not classified yet | Ithaca | Sep 11, 2023 | $19.7M | |
| Not classified yet | New York | Sep 11, 2023 | $15.1M | |
| Not classified yet | Brooklyn | Sep 8, 2023 | $300K | |
| Not classified yet | New York | Sep 6, 2023 | $9.6M | |
| Transportation & Logistics | New York | Sep 5, 2023 | $190K | |
| Not classified yet | New York | Sep 1, 2023 | $21.4M | |
| Consumer & Retail | Brooklyn | Sep 1, 2023 | — | |
| Not classified yet | New York | Aug 31, 2023 | $10K | |
| Not classified yet | New York | Aug 30, 2023 | $22.6M | |
| Not classified yet | Brooklyn | Aug 30, 2023 | $125K | |
| Not classified yet | New York | Aug 30, 2023 | $4.5M | |
| Not classified yet | New York | Aug 29, 2023 | $9.7M | |
| Healthcare | New York | Aug 28, 2023 | $3.1M | |
| Not classified yet | New York | Aug 28, 2023 | $2.9M | |
| Not classified yet | New York | Aug 28, 2023 | $4.9M | |
| Not classified yet | Brooklyn | Aug 25, 2023 | — | |
| Not classified yet | Brooklyn | Aug 24, 2023 | $6.7M | |
| Not classified yet | New York | Aug 24, 2023 | $335 | |
| Biotech & Pharma | New York | Aug 24, 2023 | $590K | |
| Industrial & Robotics | New York | Aug 23, 2023 | $45K | |
| Consumer & Retail | New York | Aug 23, 2023 | $12.6M | |
| Not classified yet | Bay Shore | Aug 23, 2023 | $9.8M | |
| Not classified yet | New York | Aug 22, 2023 | $8.8M | |
| Not classified yet | New York | Aug 22, 2023 | $17.9M | |
| Not classified yet | New York | Aug 22, 2023 | $4.7M | |
| Not classified yet | New York | Aug 22, 2023 | $3.2M | |
| Not classified yet | Farmingdale | Aug 22, 2023 | $45K | |
| Not classified yet | Brooklyn | Aug 18, 2023 | $2.9M | |
| Not classified yet | New York | Aug 18, 2023 | $9.7M | |
| Healthcare | New York | Aug 17, 2023 | $3.2M | |
| Not classified yet | New York | Aug 17, 2023 | $59.9M | |
| Not classified yet | New York | Aug 17, 2023 | $27.9M | |
| Not classified yet | New York | Aug 17, 2023 | $21.7M | |
| Not classified yet | Wassaic | Aug 17, 2023 | $1.4M | |
| FinTech & Financial Services | New York | Aug 16, 2023 | $7.0M | |
| Not classified yet | Brooklyn | Aug 16, 2023 | $900K | |
| Not classified yet | Garden City | Aug 16, 2023 | $2.1M | |
| Industrial & Robotics | Brooklyn | Aug 15, 2023 | $6.2M | |
| Not classified yet | Syosset | Aug 15, 2023 | $930K | |
| Not classified yet | Brooklyn | Aug 14, 2023 | $15.3M | |
| Biotech & Pharma | New York | Aug 14, 2023 | $250K | |
| Not classified yet | Brooklyn | Aug 14, 2023 | $15.6M | |
| Not classified yet | New York | Aug 14, 2023 | $1.2M | |
| Not classified yet | New York | Aug 11, 2023 | $259K | |
| Not classified yet | Brooklyn | Aug 11, 2023 | $1.8M | |
| Not classified yet | Brooklyn | Aug 10, 2023 | $4.0M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.