569 New York startups filed a Form D in the last 12 months. Together they reported $12.96B sold in 623 new rounds. The median round was $3.2M.
Startups
569
filed in 12 months
Reported new funding
$12.96B
623 rounds
Median round
$3.2M
new rounds
Top city
New York
383 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Other | New York | Nov 13, 2026 | $350K ↗ | 2 | |
| Enterprise Software | New York | Nov 13, 2026 | $40,316 ↗ | 1 | |
| Crypto & Web3 | New York | Nov 13, 2026 | $831K ↗ | 13 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $750K ↗ | 20 | |
| Media, Entertainment & Gaming | New York | Nov 12, 2026 | $5.5M ↗ | 64 | |
| Not classified yet | Brooklyn | Nov 10, 2026 | $145K ↗ | 5 | |
| Healthcare | Fayetteville | Nov 10, 2026 | $125K ↗ | 2 | |
| Biotech & Pharma | New York | Nov 10, 2026 | $1.0M ↗ | 2 | |
| Energy & Climate | Dover | Nov 9, 2026 | $100K ↗ | 1 | |
| Not classified yet | New York | Nov 9, 2026 | $10.8M ↗ | 24 | |
| Not classified yet | New York | Nov 9, 2026 | $400K ↗ | 3 | |
| Biotech & Pharma | Bedford | Nov 9, 2026 | $238K ↗ | 5 | |
| Healthcare | Brooklyn | Nov 6, 2026 | $5.1M ↗ | 25 | |
| Not classified yet | New York | Nov 6, 2026 | $1.0M ↗ | 2 | |
| Not classified yet | New York | Nov 6, 2026 | $375K ↗ | 1 |
Cities
New York companies 1,845
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | New York | Feb 27, 2023 | $17.0M | |
| Not classified yet | New York | Feb 27, 2023 | $28K | |
| Biotech & Pharma | Farmingdale | Feb 27, 2023 | $25.0M | |
| Biotech & Pharma | New York | Feb 23, 2023 | $6.3M | |
| Not classified yet | New York | Feb 23, 2023 | $2.1M | |
| Industrial & Robotics | New York | Feb 22, 2023 | $1.7M | |
| Not classified yet | New York | Feb 21, 2023 | $7.5M | |
| Not classified yet | New York | Feb 21, 2023 | $237K | |
| Not classified yet | Brooklyn | Feb 21, 2023 | $85K | |
| Not classified yet | New York | Feb 16, 2023 | $10.4M | |
| Not classified yet | Schenectady | Feb 16, 2023 | — | |
| Not classified yet | New York | Feb 15, 2023 | $10K | |
| Industrial & Robotics | New York | Feb 15, 2023 | $4.2M | |
| Not classified yet | New York | Feb 14, 2023 | $8.9M | |
| Not classified yet | New York | Feb 14, 2023 | $115K | |
| Consumer & Retail | New York | Feb 13, 2023 | $100K | |
| Not classified yet | Roslyn | Feb 13, 2023 | $80K | |
| Not classified yet | New York | Feb 13, 2023 | $9.5M | |
| Healthcare | Medford | Feb 10, 2023 | $5.3M | |
| Not classified yet | New York | Feb 10, 2023 | $1.6M | |
| Not classified yet | Brooklyn | Feb 10, 2023 | $250K | |
| Industrial & Robotics | Buffalo | Feb 10, 2023 | $486K | |
| Not classified yet | Brooklyn | Feb 10, 2023 | $7.3M | |
| Not classified yet | Rochester | Feb 9, 2023 | $3.7M | |
| Not classified yet | Brooklyn | Feb 8, 2023 | $6.1M | |
| Not classified yet | New York | Feb 8, 2023 | $5.8M | |
| Consumer & Retail | Brooklyn | Feb 7, 2023 | $250K | |
| Not classified yet | New York | Feb 7, 2023 | $500K | |
| Not classified yet | New York | Feb 6, 2023 | $22.9M | |
| Not classified yet | New York | Feb 3, 2023 | $125K | |
| Not classified yet | New York | Feb 3, 2023 | $1.1M | |
| Healthcare | New York | Feb 3, 2023 | $8.7M | |
| Not classified yet | New York | Feb 3, 2023 | — | |
| Energy & Climate | New York | Jan 31, 2023 | $217K | |
| Other | New York | Jan 31, 2023 | $725K | |
| Not classified yet | New York | Jan 31, 2023 | $3.0M | |
| Not classified yet | Schenectady | Jan 30, 2023 | $3.1M | |
| Not classified yet | New York | Jan 27, 2023 | $5.5M | |
| Not classified yet | Buffalo | Jan 27, 2023 | $120K | |
| Not classified yet | Brooklyn | Jan 27, 2023 | $1.6M | |
| Not classified yet | Brooklyn | Jan 27, 2023 | $17.6M | |
| Consumer & Retail | New York | Jan 26, 2023 | $6.2M | |
| Not classified yet | Long Island | Jan 26, 2023 | $50K | |
| Not classified yet | New York | Jan 25, 2023 | $36.0M | |
| Not classified yet | New York | Jan 25, 2023 | $68.4M | |
| Not classified yet | New York | Jan 25, 2023 | $2.7M | |
| Not classified yet | Long Island City | Jan 25, 2023 | $7.3M | |
| Consumer & Retail | Lido Beach | Jan 25, 2023 | — | |
| Not classified yet | New York | Jan 24, 2023 | $12.1M | |
| Not classified yet | New York | Jan 24, 2023 | $754K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.