20 startups in Charlotte filed a Form D in the last 12 months. Together they reported $37.5M sold in 26 new rounds. The median round was $686K.
Startups
20
filed in 12 months
Reported new funding
$37.5M
26 rounds
Median round
$686K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Not classified yet | Nov 6, 2026 | $5,000 ↗ | 1 | |
| Healthcare | Oct 13, 2026 | $7.4M ↗ | 22 | |
| Healthcare | Oct 2, 2026 | $1.5M ↗ | 4 | |
| Not classified yet | Sep 29, 2026 | $35,000 ↗ | 1 | |
| Real Estate & Construction | Sep 28, 2026 | $1.4M ↗ | 5 | |
| Industrial & Robotics | Sep 2, 2026 | $1.2M ↗ | 6 | |
| FinTech & Financial Services | Sep 2, 2026 | $1.9M ↗ | 3 | |
| Consumer & Retail | Aug 31, 2026 | $200K ↗ | 2 | |
| Industrial & Robotics | Aug 6, 2026 | $1.9M ↗ | 1 | |
| Enterprise Software | Jul 30, 2026 | $997K ↗ | 14 | |
| Not classified yet | Jul 20, 2026 | $9 ↗ | 1 | |
| Consumer & Retail | Jul 17, 2026 | $127K ↗ | 1 | |
| FinTech & Financial Services | Jun 2, 2026 | $2.1M ↗ | 3 | |
| FinTech & Financial Services | Jun 2, 2026 | $125K ↗ | 2 | |
| FinTech & Financial Services | Jun 2, 2026 | $141K ↗ | 8 |
Charlotte companies 55
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Charlotte | Sep 7, 2023 | $264K | |
| Biotech & Pharma | Charlotte | Aug 3, 2023 | $377K | |
| Not classified yet | Charlotte | May 26, 2023 | $6.8M | |
| FinTech & Financial Services | Charlotte | Apr 3, 2023 | $11.8M | |
| Not classified yet | Charlotte | Jan 13, 2023 | $2.0M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.