20 startups in Charlotte filed a Form D in the last 12 months. Together they reported $37.5M sold in 26 new rounds. The median round was $686K.
Startups
20
filed in 12 months
Reported new funding
$37.5M
26 rounds
Median round
$686K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Not classified yet | Nov 6, 2026 | $5,000 ↗ | 1 | |
| Healthcare | Oct 13, 2026 | $7.4M ↗ | 22 | |
| Healthcare | Oct 2, 2026 | $1.5M ↗ | 4 | |
| Not classified yet | Sep 29, 2026 | $35,000 ↗ | 1 | |
| Real Estate & Construction | Sep 28, 2026 | $1.4M ↗ | 5 | |
| Industrial & Robotics | Sep 2, 2026 | $1.2M ↗ | 6 | |
| FinTech & Financial Services | Sep 2, 2026 | $1.9M ↗ | 3 | |
| Consumer & Retail | Aug 31, 2026 | $200K ↗ | 2 | |
| Industrial & Robotics | Aug 6, 2026 | $1.9M ↗ | 1 | |
| Enterprise Software | Jul 30, 2026 | $997K ↗ | 14 | |
| Not classified yet | Jul 20, 2026 | $9 ↗ | 1 | |
| Consumer & Retail | Jul 17, 2026 | $127K ↗ | 1 | |
| FinTech & Financial Services | Jun 2, 2026 | $2.1M ↗ | 3 | |
| FinTech & Financial Services | Jun 2, 2026 | $125K ↗ | 2 | |
| FinTech & Financial Services | Jun 2, 2026 | $141K ↗ | 8 |
Charlotte companies 55
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Charlotte | Nov 6, 2026 | $5K | |
Optain Health, Inc.Retinal screening cameras and remote eye assessments for clinicians. | Healthcare | Charlotte | Oct 13, 2026 | $7.4M |
Siftwell Analytics, Inc.AI analytics for community health plans to identify member risks and prioritize care. | Healthcare | Charlotte | Oct 2, 2026 | $1.5M |
| Not classified yet | Charlotte | Sep 29, 2026 | $35K | |
Left Main REI Inc.Software for real estate investment teams to manage leads, follow-ups and property deals. | Real Estate & Construction | Charlotte | Sep 28, 2026 | $1.4M |
| Industrial & Robotics | Charlotte | Sep 2, 2026 | $1.2M | |
| FinTech & Financial Services | Charlotte | Sep 2, 2026 | $1.9M | |
Florence Corp.A membership clubhouse offering women workspace, wellness activities and community in Charlotte. | Consumer & Retail | Charlotte | Aug 31, 2026 | $200K |
Hub CorpMakes wheel-end components that help trucking fleets keep contaminants out of their equipment. | Industrial & Robotics | Charlotte | Aug 6, 2026 | $1.9M |
Fifth Asset, Inc.Debt and lease management technology for local governments and other organizations. | Enterprise Software | Charlotte | Jul 30, 2026 | $997K |
| Not classified yet | Charlotte | Jul 20, 2026 | $9 | |
Runwayz Corp.Career exploration and job matching tools for early-career talent and workforce organizations. | Consumer & Retail | Charlotte | Jul 17, 2026 | $127K |
Skipper Pets, Inc.An app for dog owners to manage pet care services and facility visits. | Consumer & Retail | Charlotte | Jun 5, 2026 | $9.0M |
Kilo Royalty Corp.Provides financing to commodity processors in exchange for royalty or streaming payments. | FinTech & Financial Services | Charlotte | Jun 2, 2026 | $125K |
Zenprexi, Inc.Software for insurers and deployment partners to assess worker readiness. | Enterprise Software | Charlotte | May 5, 2026 | $50K |
Finzly, Inc.Banking software for financial institutions to manage payments, accounts and digital services. | FinTech & Financial Services | Charlotte | Apr 30, 2026 | $6.0M |
Subsalt Inc.Subsalt provides health systems and researchers with privacy-protected data for analysis. | Healthcare | Charlotte | Apr 1, 2026 | $100K |
SetSale, Inc.Sales software that helps heating and air conditioning contractors prepare quotes. | Enterprise Software | Charlotte | Mar 17, 2026 | $2.6M |
| Not classified yet | Charlotte | Jan 20, 2026 | $375K | |
| Not classified yet | Charlotte | Jan 20, 2026 | $4.0M | |
| Healthcare | Charlotte | Nov 4, 2025 | $1.8M | |
| Not classified yet | Charlotte | Aug 20, 2025 | — | |
| Not classified yet | Charlotte | Jul 16, 2025 | $8.6M | |
| Energy & Climate | Charlotte | Jul 15, 2025 | $25.7M | |
| Not classified yet | Charlotte | Jul 7, 2025 | $3.3M | |
| Healthcare | Charlotte | Jun 20, 2025 | $270K | |
| Not classified yet | Charlotte | Jun 3, 2025 | $100K | |
| Not classified yet | Charlotte | Jan 30, 2025 | $4.8M | |
| Not classified yet | Charlotte | Dec 31, 2024 | $250K | |
| Not classified yet | Charlotte | Dec 23, 2024 | $13.4M | |
| Not classified yet | Charlotte | Oct 1, 2024 | $2.9M | |
| Biotech & Pharma | Charlotte | Sep 10, 2024 | $1.0M | |
| Not classified yet | Charlotte | Sep 3, 2024 | $50K | |
| Not classified yet | Charlotte | Aug 5, 2024 | $600K | |
| Not classified yet | Charlotte | Jul 29, 2024 | $750K | |
| Healthcare | Charlotte | Jun 11, 2024 | $115K | |
| Not classified yet | Charlotte | Apr 24, 2024 | $50K | |
| Not classified yet | Charlotte | Apr 10, 2024 | $3.3M | |
| Not classified yet | Charlotte | Apr 4, 2024 | $1.7M | |
| Not classified yet | Charlotte | Mar 29, 2024 | — | |
| Healthcare | Charlotte | Mar 25, 2024 | $50K | |
| Not classified yet | Charlotte | Jan 30, 2024 | — | |
| Consumer & Retail | Charlotte | Jan 9, 2024 | $2.6M | |
| Not classified yet | Charlotte | Jan 4, 2024 | $1.0M | |
| Not classified yet | Charlotte | Dec 14, 2023 | $574K | |
| Not classified yet | Charlotte | Nov 20, 2023 | $610K | |
| Not classified yet | Charlotte | Nov 9, 2023 | $1.4M | |
| Not classified yet | Charlotte | Oct 31, 2023 | $255K | |
| Not classified yet | Charlotte | Oct 5, 2023 | $5.2M | |
| Not classified yet | Charlotte | Sep 26, 2023 | $30K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.