6 startups in Dublin filed a Form D in the last 12 months. Together they reported $15.0M sold in 6 new rounds. The median round was $2.1M.
Startups
6
filed in 12 months
Reported new funding
$15.0M
6 rounds
Median round
$2.1M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Not classified yet | Sep 15, 2026 | $175K ↗ | 1 | |
| Industrial & Robotics | Jun 24, 2026 | $370K ↗ | 3 | |
| Not classified yet | Jun 3, 2026 | $40,000 ↗ | 4 | |
| Industrial & Robotics | Apr 9, 2026 | $5.4M ↗ | 25 | |
| Healthcare | Feb 26, 2026 | $5.0M ↗ | 4 | |
| Not classified yet | Nov 20, 2025 | $3.9M ↗ | 6 |
Dublin companies 9
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Dublin | Sep 15, 2026 | $175K | |
Nabu Optical Systems Inc.Develops chipmaking tools for smaller businesses, startups and research institutions. | Industrial & Robotics | Dublin | Jun 24, 2026 | $370K |
| Not classified yet | Dublin | Jun 3, 2026 | $40K | |
Apricity Robotics Inc.Developing robotic technology to help nurses care for patients in isolation. | Industrial & Robotics | Dublin | Apr 9, 2026 | $5.4M |
LainaHealth Inc.Virtual physical therapy and outcome tracking for health plans, employers, and providers. | Healthcare | Dublin | Feb 26, 2026 | $5.0M |
| Not classified yet | Dublin | Nov 20, 2025 | $3.9M | |
| Not classified yet | Dublin | Jan 3, 2025 | $4.5M | |
| Not classified yet | Dublin | Oct 16, 2024 | $100K | |
| Industrial & Robotics | Dublin | Jan 16, 2024 | $120K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.