Pennsylvania startup funding in 2024
Every new Form D round of startups based in Pennsylvania first filed in 2024.
143 Pennsylvania startups filed a new Form D round in 2024. Together they reported $1.33B sold in 162 rounds. The median round was $1.7M.
Companies
143
with a new round in 2024
Reported sold
$1.33B
162 rounds
Median round
$1.7M
rounds with an amount
Largest round
$170.5M
Endo, Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2024 | 10 | $172.9M |
| November 2024 | 11 | $33.7M |
| October 2024 | 13 | $35.0M |
| September 2024 | 16 | $36.5M |
| August 2024 | 14 | $99.2M |
| July 2024 | 14 | $66.0M |
| June 2024 | 12 | $128.9M |
| May 2024 | 16 | $110.9M |
| April 2024 | 14 | $92.8M |
| March 2024 | 18 | $396.9M |
| February 2024 | 13 | $124.7M |
| January 2024 | 11 | $38.2M |
March 2024 was the largest month, at $396.9M in 18 rounds.
Pennsylvania companies that raised the most in 2024
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | Endo, Inc.Malvern, PA | $170.5M | 1 | Biotech & Pharma | Mar 21, 2024 |
| 2 | Abridge AI Inc.Philadelphia, PA | $141.1M | 1 | Healthcare | Mar 8, 2024 |
| 3 | Cornelis Networks, Inc.Wayne, PA | $137.0M | 2 | Artificial Intelligence | Dec 2, 2024 |
| 4 | Auxilior Capital Partners, Inc.Plymouth Meeting, PA | $75.0M | 1 | FinTech & Financial Services | May 9, 2024 |
| 5 | Third Arc Bio, Inc.Lower Gwynedd, PA | $72.4M | 1 | Biotech & Pharma | Aug 1, 2024 |
| 6 | ZeroEyes, Inc.Conshohocken, PA | $53.3M | 1 | Enterprise Software | Jun 26, 2024 |
| 7 | Interius BioTherapeutics, Inc.Philadelphia, PA | $51.4M | 1 | Biotech & Pharma | Jun 3, 2024 |
| 8 | ImmunoGenesis, Inc.Doylestown, PA | $44.4M | 1 | Biotech & Pharma | Apr 3, 2024 |
| 9 | ConnectDER, Inc.Philadelphia, PA | $35.0M | 1 | Energy & Climate | Dec 3, 2024 |
| 10 | Cagent Vascular, Inc.Wayne, PA | $28.7M | 1 | Healthcare | Feb 14, 2024 |
| 11 | LifeBrand Inc.West Chester, PA | $27.1M | 1 | Not classified yet | Jan 26, 2024 |
| 12 | PeopleOne Health, Inc.Oakmont, PA | $23.6M | 1 | Healthcare | Jul 16, 2024 |
| 13 | Blackbird Health, Inc.Pittsburgh, PA | $22.7M | 1 | Healthcare | Feb 15, 2024 |
| 14 | Green Cabbage, Inc.Warrendale, PA | $20.0M | 1 | Enterprise Software | Nov 25, 2024 |
| 15 | PataFoods, Inc.Newtown, PA | $19.9M | 1 | Food & Agriculture | Mar 22, 2024 |
| 16 | LifeLens Technologies, Inc.Ivyland, PA | $18.3M | 1 | Healthcare | Jul 15, 2024 |
| 17 | WhiteHawk Minerals Corp.Philadelphia, PA | $18.0M | 1 | Energy & Climate | Feb 14, 2024 |
| 18 | Septal Solutions, Inc.Exton, PA | $16.3M | 4 | Healthcare | Sep 27, 2024 |
| 19 | Novasenta Inc.Pittsburgh, PA | $15.0M | 1 | Biotech & Pharma | Feb 6, 2024 |
| 20 | Mach9 Robotics Inc.Pittsburgh, PA | $14.4M | 1 | Enterprise Software | Jul 23, 2024 |
| 21 | Peca Labs, Inc.Pittsburgh, PA | $13.9M | 1 | Healthcare | Dec 27, 2024 |
| 22 | Loanstar Technologies, Inc.Swarthmore, PA | $12.8M | 1 | FinTech & Financial Services | Feb 6, 2024 |
| 23 | Mural Health Technologies, Inc.Berwyn, PA | $12.7M | 1 | Healthcare | Apr 19, 2024 |
| 24 | Diamond Kinetics, Inc.Pittsburgh, PA | $11.8M | 1 | Media, Entertainment & Gaming | Mar 11, 2024 |
| 25 | Ritten, Inc.Philadelphia, PA | $11.4M | 1 | Healthcare | May 29, 2024 |
Largest rounds of 2024
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Endo, Inc.First Form D · March 21, 2024 | Biotech & Pharma | Malvern, PA | $170.5M | 404 | Form D ↗ |
Abridge AI Inc.Repeat raise · March 8, 2024 | Healthcare | Philadelphia, PA | $141.1M | 15 | Form D ↗ |
Cornelis Networks, Inc.Repeat raise · December 2, 2024 | Artificial Intelligence | Wayne, PA | $112.0M | 1 | Form D ↗ |
Auxilior Capital Partners, Inc.Repeat raise · May 9, 2024 | FinTech & Financial Services | Plymouth Meeting, PA | $75.0M | 10 | Form D ↗ |
Third Arc Bio, Inc.First Form D · August 1, 2024 | Biotech & Pharma | Lower Gwynedd, PA | $72.4M | 32 | Form D ↗ |
ZeroEyes, Inc.Repeat raise · June 26, 2024 | Enterprise Software | Conshohocken, PA | $53.3M | 34 | Form D ↗ |
Interius BioTherapeutics, Inc.Repeat raise · June 3, 2024 | Biotech & Pharma | Philadelphia, PA | $51.4M | 12 | Form D ↗ |
ImmunoGenesis, Inc.First Form D · April 3, 2024 | Biotech & Pharma | Doylestown, PA | $44.4M | 88 | Form D ↗ |
ConnectDER, Inc.Repeat raise · December 3, 2024 | Energy & Climate | Philadelphia, PA | $35.0M | 10 | Form D ↗ |
Cagent Vascular, Inc.Repeat raise · February 14, 2024 | Healthcare | Wayne, PA | $28.7M | 26 | Form D ↗ |
Cities
Philadelphia →28Pittsburgh →27Conshohocken5Doylestown5Malvern →5Wayne →5Bethlehem4West Chester4Ambler2Berwyn2Blue Bell2Chesterbrook2Downingtown2King of Prussia2Lancaster →2
Every Pennsylvania round of 2024 162
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2024 by startups placed in Pennsylvania by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2024. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.