Startup funding in September 2024
449 US startups filed 473 Form D offerings in September 2024 and reported $4.44B sold: 207 first Form Ds and 266 repeat raises.
Form D filings473
Companies449
Amount sold$4.44B
First Form D207
Largest rounds in September 2024
| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Arsenal Biosciences, Inc.Repeat raise · September 4, 2024 | Biotech & Pharma | South San Francisco, CA | $325.3M | 26 | Form D ↗ |
Magic AI, IncRepeat raise · September 12, 2024 | Artificial Intelligence | San Francisco, CA | $320.7M | 12 | Form D ↗ |
Mammoth Interactive LLCFirst Form D · September 30, 2024 | Not classified yet | Fort Lauderdale, FL | $260.0M | 2 | Form D ↗ |
Candid Therapeutics, Inc.First Form D · September 13, 2024 | Biotech & Pharma | San Diego, CA | $206.2M | 33 | Form D ↗ |
WFC La, Inc.First Form D · September 17, 2024 | Media, Entertainment & Gaming | Santa Monica, CA | $123.0M | 10 | Form D ↗ |
Vignette Bio, Inc.First Form D · September 13, 2024 | Biotech & Pharma | San Diego, CA | $105.0M | 56 | Form D ↗ |
TRC 2004, Inc.First Form D · September 13, 2024 | Healthcare | San Diego, CA | $89.9M | 30 | Form D ↗ |
Genome Medical Holding CoRepeat raise · September 23, 2024 | Healthcare | South San Francisco, CA | $75.3M | 14 | Form D ↗ |
Robotic Research OpCo, LLCRepeat raise · September 10, 2024 | Industrial & Robotics | Clarksburg, MD | $74.9M | 28 | Form D ↗ |
Harbinger Motors Inc.Repeat raise · September 19, 2024 | Transportation & Logistics | Garden Grove, CA | $72.7M | 39 | Form D ↗ |
By industry
| Industry | Filings | Amount sold |
|---|---|---|
| Biotech & Pharma | 33 | $1.01B |
| Healthcare | 77 | $713.8M |
| Artificial Intelligence | 24 | $525.1M |
| Not classified yet | 66 | $444.3M |
| Enterprise Software | 66 | $432.2M |
| Industrial & Robotics | 33 | $323.2M |
| Media, Entertainment & Gaming | 11 | $166.3M |
| FinTech & Financial Services | 22 | $151.4M |
| Energy & Climate | 28 | $151.1M |
| Aerospace & Defense | 18 | $115.4M |
| Transportation & Logistics | 9 | $103.0M |
| Food & Agriculture | 22 | $93.0M |
| Consumer & Retail | 36 | $85.3M |
| Real Estate & Construction | 6 | $77.8M |
| Other | 14 | $21.8M |
| Education | 4 | $20.2M |
| Crypto & Web3 | 4 | $10.9M |
By state
| State | Filings | Amount sold |
|---|---|---|
| California | 88 | $1.93B |
| Florida | 30 | $412.2M |
| Massachusetts | 33 | $338.5M |
| New York | 53 | $306.5M |
| Virginia | 13 | $219.5M |
| Texas | 29 | $143.7M |
| Delaware | 14 | $114.7M |
| New Jersey | 11 | $108.8M |
| Maryland | 9 | $90.8M |
| Illinois | 9 | $82.0M |
| Arizona | 19 | $77.7M |
| Tennessee | 11 | $69.4M |
By day
| Day | Filings | Amount sold |
|---|---|---|
| Mon, Sep 30 | 19 | $328.3M |
| Fri, Sep 27 | 34 | $214.4M |
| Thu, Sep 26 | 19 | $88.6M |
| Wed, Sep 25 | 27 | $59.7M |
| Tue, Sep 24 | 25 | $158.1M |
| Mon, Sep 23 | 16 | $118.0M |
| Fri, Sep 20 | 16 | $113.0M |
| Thu, Sep 19 | 19 | $245.3M |
| Wed, Sep 18 | 26 | $258.6M |
| Tue, Sep 17 | 21 | $332.3M |
| Mon, Sep 16 | 26 | $160.8M |
| Fri, Sep 13 | 23 | $493.0M |
| Thu, Sep 12 | 20 | $465.4M |
| Wed, Sep 11 | 19 | $87.6M |
| Tue, Sep 10 | 29 | $241.7M |
| Mon, Sep 9 | 25 | $121.9M |
| Fri, Sep 6 | 20 | $117.3M |
| Thu, Sep 5 | 32 | $203.9M |
| Wed, Sep 4 | 26 | $468.6M |
| Tue, Sep 3 | 31 | $171.8M |
Every Form D filed in September 2024
One row per Form D offering, dated by its first filing; amounts are the total reported as sold. Every filing since 2023 is in the Form D startup funding database.