Pennsylvania startup funding in 2026
Every new Form D round of startups based in Pennsylvania first filed in 2026, to Nov 20, 2026. Updated each business day.
127 Pennsylvania startups filed a new Form D round in 2026. Together they reported $638.0M sold in 132 rounds. The median round was $1.1M.
Companies
127
with a new round in 2026
Reported sold
$638.0M
132 rounds
Median round
$1.1M
rounds with an amount
Largest round
$93.0M
EfficientAI Corp
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| November 2026 | 4 | $35.0M |
| October 2026 | 13 | $36.7M |
| September 2026 | 16 | $39.9M |
| August 2026 | 17 | $202.7M |
| July 2026 | 9 | $14.9M |
| June 2026 | 13 | $51.4M |
| May 2026 | 9 | $35.7M |
| April 2026 | 11 | $23.8M |
| March 2026 | 19 | $48.2M |
| February 2026 | 10 | $60.3M |
| January 2026 | 11 | $89.4M |
August 2026 was the largest month, at $202.7M in 17 rounds.
Pennsylvania companies that raised the most in 2026
Largest rounds of 2026
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
EfficientAI CorpRepeat raise · August 24, 2026 | Industrial & Robotics | Pittsburgh, PA | $93.0M | 28 | Form D ↗ |
ChargeItSpot, LLCRepeat raise · August 25, 2026 | Industrial & Robotics | Philadelphia, PA | $57.0M | 20 | Form D ↗ |
Alveus Therapeutics, Inc.First Form D · January 14, 2026 | Biotech & Pharma | Philadelphia, PA | $56.8M | 17 | Form D ↗ |
Gather AI, Inc.Repeat raise · February 18, 2026 | Transportation & Logistics | Pittsburgh, PA | $39.9M | 11 | Form D ↗ |
Verismo Therapeutics, Inc.Repeat raise · May 20, 2026 | Biotech & Pharma | Philadelphia, PA | $28.0M | 1 | Form D ↗ |
Cagent Vascular, Inc.Repeat raise · June 5, 2026 | Healthcare | Wayne, PA | $24.4M | 51 | Form D ↗ |
FSH Technologies, Inc.First Form D · August 21, 2026 | Enterprise Software | Philadelphia, PA | $24.0M | 27 | Form D ↗ |
Voltify Inc.Repeat raise · March 18, 2026 | Transportation & Logistics | Philadelphia, PA | $22.5M | 7 | Form D ↗ |
Perpay, IncRepeat raise · November 20, 2026 | FinTech & Financial Services | Philadelphia, PA | $21.7M | 1 | Form D ↗ |
Tolerance Bio Inc.First Form D · June 18, 2026 | Biotech & Pharma | Philadelphia, PA | $15.1M | 13 | Form D ↗ |
Cities
Pittsburgh →32Philadelphia →28Malvern →5Exton →4Wayne →4Lancaster →3Downingtown2Easton2Radnor →2Allentown1Arendtsville1Bala Cynwyd1Bethlehem1Blue Bell1Broomall1
Every Pennsylvania round of 2026 132
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2026 by startups placed in Pennsylvania by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2026. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.