11 startups in Memphis filed a Form D in the last 12 months. Together they reported $10.1M sold in 10 new rounds. The median round was $555K.
Startups
11
filed in 12 months
Reported new funding
$10.1M
10 rounds
Median round
$555K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Biotech & Pharma | Oct 8, 2026 | $3.6M ↗ | 62 | |
| Not classified yet | Oct 5, 2026 | $600K ↗ | 4 | |
| Consumer & Retail | Sep 15, 2026 | $275K ↗ | 2 | |
| Enterprise Software | Sep 4, 2026 | $510K ↗ | 5 | |
| Consumer & Retail | Jul 6, 2026 | $1.2M ↗ | 3 | |
| Consumer & Retail | May 26, 2026 | $50,000 ↗ | 1 | |
| Biotech & Pharma | Apr 22, 2026 | $230K ↗ | 3 | |
| Food & Agriculture | Apr 22, 2026 | $370K ↗ | 3 | |
| Energy & Climate | Jan 29, 2026 | $700K ↗ | 22 | |
| FinTech & Financial Services | Nov 21, 2025 | $2.5M ↗ | 1 |
Memphis companies 25
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Express Wages, LLCEarned-wage access and financial wellness services for employers and workers. | FinTech & Financial Services | Memphis | Nov 12, 2026 | $3.0M |
| Biotech & Pharma | Memphis | Oct 8, 2026 | $3.6M | |
| Not classified yet | Memphis | Oct 5, 2026 | $600K | |
YouChews, Inc.YouChews sells coffee and apple cider vinegar chews to consumers. | Consumer & Retail | Memphis | Sep 15, 2026 | $275K |
Visalaw Ventures, Inc.AI software for immigration lawyers to research law and draft documents. | Enterprise Software | Memphis | Sep 4, 2026 | $510K |
Braingood, Inc.Braingood sells dietary supplements for people seeking digestive and brain health support. | Consumer & Retail | Memphis | Jul 6, 2026 | $1.2M |
Clip Collective, LLCEvent photo sharing and highlight videos for couples and other event organizers. | Consumer & Retail | Memphis | May 26, 2026 | $50K |
Corami Biotech Inc.Corami develops a heart-targeted drug delivery system for companies developing cardiovascular therapies. | Biotech & Pharma | Memphis | Apr 22, 2026 | $230K |
Morningside Brands, Inc.Morningside Brands sells tequila, bourbon and gin to adult drinkers. | Food & Agriculture | Memphis | Apr 22, 2026 | $370K |
| Energy & Climate | Memphis | Jan 29, 2026 | $700K | |
| FinTech & Financial Services | Memphis | Nov 21, 2025 | $2.5M | |
| Not classified yet | Memphis | Jul 10, 2025 | $3.1M | |
| Healthcare | Memphis | May 20, 2025 | — | |
| Biotech & Pharma | Memphis | May 19, 2025 | $375K | |
| Healthcare | Memphis | Apr 18, 2025 | $8.4M | |
| Not classified yet | Memphis | Mar 24, 2025 | $2.1M | |
| Healthcare | Memphis | Sep 25, 2024 | — | |
| Not classified yet | Memphis | Sep 4, 2024 | $37.7M | |
| Healthcare | Memphis | Jul 25, 2024 | $100K | |
| Healthcare | Memphis | Apr 30, 2024 | — | |
| Healthcare | Memphis | Dec 18, 2023 | $500K | |
| Healthcare | Memphis | Aug 18, 2023 | $1.3M | |
| Healthcare | Memphis | Jun 16, 2023 | — | |
| Not classified yet | Memphis | May 9, 2023 | $1.6M | |
| Not classified yet | Memphis | Apr 5, 2023 | $2.0M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.