10 startups in Charlottesville filed a Form D in the last 12 months. Together they reported $86.2M sold in 11 new rounds. The median round was $661K.
Startups
10
filed in 12 months
Reported new funding
$86.2M
11 rounds
Median round
$661K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Healthcare | Nov 6, 2026 | $25.4M ↗ | 27 | |
| Consumer & Retail | Oct 2, 2026 | $80,000 ↗ | 3 | |
| Consumer & Retail | Sep 29, 2026 | $772K ↗ | 3 | |
| Food & Agriculture | Sep 28, 2026 | $50,000 ↗ | 1 | |
| Biotech & Pharma | Sep 22, 2026 | $1.9M ↗ | 6 | |
| Artificial Intelligence | Sep 4, 2026 | $550K ↗ | 7 | |
| Healthcare | Jun 10, 2026 | $55.8M ↗ | 77 | |
| Consumer & Retail | Apr 22, 2026 | $0 ↗ | 0 | |
| Enterprise Software | Mar 27, 2026 | $1.0M ↗ | 1 | |
| Not classified yet | Jan 22, 2026 | $150K ↗ | 1 | |
| Not classified yet | Jan 15, 2026 | $500K ↗ | 1 |
Charlottesville companies 41
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Luminoah, Inc.Portable enteral feeding systems for tube-fed patients and their care teams. | Healthcare | Charlottesville | Nov 6, 2026 | $25.4M |
Your Poppy, Inc.Wedding flower design, delivery and setup for couples across the United States. | Consumer & Retail | Charlottesville | Oct 2, 2026 | $80K |
Bone Doctors' Barbecue LLCBarbecue sauces and spice blends for home cooks and grillers. | Food & Agriculture | Charlottesville | Sep 28, 2026 | $50K |
Navion Neurosciences Inc.Develops medicines for people with genetic epilepsy and chronic nerve pain. | Biotech & Pharma | Charlottesville | Sep 22, 2026 | $1.9M |
Parle Systems, Inc.Parlé provides moderated rooms for AI agents to work with other people's agents. | Artificial Intelligence | Charlottesville | Sep 4, 2026 | $550K |
Contraline, Inc.Develops investigational contraceptive gel and implants for men. | Healthcare | Charlottesville | Jun 10, 2026 | $55.8M |
RefluxRaft CorpRefluxRaft sells acid reflux supplements to people seeking symptom relief. | Consumer & Retail | Charlottesville | Apr 22, 2026 | — |
MetaCTF, Inc.Cybersecurity training and skills assessment for companies and their employees. | Enterprise Software | Charlottesville | Mar 27, 2026 | $1.0M |
| Not classified yet | Charlottesville | Jan 22, 2026 | $150K | |
| Not classified yet | Charlottesville | Jan 15, 2026 | $500K | |
| Biotech & Pharma | Charlottesville | Nov 10, 2025 | $517K | |
| Biotech & Pharma | Charlottesville | Oct 21, 2025 | $100K | |
| Not classified yet | Charlottesville | Oct 21, 2025 | $1.7M | |
| Not classified yet | Charlottesville | Oct 9, 2025 | $165K | |
| Not classified yet | Charlottesville | Sep 23, 2025 | $200K | |
| Not classified yet | Charlottesville | Sep 19, 2025 | $1.2M | |
| Not classified yet | Charlottesville | Aug 26, 2025 | $4.5M | |
| Not classified yet | Charlottesville | Jun 20, 2025 | $65K | |
| Healthcare | Charlottesville | May 20, 2025 | $3.5M | |
| Not classified yet | Charlottesville | May 15, 2025 | $150K | |
| Not classified yet | Charlottesville | Mar 20, 2025 | $7.2M | |
| Not classified yet | Charlottesville | Mar 17, 2025 | $1.0M | |
| Not classified yet | Charlottesville | Feb 4, 2025 | $1.1M | |
| Not classified yet | Charlottesville | Jan 22, 2025 | $1.3M | |
| Biotech & Pharma | Charlottesville | Jan 16, 2025 | $56.9M | |
| Not classified yet | Charlottesville | Jan 13, 2025 | $730K | |
| Not classified yet | Charlottesville | Oct 9, 2024 | $9.0M | |
| Not classified yet | Charlottesville | Jun 20, 2024 | $6.7M | |
| Biotech & Pharma | Charlottesville | Jun 3, 2024 | $5.3M | |
| Not classified yet | Charlottesville | May 21, 2024 | $7.3M | |
| Not classified yet | Charlottesville | Nov 29, 2023 | $10.0M | |
| Biotech & Pharma | Charlottesville | Nov 14, 2023 | $3.5M | |
| Not classified yet | Charlottesville | Oct 16, 2023 | $3.0M | |
| Biotech & Pharma | Charlottesville | Sep 14, 2023 | $9.9M | |
| Consumer & Retail | Charlottesville | Aug 11, 2023 | $5K | |
| Biotech & Pharma | Charlottesville | Jul 6, 2023 | $1.8M | |
| Energy & Climate | Charlottesville | Jun 20, 2023 | $750K | |
| Healthcare | Charlottesville | May 25, 2023 | $2.7M | |
| Not classified yet | Charlottesville | Mar 7, 2023 | $7.3M | |
| Not classified yet | Charlottesville | Feb 2, 2023 | $72K | |
| Not classified yet | Charlottesville | Jan 25, 2023 | $4.1M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.