234 Washington startups filed a Form D in the last 12 months. Together they reported $1.64B sold in 235 new rounds. The median round was $1.0M.
Startups
234
filed in 12 months
Reported new funding
$1.64B
235 rounds
Median round
$1.0M
new rounds
Top city
Seattle
94 startups
Largest rounds
6
Panorama Artificial Intelligence Corp.
Artificial IntelligenceSeattle · filed Jun 2026
$64.9M16 investors
10
Panorama Artificial Intelligence Corp.
Artificial IntelligenceSeattle · filed Dec 2025
$34.9M5 investors
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Food & Agriculture | Seattle | Nov 13, 2026 | $475K ↗ | 4 | |
| Biotech & Pharma | Seattle | Nov 13, 2026 | $205K ↗ | 5 | |
| FinTech & Financial Services | Seattle | Nov 10, 2026 | $1.6M ↗ | 17 | |
| Not classified yet | Seattle | Nov 6, 2026 | $500K ↗ | 1 | |
| Healthcare | Seattle | Nov 6, 2026 | $7.8M ↗ | 13 | |
| Enterprise Software | Vancouver | Nov 3, 2026 | $0 ↗ | 0 | |
| Industrial & Robotics | Vancouver | Oct 30, 2026 | $86.0M ↗ | 18 | |
| Energy & Climate | Kirkland | Oct 28, 2026 | $4.2M ↗ | 10 | |
| Aerospace & Defense | Redmond | Oct 28, 2026 | $10.0M ↗ | 7 | |
| Consumer & Retail | Seattle | Oct 28, 2026 | $500K ↗ | 1 | |
| Enterprise Software | Tacoma | Oct 26, 2026 | $65,000 ↗ | 1 | |
| Healthcare | Seattle | Oct 23, 2026 | $2.3M ↗ | 3 | |
| Artificial Intelligence | Vancouver | Oct 21, 2026 | $25,000 ↗ | 1 | |
| Not classified yet | Stanwood | Oct 20, 2026 | $100K ↗ | 1 | |
| Media, Entertainment & Gaming | Seattle | Oct 19, 2026 | $975K ↗ | 15 |
Cities
Washington companies 672
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
South 40 Snacks, Inc.South Forty sells nut and fruit bars and other snacks to consumers. | Food & Agriculture | Seattle | Sep 10, 2026 | $5.9M |
KingsHeart.AI, Inc.Rebuilds businesses' older software using AI, with people approving decisions. | Artificial Intelligence | Bainbridge Island | Sep 10, 2026 | $1.0M |
| Not classified yet | Langley | Sep 9, 2026 | $59K | |
Prompt.io Inc.Text messaging software for political campaigns, advocacy groups and other organizations. | Enterprise Software | Seattle | Sep 1, 2026 | $1.5M |
Bedson Drum Co.Makes acoustic drums for drummers. | Consumer & Retail | Seattle | Sep 1, 2026 | — |
Nonlinear Materials CorpDevelops light-based data transmission technology for computing and communications systems. | Industrial & Robotics | Seattle | Aug 27, 2026 | $9.4M |
Levanta.io Inc.Affiliate and creator marketing software for brands selling on Amazon, Walmart, Shopify and Wayfair. | Enterprise Software | Seattle | Aug 27, 2026 | $22.0M |
MalarVx, Inc.Develops vaccines to prevent malaria in people. | Biotech & Pharma | Seattle | Aug 25, 2026 | $125K |
Opgate Inc.Software checks coding agents' work against rules for software developers. | Enterprise Software | Richland | Aug 25, 2026 | $60K |
Vigilis, Inc.AI assistant software for security officers, supervisors and enterprise security teams. | Artificial Intelligence | Seattle | Aug 24, 2026 | $1.2M |
Spectrum Effect, Inc.Software that helps mobile operators identify and reduce wireless network interference. | Other | Bellevue | Aug 21, 2026 | $1.8M |
| Not classified yet | Seattle | Aug 21, 2026 | $78K | |
Asterism Books & Distribution CoAn online bookstore and distributor for independent publishers. | Media, Entertainment & Gaming | Seattle | Aug 20, 2026 | $45K |
Strike Graph, Inc.Compliance software that helps organizations manage security programs and certifications. | Enterprise Software | Seattle | Aug 19, 2026 | $1.4M |
| Not classified yet | Seattle | Aug 19, 2026 | $125K | |
Strella Biotechnology, Inc.Produce sensors and monitoring tools for growers, shippers, distributors and retailers. | Food & Agriculture | Seattle | Aug 14, 2026 | $1.7M |
Civarro, IncCivarro coordinates computing capacity for infrastructure owners and AI workload operators. | Artificial Intelligence | Kirkland | Aug 14, 2026 | $50K |
Vata7, Inc.VATA7 sells lighted helmets and backpacks for motorcycle riders. | Consumer & Retail | Spokane | Aug 13, 2026 | $551K |
Precision Medical Ventures Inc.Software helps radiologists assess lung nodules on CT scans. | Healthcare | Seattle | Aug 12, 2026 | $7.4M |
Good Trouble Games Inc.Develops a real-time strategy game for players. | Media, Entertainment & Gaming | Redmond | Aug 12, 2026 | $2.9M |
Morpheus Labs, Inc.Morpheus offers a cardio training and recovery system for people seeking better fitness. | Consumer & Retail | North Bend | Aug 11, 2026 | $490K |
Duodata, Inc.Software that helps business and data teams define metrics consistently across their tools. | Enterprise Software | Seattle | Aug 11, 2026 | — |
| Artificial Intelligence | Seattle | Aug 10, 2026 | $10.2M | |
Tursio Inc.Tursio sells database search software to businesses for use by employees and AI agents. | Enterprise Software | Sammamish | Aug 7, 2026 | $50K |
Automera US Inc.Develops potential cancer treatments using drug discovery tools and targeted protein degradation. | Biotech & Pharma | Seattle | Aug 7, 2026 | $1.0M |
Wild Zebra, Inc.AI tutoring in math and reading for students in grades 2–9. | Education | Seattle | Aug 6, 2026 | $8.0M |
| Not classified yet | North Bend | Aug 3, 2026 | $1.3M | |
| Not classified yet | Mercer Island | Aug 3, 2026 | $510K | |
Quantum Kinetics CorpDevelops nuclear fusion devices and offers licensing and consulting for industry. | Energy & Climate | Arlington | Jul 31, 2026 | $120K |
Accipiter Biosciences Inc.Develops computer-designed protein therapies for people with complex diseases. | Biotech & Pharma | Seattle | Jul 28, 2026 | $10.4M |
i2 Health Advisors Inc.Builds and operates AI-powered systems for health plan operations. | Healthcare | Seattle | Jul 28, 2026 | $2.4M |
RealWear,Inc.RealWear makes hands-free smart glasses for industrial workers. | Industrial & Robotics | Vancouver | Jul 27, 2026 | $7.6M |
LGX Energy Corp.Explores for oil in southwestern Indiana and offers investments to accredited investors. | Energy & Climate | Walla Walla | Jul 27, 2026 | $45K |
MedServ Marketplace Inc.An online marketplace connects healthcare facilities with medical equipment maintenance and repair te… | Healthcare | Sammamish | Jul 27, 2026 | $5K |
XENOPS Manufacturing Technologies IncSoftware for manufacturers to coordinate factory planning, construction and operations. | Enterprise Software | Seattle | Jul 27, 2026 | $2.9M |
CODA Farm Technologies, Inc.Irrigation monitoring devices and software for farmers. | Food & Agriculture | Seattle | Jul 22, 2026 | $585K |
Anavatos Bio Inc.Automated protein manufacturing platform for early-stage research and clinical programs. | Biotech & Pharma | Seattle | Jul 20, 2026 | $392K |
Reserved.ai Inc.Cloud purchasing software and guarantees for organizations managing cloud costs. | Enterprise Software | Bellevue | Jul 17, 2026 | $14.5M |
Automated Fruit Scouting Inc.FruitScout sells crop measurement and workforce management software to agricultural producers. | Food & Agriculture | Yakima | Jul 17, 2026 | $960K |
React Mobile, Inc.Panic buttons and communication tools for workplace staff. | Enterprise Software | Seattle | Jul 16, 2026 | $3.4M |
Thira Inc.AI agents automate IT workflows for enterprise IT teams. | Artificial Intelligence | Seattle | Jul 15, 2026 | $18.5M |
Tidal Vision Products, Inc.Chitosan-based products for water treatment, agriculture and materials industries. | Industrial & Robotics | Bellingham | Jul 14, 2026 | $18.9M |
| Consumer & Retail | Seattle | Jul 14, 2026 | $3.8M | |
Augmodo Inc.Wearable devices and AI software help retailers track products on store shelves. | Enterprise Software | Kirkland | Jul 14, 2026 | $21.1M |
Pluristyx Inc.Provides stem cells and development services to cell therapy developers. | Biotech & Pharma | Seattle | Jul 13, 2026 | $9.7M |
Edera, Inc. / DESecurity software that isolates container workloads for companies running cloud and AI applications. | Enterprise Software | Seattle | Jul 9, 2026 | $6.4M |
| Consumer & Retail | Seattle | Jul 7, 2026 | $4.1M | |
Kumio Inc.Kumio provides AI security software for data center operators. | Enterprise Software | Seattle | Jul 1, 2026 | $200K |
Unleashed Robotics, Inc.Develops autonomous drilling robots for subsurface resource exploration on Earth and other worlds. | Industrial & Robotics | Gig Harbor | Jul 1, 2026 | $30K |
Offleash'd, Inc.A social app that helps pet owners meet people and join local events. | Consumer & Retail | Bellevue | Jun 29, 2026 | — |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.