Startup funding in January 2024
519 US startups filed 535 Form D offerings in January 2024 and reported $3.65B sold: 247 first Form Ds and 288 repeat raises.
Form D filings535
Companies519
Amount sold$3.65B
First Form D247
Largest rounds in January 2024
| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Natron Energy, Inc.Repeat raise · January 10, 2024 | Energy & Climate | Santa Clara, CA | $189.3M | 22 | Form D ↗ |
Cellanome, Inc.Repeat raise · January 29, 2024 | Biotech & Pharma | Foster City, CA | $149.9M | 20 | Form D ↗ |
Reunion Neuroscience, Inc.First Form D · January 25, 2024 | Biotech & Pharma | Morristown, NJ | $119.8M | 9 | Form D ↗ |
Nalu Medical, Inc.Repeat raise · January 5, 2024 | Healthcare | Carlsbad, CA | $115.0M | 29 | Form D ↗ |
Harbor Health Team Inc.Repeat raise · January 23, 2024 | Healthcare | Austin, TX | $95.8M | 16 | Form D ↗ |
PerformYard, Inc.First Form D · January 2, 2024 | Enterprise Software | Arlington, VA | $94.9M | 3 | Form D ↗ |
Niron Magnetics, Inc.Repeat raise · January 3, 2024 | Industrial & Robotics | Minneapolis, MN | $90.6M | 81 | Form D ↗ |
BlossomHill Therapeutics, Inc.Repeat raise · January 2, 2024 | Biotech & Pharma | San Diego, CA | $88.6M | 44 | Form D ↗ |
Starship Technologies Holdings, Inc.Repeat raise · January 29, 2024 | Industrial & Robotics | San Francisco, CA | $85.3M | 8 | Form D ↗ |
Willow Innovations, Inc.Repeat raise · January 22, 2024 | Healthcare | Mountain View, CA | $81.4M | 30 | Form D ↗ |
By industry
| Industry | Filings | Amount sold |
|---|---|---|
| Biotech & Pharma | 48 | $746.3M |
| Healthcare | 86 | $696.5M |
| Enterprise Software | 86 | $571.9M |
| Energy & Climate | 30 | $307.3M |
| Industrial & Robotics | 28 | $265.7M |
| Not classified yet | 56 | $191.6M |
| Food & Agriculture | 26 | $185.3M |
| Consumer & Retail | 60 | $163.7M |
| Transportation & Logistics | 9 | $110.7M |
| FinTech & Financial Services | 28 | $105.8M |
| Media, Entertainment & Gaming | 18 | $84.2M |
| Real Estate & Construction | 14 | $53.4M |
| Artificial Intelligence | 15 | $45.6M |
| Education | 3 | $34.8M |
| Other | 12 | $34.1M |
| Crypto & Web3 | 6 | $27.9M |
| Aerospace & Defense | 10 | $26.3M |
By state
| State | Filings | Amount sold |
|---|---|---|
| California | 106 | $1.43B |
| Massachusetts | 43 | $296.0M |
| Texas | 43 | $278.1M |
| New York | 46 | $240.9M |
| Virginia | 11 | $146.9M |
| Colorado | 22 | $131.8M |
| New Jersey | 9 | $131.0M |
| Florida | 32 | $125.6M |
| Minnesota | 11 | $106.1M |
| Ohio | 13 | $105.2M |
| Utah | 9 | $98.4M |
| Illinois | 20 | $91.4M |
By day
| Day | Filings | Amount sold |
|---|---|---|
| Wed, Jan 31 | 30 | $233.9M |
| Tue, Jan 30 | 25 | $98.1M |
| Mon, Jan 29 | 24 | $298.3M |
| Fri, Jan 26 | 23 | $62.0M |
| Thu, Jan 25 | 27 | $274.1M |
| Wed, Jan 24 | 24 | $69.0M |
| Tue, Jan 23 | 24 | $141.2M |
| Mon, Jan 22 | 19 | $140.5M |
| Fri, Jan 19 | 23 | $151.1M |
| Thu, Jan 18 | 20 | $130.2M |
| Wed, Jan 17 | 27 | $172.5M |
| Tue, Jan 16 | 24 | $103.2M |
| Fri, Jan 12 | 29 | $160.9M |
| Thu, Jan 11 | 24 | $71.7M |
| Wed, Jan 10 | 25 | $256.8M |
| Tue, Jan 9 | 28 | $115.8M |
| Mon, Jan 8 | 19 | $125.7M |
| Fri, Jan 5 | 40 | $360.3M |
| Thu, Jan 4 | 36 | $134.9M |
| Wed, Jan 3 | 24 | $252.3M |
| Tue, Jan 2 | 20 | $298.3M |
Every Form D filed in January 2024
One row per Form D offering, dated by its first filing; amounts are the total reported as sold. Every filing since 2023 is in the Form D startup funding database.