317 industrial & robotics startups filed a Form D in the last 12 months. Together they reported $6.49B sold in 366 new rounds. The median round was $2.4M.
Largest rounds
Latest filings
All industries →| Company | Location | Filed | First sale | Amount sold | Investors |
|---|---|---|---|---|---|
| Andromeda Robotics, Inc. | San Francisco, CA | Nov 13, 2026 | Oct 29, 2026 | $30.0M ↗ | 17 |
| V3DEO Inc. | San Francisco, CA | Nov 13, 2026 | Oct 13, 2026 | $0 ↗ | 0 |
| Blue Sky Robotics, Inc. | Chapel Hill, NC | Nov 12, 2026 | Feb 26, 2026 | $887K ↗ | 10 |
| Lykos Industries Inc. | Atlanta, GA | Nov 12, 2026 | Oct 14, 2026 | $1.8M ↗ | 4 |
| Roncelli Plastics, Inc. | Monrovia, CA | Nov 12, 2026 | Oct 29, 2026 | $2.0M ↗ | 2 |
| Quintessent Inc. | Goleta, CA | Nov 10, 2026 | Apr 8, 2026 | $36.3M ↗ | 18 |
| Lattrex Inc. | Oak Ridge, TN | Nov 10, 2026 | Oct 27, 2026 | $10,000 ↗ | 1 |
| V3DEO Inc. | San Francisco, CA | Nov 10, 2026 | May 18, 2026 | $475K ↗ | 4 |
| Culture Barns Inc. | Delray Beach, FL | Nov 10, 2026 | Oct 8, 2026 | $340K ↗ | 2 |
| Innovative Powders Inc. | Heber City, UT | Nov 10, 2026 | Nov 3, 2026 | $250K ↗ | 2 |
| Walnut Technology Corp | Newton, MA | Nov 10, 2026 | Oct 26, 2026 | $600K ↗ | 1 |
| Glowrizz Inc. | Lewes, DE | Nov 9, 2026 | Oct 23, 2026 | $90 ↗ | 3 |
New funding by month
Show as table
| Month | Rounds | Reported new funding |
|---|---|---|
| November 2025 | 3 | $103.1M |
| December 2025 | 15 | $204.3M |
| January 2026 | 18 | $292.7M |
| February 2026 | 20 | $157.9M |
| March 2026 | 43 | $832.3M |
| April 2026 | 35 | $814.8M |
| May 2026 | 28 | $470.0M |
| June 2026 | 40 | $479.0M |
| July 2026 | 31 | $500.5M |
| August 2026 | 46 | $877.7M |
| September 2026 | 29 | $1.03B |
| October 2026 | 38 | $566.9M |
| November 2026 | 20 | $158.1M |
September 2026 was the largest month at $1.03B; November 2025 the smallest at $103.1M, with 3 rounds. November 2026 runs to Nov 13, 2026. Amendments update a round's amount; spin-offs and other business-combination filings are excluded.
Where these companies are
Industrial & Robotics companies 600
See a companies sample · See a people sample
| Company | Industry | Location | Latest filing | Latest raise | Total on Form D | Filing |
|---|
Companies are placed in Industrial & Robotics by what their own website says they make or sell. A company we have not researched yet is placed by the industry it chose on its Form D when that choice clearly fits; 9,697 companies on the site are not placed in an industry yet, so these totals grow as we research them. A round is a new Form D offering, updated by later amendments. Public companies, foreign issuers, spin-offs and other business-combination filings are excluded. A filing whose figures contradict each other is counted as filed and flagged on its company page. Not every round is filed on Form D.