5 startups in Huntsville filed a Form D in the last 12 months. Together they reported $225.1M sold in 9 new rounds. The median round was $268K.
Startups
5
filed in 12 months
Reported new funding
$225.1M
9 rounds
Median round
$268K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Aerospace & Defense | Oct 6, 2026 | $52.2M ↗ | 2 | |
| Aerospace & Defense | Sep 16, 2026 | $112K ↗ | 3 | |
| Aerospace & Defense | Sep 15, 2026 | $0 ↗ | 0 | |
| Aerospace & Defense | Sep 15, 2026 | $93,906 ↗ | 1 | |
| Aerospace & Defense | Sep 15, 2026 | $286K ↗ | 6 | |
| Consumer & Retail | Jun 4, 2026 | $250K ↗ | 1 | |
| Healthcare | Feb 26, 2026 | $50,000 ↗ | 2 | |
| Aerospace & Defense | Dec 3, 2025 | $162.3M ↗ | 32 | |
| Not classified yet | Nov 20, 2025 | $9.7M ↗ | 70 |
Huntsville companies 16
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
PDW Holdings, Inc.Makes drones and software for defense and public safety organizations. | Aerospace & Defense | Huntsville | Oct 6, 2026 | $52.2M |
Zaden Technologies, Inc.Software and cloud infrastructure for defense teams developing and modernizing systems. | Aerospace & Defense | Huntsville | Sep 16, 2026 | $112K |
MagneTec, LLCMagneBrite sells compact flashlights for people working on hands-on projects. | Consumer & Retail | Huntsville | Jun 4, 2026 | $250K |
GeneCapture, Inc.Develops infection tests for use where patients receive care. | Healthcare | Huntsville | Feb 26, 2026 | $50K |
| Not classified yet | Huntsville | Nov 20, 2025 | $9.7M | |
| Not classified yet | Huntsville | Oct 17, 2025 | $500K | |
| Biotech & Pharma | Huntsville | Jun 26, 2025 | $2.3M | |
| Other | Huntsville | May 22, 2025 | $5.8M | |
| Not classified yet | Huntsville | Mar 14, 2025 | $100K | |
| Not classified yet | Huntsville | Dec 9, 2024 | $2.0M | |
| Consumer & Retail | Huntsville | Sep 16, 2024 | $150K | |
| Biotech & Pharma | Huntsville | Aug 9, 2024 | $590K | |
| Not classified yet | Huntsville | May 13, 2024 | $700K | |
| Not classified yet | Huntsville | Oct 6, 2023 | $2.3M | |
| Biotech & Pharma | Huntsville | Mar 30, 2023 | $10.0M | |
| Not classified yet | Huntsville | Mar 3, 2023 | $3.0M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.