4 startups in Honolulu filed a Form D in the last 12 months. Together they reported $3.1M sold in 3 new rounds. The median round was $50,000.
Startups
4
filed in 12 months
Reported new funding
$3.1M
3 rounds
Median round
$50,000
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Biotech & Pharma | Aug 11, 2026 | $50,000 ↗ | 1 | |
| Food & Agriculture | Jun 26, 2026 | $3.0M ↗ | 6 | |
| Consumer & Retail | Nov 21, 2025 | $20,000 ↗ | 1 |
Honolulu companies 10
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Ella Leroy Corp.Develops therapies for people with severe pain and mental health conditions. | Biotech & Pharma | Honolulu | Aug 11, 2026 | $50K |
Kuehnle Agrosystems Inc.Produces algae-derived ingredients for food, feed and health companies. | Food & Agriculture | Honolulu | Jun 26, 2026 | $3.0M |
| Consumer & Retail | Honolulu | Nov 21, 2025 | $20K | |
| Energy & Climate | Honolulu | Jul 11, 2025 | $10K | |
Onebrief, Inc.Onebrief sells planning and collaboration software to military commands. | Aerospace & Defense | Honolulu | Jun 17, 2025 | $23.5M |
| Not classified yet | Honolulu | Nov 12, 2024 | $3.1M | |
| FinTech & Financial Services | Honolulu | Jun 6, 2024 | $100K | |
| Not classified yet | Honolulu | Nov 1, 2023 | $450K | |
| Not classified yet | Honolulu | Jul 3, 2023 | $1.2M | |
| Not classified yet | Honolulu | Mar 10, 2023 | $5.2M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.