Kentucky startup funding in 2023
Every new Form D round of startups based in Kentucky first filed in 2023.
22 Kentucky startups filed a new Form D round in 2023. Together they reported $34.6M sold in 29 rounds. The median round was $412K.
Companies
22
with a new round in 2023
Reported sold
$34.6M
29 rounds
Median round
$412K
rounds with an amount
Largest round
$5.7M
Forecastr, Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2023 | 2 | $1.7M |
| November 2023 | 1 | $300K |
| October 2023 | 4 | $3.1M |
| September 2023 | 2 | $4.4M |
| August 2023 | 5 | $4.7M |
| July 2023 | 3 | $9.4M |
| June 2023 | 3 | $8.1M |
| May 2023 | 2 | $400K |
| April 2023 | 1 | $100K |
| March 2023 | 2 | $300K |
| February 2023 | 1 | $500K |
| January 2023 | 3 | $1.4M |
July 2023 was the largest month, at $9.4M in 3 rounds.
Kentucky companies that raised the most in 2023
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | Forecastr, Inc.Louisville, KY | $5.7M | 1 | Enterprise Software | Jul 18, 2023 |
| 2 | Henderson Distilling Company, LLCHenderson, KY | $5.0M | 1 | Food & Agriculture | Jun 23, 2023 |
| 3 | Gun Media Holdings, Inc.Lexington, KY | $3.7M | 1 | Media, Entertainment & Gaming | Jul 7, 2023 |
| 4 | PowerTech Water, Inc.Lexington, KY | $3.5M | 2 | Energy & Climate | Jun 15, 2023 |
| 5 | GoodMaps Inc.Louisville, KY | $3.3M | 1 | Enterprise Software | Sep 25, 2023 |
| 6 | NX Prenatal Inc.Louisville, KY | $3.1M | 1 | Healthcare | Aug 21, 2023 |
| 7 | FreshFry Inc.Louisville, KY | $2.4M | 2 | Other | Dec 22, 2023 |
| 8 | To The Market|Survivor Made Goods, Inc.Lexington, KY | $2.1M | 1 | Transportation & Logistics | Oct 27, 2023 |
| 9 | Sword Performance, Inc.Lexington, KY | $1.3M | 2 | Food & Agriculture | Nov 27, 2023 |
| 10 | EQL Games Inc.Louisville, KY | $1.0M | 1 | Media, Entertainment & Gaming | Sep 25, 2023 |
| 11 | Pyrochem Catalyst Co.Louisville, KY | $647K | 1 | Industrial & Robotics | Jan 3, 2023 |
| 12 | Firefly Neuroscience, Inc.Kenmore, KY | $508K | 2 | Healthcare | Jun 22, 2023 |
| 13 | Edgewood Software CoNewport, KY | $500K | 2 | Enterprise Software | Aug 1, 2023 |
| 14 | Hummingbird Nano, Inc.Nicholasville, KY | $450K | 1 | Not classified yet | Feb 2, 2023 |
| 15 | PCD Network Solutions, Inc.Covington, KY | $300K | 1 | Enterprise Software | May 10, 2023 |
| 16 | DermaSoak, LLCLexington, KY | $280K | 1 | Consumer & Retail | Mar 13, 2023 |
| 17 | Cornbread CBD, PBCLouisville, KY | $200K | 1 | Consumer & Retail | Oct 18, 2023 |
| 18 | Guide Book Outdoors, Inc.Louisville, KY | $127K | 3 | Not classified yet | Dec 4, 2023 |
| 19 | Avana Health, Inc.Lexington, KY | $120K | 1 | Healthcare | Aug 7, 2023 |
| 20 | Thynk Health, LLCLexington, KY | $70,000 | 1 | Healthcare | Oct 30, 2023 |
| 21 | Innovative Therapeutix, Inc.Louisville, KY | $40,000 | 1 | Not classified yet | Jan 5, 2023 |
Largest rounds of 2023
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Forecastr, Inc.First Form D · July 18, 2023 | Enterprise Software | Louisville, KY | $5.7M | 33 | Form D ↗ |
Henderson Distilling Company, LLCFirst Form D · June 23, 2023 | Food & Agriculture | Henderson, KY | $5.0M | 15 | Form D ↗ |
Gun Media Holdings, Inc.First Form D · July 7, 2023 | Media, Entertainment & Gaming | Lexington, KY | $3.7M | 10 | Form D ↗ |
GoodMaps Inc.Repeat raise · September 25, 2023 | Enterprise Software | Louisville, KY | $3.3M | 7 | Form D ↗ |
NX Prenatal Inc.Repeat raise · August 21, 2023 | Healthcare | Louisville, KY | $3.1M | 20 | Form D ↗ |
PowerTech Water, Inc.Repeat raise · June 15, 2023 | Energy & Climate | Lexington, KY | $2.8M | 23 | Form D ↗ |
To The Market|Survivor Made Goods, Inc.First Form D · October 27, 2023 | Transportation & Logistics | Lexington, KY | $2.1M | 34 | Form D ↗ |
FreshFry Inc.Repeat raise · December 22, 2023 | Other | Louisville, KY | $1.7M | 3 | Form D ↗ |
EQL Games Inc.Repeat raise · September 25, 2023 | Media, Entertainment & Gaming | Louisville, KY | $1.0M | 8 | Form D ↗ |
Sword Performance, Inc.Repeat raise · August 15, 2023 | Food & Agriculture | Lexington, KY | $1.0M | 4 | Form D ↗ |
Cities
Every Kentucky round of 2023 29
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2023 by startups placed in Kentucky by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2023. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.