Kentucky startup funding in 2024
Every new Form D round of startups based in Kentucky first filed in 2024.
25 Kentucky startups filed a new Form D round in 2024. Together they reported $516.4M sold in 26 rounds. The median round was $2.0M.
Companies
25
with a new round in 2024
Reported sold
$516.4M
26 rounds
Median round
$2.0M
rounds with an amount
Largest round
$421.0M
AWW Holdings, Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2024 | 5 | $23.2M |
| November 2024 | 2 | $421.4M |
| October 2024 | 1 | $300K |
| September 2024 | 0 | $0 |
| August 2024 | 3 | $7.3M |
| July 2024 | 4 | $19.7M |
| June 2024 | 0 | $0 |
| May 2024 | 3 | $5.2M |
| April 2024 | 3 | $28.0M |
| March 2024 | 1 | $1.2M |
| February 2024 | 1 | $2.2M |
| January 2024 | 3 | $8.1M |
November 2024 was the largest month, at $421.4M in 2 rounds.
Kentucky companies that raised the most in 2024
Largest rounds of 2024
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
AWW Holdings, Inc.Repeat raise · November 21, 2024 | Food & Agriculture | Nicholasville, KY | $421.0M | 7 | Form D ↗ |
PayHOA, Inc.First Form D · April 22, 2024 | Enterprise Software | Lexington, KY | $27.5M | 0 | Form D ↗ |
PowerTech Water, Inc.Repeat raise · December 30, 2024 | Energy & Climate | Lexington, KY | $12.1M | 23 | Form D ↗ |
Virtual Peaker, Inc.Repeat raise · July 1, 2024 | Energy & Climate | Louisville, KY | $11.3M | 14 | Form D ↗ |
Definity Workforce Solutions, Inc.First Form D · December 9, 2024 | Enterprise Software | Covington, KY | $7.5M | 20 | Form D ↗ |
DesiCorp, Inc.First Form D · July 18, 2024 | Biotech & Pharma | Louisville, KY | $5.1M | 15 | Form D ↗ |
eBlu Solutions Inc.Repeat raise · January 26, 2024 | Healthcare | Louisville, KY | $4.0M | 5 | Form D ↗ |
Forecastr, Inc.Repeat raise · August 21, 2024 | Enterprise Software | Louisville, KY | $3.8M | 25 | Form D ↗ |
AboutBit Inc.First Form D · July 12, 2024 | Crypto & Web3 | Louisville, KY | $3.1M | 12 | Form D ↗ |
EQL Games Inc.Repeat raise · May 16, 2024 | Media, Entertainment & Gaming | Louisville, KY | $3.1M | 8 | Form D ↗ |
Cities
Every Kentucky round of 2024 26
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2024 by startups placed in Kentucky by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2024. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.