3 startups in Jameson filed a Form D in the last 12 months. Together they reported $16.2M sold in 27 new rounds. The median round was $170K.
Startups
3
filed in 12 months
Reported new funding
$16.2M
27 rounds
Median round
$170K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Artificial Intelligence | Oct 22, 2026 | $0 ↗ | 1 | |
| Artificial Intelligence | Oct 22, 2026 | $200K ↗ | 1 | |
| Artificial Intelligence | Oct 15, 2026 | $60,321 ↗ | 1 | |
| Artificial Intelligence | Oct 15, 2026 | $600K ↗ | 1 | |
| Artificial Intelligence | Oct 15, 2026 | $100K ↗ | 1 | |
| Artificial Intelligence | Oct 15, 2026 | $82,500 ↗ | 1 | |
| Artificial Intelligence | Oct 15, 2026 | $200 ↗ | 2 | |
| Artificial Intelligence | Oct 15, 2026 | $80,000 ↗ | 1 | |
| Artificial Intelligence | Oct 15, 2026 | $400K ↗ | 1 | |
| Artificial Intelligence | Oct 13, 2026 | $30,000 ↗ | 1 | |
| Artificial Intelligence | Oct 13, 2026 | $100K ↗ | 1 | |
| Artificial Intelligence | Aug 27, 2026 | $5.7M ↗ | 82 | |
| Artificial Intelligence | Aug 25, 2026 | $1.3M ↗ | 6 | |
| Artificial Intelligence | Aug 25, 2026 | $1,922 ↗ | 7 | |
| Artificial Intelligence | Aug 25, 2026 | $250K ↗ | 1 |
Jameson companies 6
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Soar.com, Inc.Runs an AI studio and a community for people who know their CliftonStrengths. | Artificial Intelligence | Jameson | Oct 22, 2026 | — |
Citizen Portal Inc.A platform that helps citizens follow government meetings and actions. | Consumer & Retail | Jameson | Aug 18, 2026 | $1.8M |
| Not classified yet | Jameson | Aug 5, 2026 | $745K | |
| Not classified yet | Jameson | Sep 17, 2025 | $25K | |
| Not classified yet | Jameson | Sep 16, 2025 | $25K | |
| Not classified yet | Jameson | Sep 16, 2025 | $200K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.