34 Missouri startups filed a Form D in the last 12 months. Together they reported $169.4M sold in 60 new rounds. The median round was $410K.
Startups
34
filed in 12 months
Reported new funding
$169.4M
60 rounds
Median round
$410K
new rounds
Top city
St. Louis
9 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Consumer & Retail | St. Louis | Nov 9, 2026 | $500K ↗ | 12 | |
| Artificial Intelligence | Springfield | Nov 6, 2026 | $4.0M ↗ | 1 | |
| Artificial Intelligence | Jameson | Oct 22, 2026 | $0 ↗ | 1 | |
| Artificial Intelligence | Jameson | Oct 22, 2026 | $200K ↗ | 1 | |
| Healthcare | Joplin | Oct 16, 2026 | $242K ↗ | 5 | |
| Artificial Intelligence | Jameson | Oct 15, 2026 | $60,321 ↗ | 1 | |
| Artificial Intelligence | Jameson | Oct 15, 2026 | $600K ↗ | 1 | |
| Artificial Intelligence | Jameson | Oct 15, 2026 | $100K ↗ | 1 | |
| Artificial Intelligence | Jameson | Oct 15, 2026 | $82,500 ↗ | 1 | |
| Artificial Intelligence | Jameson | Oct 15, 2026 | $200 ↗ | 2 | |
| Artificial Intelligence | Jameson | Oct 15, 2026 | $80,000 ↗ | 1 | |
| Artificial Intelligence | Jameson | Oct 15, 2026 | $400K ↗ | 1 | |
| Artificial Intelligence | Jameson | Oct 13, 2026 | $30,000 ↗ | 1 | |
| Artificial Intelligence | Jameson | Oct 13, 2026 | $100K ↗ | 1 | |
| Not classified yet | St. Louis | Oct 9, 2026 | $125K ↗ | 4 |
Cities
Missouri companies 108
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | St. Louis | Apr 6, 2023 | $23.0M | |
| Healthcare | St. Louis | Apr 4, 2023 | $500K | |
| Not classified yet | Clayton | Mar 8, 2023 | $2.2M | |
| Not classified yet | Springfield | Mar 6, 2023 | $50K | |
| Not classified yet | Wildwood | Mar 2, 2023 | — | |
| Not classified yet | St. Louis | Feb 6, 2023 | $658K | |
| Not classified yet | Columbia | Jan 23, 2023 | $32.8M | |
| Not classified yet | Joplin | Jan 20, 2023 | $100K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.