New Jersey startup funding in 2024
Every new Form D round of startups based in New Jersey first filed in 2024.
106 New Jersey startups filed a new Form D round in 2024. Together they reported $1.97B sold in 119 rounds. The median round was $2.0M.
Companies
106
with a new round in 2024
Reported sold
$1.97B
119 rounds
Median round
$2.0M
rounds with an amount
Largest round
$1.14B
CoreWeave, Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2024 | 4 | $3.5M |
| November 2024 | 14 | $64.2M |
| October 2024 | 11 | $34.0M |
| September 2024 | 11 | $108.8M |
| August 2024 | 9 | $29.8M |
| July 2024 | 5 | $7.4M |
| June 2024 | 8 | $11.3M |
| May 2024 | 16 | $1.50B |
| April 2024 | 9 | $23.4M |
| March 2024 | 15 | $58.5M |
| February 2024 | 8 | $5.0M |
| January 2024 | 9 | $131.1M |
May 2024 was the largest month, at $1.50B in 16 rounds.
New Jersey companies that raised the most in 2024
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | CoreWeave, Inc.Roseland, NJ | $1.14B | 1 | Artificial Intelligence | May 30, 2024 |
| 2 | Monad Labs, Inc.Califon, NJ | $258.3M | 3 | Crypto & Web3 | May 8, 2024 |
| 3 | Reunion Neuroscience, Inc.Morristown, NJ | $119.8M | 1 | Biotech & Pharma | Jan 25, 2024 |
| 4 | Critical Response Group Inc.Hamilton Township, NJ | $49.0M | 1 | Enterprise Software | May 17, 2024 |
| 5 | Xscape Photonics Inc.Fort Lee, NJ | $43.8M | 1 | Industrial & Robotics | Sep 19, 2024 |
| 6 | Avertix Medical, Inc.Eatontown, NJ | $21.3M | 2 | Healthcare | Sep 9, 2024 |
| 7 | Provenance Blockchain Labs, Inc.Monmouth Beach, NJ | $17.6M | 2 | Crypto & Web3 | Nov 26, 2024 |
| 8 | Think Alpha Holdings, Inc.Princeton, NJ | $16.5M | 1 | Not classified yet | Mar 29, 2024 |
| 9 | Vahan Inc.Franklin Lakes, NJ | $14.7M | 1 | Enterprise Software | Sep 10, 2024 |
| 10 | Dashverse Corp.Jersey City, NJ | $12.8M | 1 | Media, Entertainment & Gaming | Oct 2, 2024 |
| 11 | K1X, Inc.Morristown, NJ | $11.0M | 1 | Enterprise Software | Sep 10, 2024 |
| 12 | $10.7M | 1 | Other | Nov 5, 2024 | |
| 13 | Sigo Technologies Inc.Short Hills, NJ | $10.5M | 1 | FinTech & Financial Services | Sep 10, 2024 |
| 14 | Neurock Pharmaceuticals Inc.Princeton, NJ | $10.0M | 1 | Biotech & Pharma | Mar 11, 2024 |
| 15 | U.S. Coachways, Inc.Holmdel, NJ | $9.9M | 1 | Transportation & Logistics | Mar 12, 2024 |
| 16 | CollX Inc.Haddonfield, NJ | $9.5M | 2 | Consumer & Retail | Nov 5, 2024 |
| 17 | IVIEW Therapeutics, Inc.Cranbury, NJ | $9.1M | 1 | Biotech & Pharma | May 24, 2024 |
| 18 | Textnology, Inc.Roseland, NJ | $7.7M | 1 | Enterprise Software | Mar 7, 2024 |
| 19 | dottxt Inc.Jersey City, NJ | $7.6M | 1 | Artificial Intelligence | Aug 16, 2024 |
| 20 | Greenblu, Inc.Hamilton, NJ | $7.5M | 2 | Energy & Climate | Apr 12, 2024 |
| 21 | Kilimo, Inc.Newark, NJ | $7.5M | 1 | Food & Agriculture | Jun 27, 2024 |
| 22 | Screenverse Inc.Cranford, NJ | $7.5M | 1 | Other | May 2, 2024 |
| 23 | Arya For Work, Inc.Princeton, NJ | $7.2M | 1 | Artificial Intelligence | May 24, 2024 |
| 24 | ZeroMark, Inc.Scotch Plains, NJ | $6.9M | 1 | Aerospace & Defense | May 24, 2024 |
| 25 | Brain Temp, Inc.Montclair,, NJ | $6.5M | 1 | Healthcare | Nov 19, 2024 |
Largest rounds of 2024
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
CoreWeave, Inc.Repeat raise · May 30, 2024 | Artificial Intelligence | Roseland, NJ | $1.14B | 46 | Form D ↗ |
Monad Labs, Inc.Repeat raise · May 8, 2024 | Crypto & Web3 | Califon, NJ | $216.2M | 27 | Form D ↗ |
Reunion Neuroscience, Inc.First Form D · January 25, 2024 | Biotech & Pharma | Morristown, NJ | $119.8M | 9 | Form D ↗ |
Critical Response Group Inc.Repeat raise · May 17, 2024 | Enterprise Software | Hamilton Township, NJ | $49.0M | 1 | Form D ↗ |
Xscape Photonics Inc.Repeat raise · September 19, 2024 | Industrial & Robotics | Fort Lee, NJ | $43.8M | 11 | Form D ↗ |
Monad Labs, Inc.Repeat raise · May 8, 2024 | Crypto & Web3 | Califon, NJ | $22.5M | 25 | Form D ↗ |
Monad Labs, Inc.First Form D · May 7, 2024 | Crypto & Web3 | Califon, NJ | $19.5M | 11 | Form D ↗ |
Think Alpha Holdings, Inc.First Form D · March 29, 2024 | Not classified yet | Princeton, NJ | $16.5M | 8 | Form D ↗ |
Provenance Blockchain Labs, Inc.First Form D · November 8, 2024 | Crypto & Web3 | Monmouth Beach, NJ | $15.0M | 9 | Form D ↗ |
Vahan Inc.Repeat raise · September 10, 2024 | Enterprise Software | Franklin Lakes, NJ | $14.7M | 36 | Form D ↗ |
Cities
Princeton →7Jersey City →6Newark →4Hoboken →3Morristown →3North Brunswick3Tenafly →3Califon2Cranford2Eatontown2Edison2Franklin Lakes2Haddonfield2Iselin2Montvale2
Every New Jersey round of 2024 119
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2024 by startups placed in New Jersey by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2024. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.