32 startups in Nashville filed a Form D in the last 12 months. Together they reported $115.3M sold in 32 new rounds. The median round was $1.1M.
Startups
32
filed in 12 months
Reported new funding
$115.3M
32 rounds
Median round
$1.1M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Media, Entertainment & Gaming | Nov 6, 2026 | $1.0M ↗ | 10 | |
| Food & Agriculture | Oct 29, 2026 | $634K ↗ | 10 | |
| Enterprise Software | Oct 26, 2026 | $200K ↗ | 2 | |
| Real Estate & Construction | Oct 26, 2026 | $13.3M ↗ | 3 | |
| Enterprise Software | Oct 22, 2026 | $750K ↗ | 7 | |
| Healthcare | Oct 21, 2026 | $2.9M ↗ | 2 | |
| Healthcare | Oct 21, 2026 | $370K ↗ | 3 | |
| Media, Entertainment & Gaming | Oct 14, 2026 | $0 ↗ | 0 | |
| Healthcare | Sep 24, 2026 | $9.9M ↗ | 28 | |
| Real Estate & Construction | Sep 17, 2026 | $0 ↗ | 0 | |
| Food & Agriculture | Sep 14, 2026 | $1.0M ↗ | 14 | |
| Food & Agriculture | Sep 11, 2026 | $85,000 ↗ | 3 | |
| Healthcare | Aug 24, 2026 | $50,000 ↗ | 1 | |
| Enterprise Software | Jul 15, 2026 | $6.0M ↗ | 29 | |
| Enterprise Software | Jul 14, 2026 | $100K ↗ | 1 |
Nashville companies 103
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.