Startup funding in April 2024
503 US startups filed 526 Form D offerings in April 2024 and reported $5.72B sold: 226 first Form Ds and 300 repeat raises.
Form D filings526
Companies503
Amount sold$5.72B
First Form D226
Largest rounds in April 2024
| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Stripe, Inc.Repeat raise · April 12, 2024 | FinTech & Financial Services | South San Francisco, CA | $694.1M | 17 | Form D ↗ |
Nexamp, Inc.Repeat raise · April 12, 2024 | Energy & Climate | Boston, MA | $369.9M | 2 | Form D ↗ |
Mirador Therapeutics, Inc.Repeat raise · April 3, 2024 | Biotech & Pharma | San Diego, CA | $332.9M | 31 | Form D ↗ |
Celestial AI Inc.Repeat raise · April 3, 2024 | Artificial Intelligence | Santa Clara, CA | $173.9M | 12 | Form D ↗ |
TORL Biotherapeutics LLCFirst Form D · April 17, 2024 | Biotech & Pharma | Culver City, CA | $158.3M | 52 | Form D ↗ |
Observe, Inc.First Form D · April 23, 2024 | Enterprise Software | San Mateo, CA | $144.9M | 57 | Form D ↗ |
TXSE Group Inc.First Form D · April 3, 2024 | FinTech & Financial Services | Dallas, TX | $132.5M | 48 | Form D ↗ |
Lumeris Group Holdings CorpRepeat raise · April 10, 2024 | Healthcare | Maryland Heights, MO | $100.0M | 6 | Form D ↗ |
ByHeart, Inc.Repeat raise · April 8, 2024 | Food & Agriculture | New York, NY | $95.4M | 46 | Form D ↗ |
Averna Therapeutics Inc.First Form D · April 17, 2024 | Biotech & Pharma | Watertown, MA | $84.9M | 13 | Form D ↗ |
By industry
| Industry | Filings | Amount sold |
|---|---|---|
| Biotech & Pharma | 41 | $1.05B |
| FinTech & Financial Services | 28 | $1.01B |
| Healthcare | 91 | $848.2M |
| Energy & Climate | 28 | $596.4M |
| Enterprise Software | 65 | $590.2M |
| Not classified yet | 80 | $293.2M |
| Artificial Intelligence | 21 | $281.0M |
| Food & Agriculture | 27 | $220.6M |
| Consumer & Retail | 49 | $203.8M |
| Industrial & Robotics | 32 | $143.0M |
| Other | 16 | $125.8M |
| Media, Entertainment & Gaming | 15 | $106.1M |
| Transportation & Logistics | 8 | $81.8M |
| Aerospace & Defense | 10 | $72.5M |
| Real Estate & Construction | 8 | $51.3M |
| Education | 4 | $24.4M |
| Crypto & Web3 | 3 | $6.3M |
By state
| State | Filings | Amount sold |
|---|---|---|
| California | 105 | $2.48B |
| Massachusetts | 41 | $813.8M |
| New York | 60 | $561.7M |
| Texas | 32 | $270.1M |
| Illinois | 23 | $187.2M |
| Florida | 25 | $177.7M |
| Colorado | 29 | $175.0M |
| Missouri | 4 | $109.3M |
| Washington | 23 | $98.6M |
| Pennsylvania | 14 | $92.7M |
| Delaware | 11 | $82.6M |
| Utah | 11 | $79.2M |
By day
| Day | Filings | Amount sold |
|---|---|---|
| Tue, Apr 30 | 21 | $64.3M |
| Mon, Apr 29 | 28 | $202.2M |
| Fri, Apr 26 | 19 | $90.6M |
| Thu, Apr 25 | 16 | $64.5M |
| Wed, Apr 24 | 21 | $54.3M |
| Tue, Apr 23 | 32 | $389.0M |
| Mon, Apr 22 | 21 | $145.6M |
| Fri, Apr 19 | 19 | $214.0M |
| Thu, Apr 18 | 24 | $103.4M |
| Wed, Apr 17 | 30 | $344.0M |
| Tue, Apr 16 | 20 | $143.0M |
| Mon, Apr 15 | 19 | $90.0M |
| Fri, Apr 12 | 28 | $1.34B |
| Thu, Apr 11 | 27 | $382.4M |
| Wed, Apr 10 | 30 | $303.0M |
| Tue, Apr 9 | 30 | $205.0M |
| Mon, Apr 8 | 16 | $182.7M |
| Fri, Apr 5 | 19 | $154.1M |
| Thu, Apr 4 | 24 | $118.2M |
| Wed, Apr 3 | 30 | $819.6M |
| Tue, Apr 2 | 27 | $176.1M |
| Mon, Apr 1 | 25 | $132.5M |
Every Form D filed in April 2024
One row per Form D offering, dated by its first filing; amounts are the total reported as sold. Every filing since 2023 is in the Form D startup funding database.