Startup funding in May 2024
541 US startups filed 566 Form D offerings in May 2024 and reported $12.87B sold: 238 first Form Ds and 328 repeat raises.
Form D filings566
Companies541
Amount sold$12.87B
First Form D238
Largest rounds in May 2024
| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
X.ai Corp.Repeat raise · May 28, 2024 | Artificial Intelligence | Palo Alto, CA | $5.02B | 139 | Form D ↗ |
CoreWeave, Inc.Repeat raise · May 30, 2024 | Artificial Intelligence | Roseland, NJ | $1.14B | 46 | Form D ↗ |
Figma, Inc.Repeat raise · May 29, 2024 | Enterprise Software | San Francisco, CA | $415.7M | 53 | Form D ↗ |
Meesho, Inc.Repeat raise · May 6, 2024 | Consumer & Retail | Wilmington, DE | $274.9M | 35 | Form D ↗ |
BPCP NSA Holdings, Inc.First Form D · May 31, 2024 | Industrial & Robotics | Cleveland, OH | $264.8M | 28 | Form D ↗ |
Augment Computing, Inc.Repeat raise · May 2, 2024 | Artificial Intelligence | Palo Alto, CA | $226.9M | 44 | Form D ↗ |
Emergy Inc.Repeat raise · May 10, 2024 | Not classified yet | Boulder, CO | $222.4M | 38 | Form D ↗ |
Monad Labs, Inc.Repeat raise · May 8, 2024 | Crypto & Web3 | Califon, NJ | $216.2M | 27 | Form D ↗ |
Zenas BioPharma, Inc.Repeat raise · May 14, 2024 | Biotech & Pharma | Waltham, MA | $200.1M | 26 | Form D ↗ |
TheRas, Inc.First Form D · May 15, 2024 | Biotech & Pharma | Palo Alto, CA | $200.0M | 15 | Form D ↗ |
By industry
| Industry | Filings | Amount sold |
|---|---|---|
| Artificial Intelligence | 16 | $6.57B |
| Biotech & Pharma | 54 | $1.15B |
| Enterprise Software | 105 | $1.13B |
| Not classified yet | 59 | $847.8M |
| Industrial & Robotics | 36 | $689.5M |
| Healthcare | 78 | $570.7M |
| FinTech & Financial Services | 40 | $505.2M |
| Consumer & Retail | 53 | $368.0M |
| Crypto & Web3 | 7 | $363.5M |
| Energy & Climate | 35 | $242.3M |
| Transportation & Logistics | 10 | $138.3M |
| Aerospace & Defense | 11 | $100.4M |
| Food & Agriculture | 19 | $50.1M |
| Other | 21 | $49.7M |
| Media, Entertainment & Gaming | 10 | $28.4M |
| Real Estate & Construction | 8 | $24.9M |
| Education | 4 | $21.6M |
By state
| State | Filings | Amount sold |
|---|---|---|
| California | 116 | $7.46B |
| New Jersey | 16 | $1.50B |
| Massachusetts | 38 | $698.9M |
| New York | 58 | $698.6M |
| Colorado | 29 | $352.4M |
| Ohio | 10 | $328.0M |
| Delaware | 16 | $322.2M |
| Washington | 16 | $239.0M |
| Texas | 27 | $225.5M |
| Florida | 32 | $117.5M |
| Virginia | 12 | $111.5M |
| Pennsylvania | 16 | $110.9M |
By day
| Day | Filings | Amount sold |
|---|---|---|
| Fri, May 31 | 22 | $416.4M |
| Thu, May 30 | 32 | $1.28B |
| Wed, May 29 | 33 | $774.1M |
| Tue, May 28 | 31 | $5.14B |
| Fri, May 24 | 31 | $268.8M |
| Thu, May 23 | 22 | $80.8M |
| Wed, May 22 | 15 | $33.6M |
| Tue, May 21 | 23 | $253.6M |
| Mon, May 20 | 28 | $189.5M |
| Fri, May 17 | 21 | $229.2M |
| Thu, May 16 | 21 | $256.4M |
| Wed, May 15 | 27 | $413.6M |
| Tue, May 14 | 30 | $472.6M |
| Mon, May 13 | 36 | $262.8M |
| Fri, May 10 | 27 | $762.1M |
| Thu, May 9 | 30 | $226.4M |
| Wed, May 8 | 26 | $432.8M |
| Tue, May 7 | 21 | $78.5M |
| Mon, May 6 | 23 | $377.0M |
| Fri, May 3 | 28 | $454.5M |
| Thu, May 2 | 24 | $378.4M |
| Wed, May 1 | 15 | $78.7M |
Every Form D filed in May 2024
One row per Form D offering, dated by its first filing; amounts are the total reported as sold. Every filing since 2023 is in the Form D startup funding database.